Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
WELL0230 | Hose Asm., #16x26.9" (OBSOLETE) | 5.5240 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
Details | 735038008107 | Hose, M90CE | 5.5240 | A/R | A/R | A/R | A/R | $58.09 | 0 | |
Details | 5319971372 | Fitting, 90 Deg. JIC M30x1.5 | 5.5240 | A/R | A/R | A/R | A/R | $127.52 | 0 | |
5319976472 | Fitting, M22x2x19/16"-12 (OBSOLETE) | 5.5240 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
Details | 5319977472 | Fitting, M30x1.5 Straight 21/16"-12 | 5.5240 | A/R | A/R | A/R | A/R | $76.60 | 0 | |
Details | 5319978072 | Fitting, 90 Deg. M33x2 To 21/16-12 JIC | 5.5240 | A/R | A/R | A/R | A/R | $81.33 | 0 | |
Details | 23540640 | Fitting, M27x2 19/16"-12 45 Deg. | 5.5240 | A/R | A/R | A/R | A/R | $75.58 | 0 | |
Details | 23540641 | Fitting, M33x2 23/16"-12 45 Deg. | 5.5240 | A/R | A/R | A/R | A/R | $119.93 | 0 | |
Details | 718363208002 | Union, M90CE | 5.5240 | A/R | A/R | A/R | A/R | $22.98 | 0 | |
Details | 23521647 | Connector, 1" Tube 1" NPTF | 5.5240 | A/R | A/R | A/R | A/R | $22.30 | 0 | |
Details | 23540559 | Bracket, Hose Clamp | 5.5240 | A/R | A/R | A/R | A/R | $39.23 | 0 | |
5502034640 | Bracket, 38x25x3 | 5.5240 | A/R | A/R | A/R | A/R | 0 | |||
Details | 5147753 | Clip, 1.18" Dia. 1/2" Bolt | 5.5240 | A/R | A/R | A/R | A/R | $2.62 | 0 | |
Details
![]() |
23506443 | Clip, #16 Hose, 1" Dia. | 5.5240 | A/R | A/R | A/R | A/R | $1.56 | 1 | |
Details | 000934010005 | Nut, Hex | 5.5240 | A/R | A/R | A/R | A/R | $0.25 | 0 | |
Details | 5242008251 | Tube, Coolant | 5.5260 | 20 | 1 | 1 | 1 | 1 | $350.50 | 0 |
Details | 735078025012 | Tube, 25x110 Plug-In | 5.5260 | 24 | 1 | 1 | 1 | 1 | $85.03 | 0 |
Details | 5242031540 | Bracket, 60x40x25 | 5.5260 | 34 | 1 | 1 | 1 | 1 | $10.50 | 0 |
Details | 5620984139 | Bracket | 5.5260 | A/R | A/R | A/R | A/R | $15.57 | 0 | |
Details | 5362030236 | Fitting | 5.5260 | A/R | A/R | A/R | A/R | $15.23 | 0 | |
Details | 915013025001 | Union, Reduction | 5.5260 | 30 | 1 | 1 | 1 | 1 | $36.14 | 0 |
Details
![]() |
700429028002 | O-Ring, M28x4 | 5.5260 | 23 | 2 | 2 | 2 | 2 | $1.36 | 0 |
Details | 207603018300 | Sealing Ring | 5.5260 | A/R | A/R | A/R | A/R | $0.97 | 0 | |
Details
![]() |
007603030101 | Seal Ring, Copper | 5.5260 | 31 | 1 | 1 | 1 | 1 | $3.04 | 4 |
GROUP 5.5260 CONTINUED ON NEXT PAGE. |