Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 700325028100 | Clamp Half, Tube | 5.5260 | 21 | 2 | 2 | 2 | 2 | $25.79 | 0 |
Details | 304017008086 | Bolt, M8x45 | 5.5260 | 22 | 1 | 1 | 1 | 1 | $0.51 | 0 |
Details | 000931010236 | Bolt, M10x1.5x70 Hex | 5.5260 | A/R | A/R | A/R | A/R | $1.88 | 0 | |
Details | 000933012035 | Bolt, M12x70 Hex | 5.5260 | A/R | A/R | A/R | A/R | $8.29 | 0 | |
Details | 000931012148 | Bolt, M12x100 Hex | 5.5070 | 36 | 1 | 1 | 1 | 1 | $1.78 | 0 |
Details | 000934010007 | Nut, Hex | 5.5260 | A/R | A/R | A/R | A/R | $0.44 | 0 | |
Details | 000934012008 | Nut, M12 Hex | 5.5260 | 33 | 1 | 1 | 1 | 1 | $0.53 | 0 |
Details | 000125013012 | Washer, A13 | 5.5260 | 35 | 1 | 1 | 1 | 1 | $0.51 | 7 |
0002035083 | Bellows, Rubber | 5.5290 | A/R | A/R | A/R | A/R | 0 | |||
Details | 0002035183 | Bellows, Rubber | 5.5290 | A/R | A/R | A/R | A/R | $527.04 | 0 | |
Details | 0002035383 | Bellows, Rubber | 5.5290 | A/R | A/R | A/R | A/R | $600.68 | 0 | |
Details | 23524025 | Elbow, Water Outlet Conn. R.B. | 5.5290 | A/R | A/R | A/R | A/R | $400.70 | 0 | |
Details | 304017016028 | Bolt, M16x55 | 5.5290 | A/R | A/R | A/R | A/R | $6.27 | 0 | |
Details | 000912010007 | Bolt, M10x1.5x25 Hex | 5.5290 | A/R | A/R | A/R | A/R | $0.87 | 16 | |
Details | 000933010035 | Bolt, M10x25 Hex | 5.5290 | A/R | A/R | A/R | A/R | $0.74 | 0 | |
Details | 000137016201 | Washer, B16 Spring | 5.5290 | A/R | A/R | A/R | A/R | $0.69 | 0 | |
Details | 000934016019 | Nut, M16 Hex | 5.5290 | A/R | A/R | A/R | A/R | $0.81 | 0 | |
Details | FALV0160 | Hose Asm., #6x18.3" | 5.5335 | A/R | A/R | A/R | A/R | $33.82 | 0 | |
FALV0210 | Hose Asm., #6x23.3" (OBSOLETE) | 5.5335 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
Details | FALV0225 | Hose Asm., #6 x 24.8" | 5.5335 | A/R | A/R | A/R | A/R | $36.46 | 0 | |
Details | 735038008103 | Hose | 5.5377 | A/R | A/R | A/R | A/R | $169.18 | 0 | |
Details | 700368042004 | Sleeve, 42x400 Rubber | 5.5377 | A/R | A/R | A/R | A/R | $123.35 | 0 | |
Details | 718363208003 | Union, 16x1.5 | 5.5377 | A/R | A/R | A/R | A/R | $39.93 | 0 | |
Details | 900288054005 | Clamp Superceded... Click 'Details' for replacement. | 5.5377 | A/R | A/R | A/R | A/R | 0 | ||
Details | 000000000020 | Clamp, 54/15x0.6 | 5.5377 | A/R | A/R | A/R | A/R | $6.84 | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 5.5422. |