Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5272001101 | Raw Water Pump Superceded... Click 'Details' for replacement. | 5.6001 | 1 | 1 | 1 | 1 | 1 | 0 | |
Details | 000908038003 | Plug, M38 Copper Screw | 5.6001 | 12 | 2 | 2 | 2 | 2 | $83.97 | 0 |
Details | 5249970032 | Plug, M14x1.5 | 5.6001 | 1 | 1 | 1 | 1 | $12.22 | 0 | |
Details | 5272010401 | Body, Raw Water Pump | 5.6001 | 1 | 1 | 1 | 1 | $3,877.07 | 0 | |
Details
![]() |
700429135000 | O-Ring, 135x5 | 5.6001 | 33 | 1 | 1 | 1 | 1 | $10.16 | 0 |
Details | 5272010505 | Shaft, Raw Water Pump | 5.6001 | 1 | 1 | 1 | 1 | $1,767.19 | 0 | |
Details
![]() |
200628103006 | Bearing, Angular | 5.6001 | 1 | 1 | 1 | 1 | $146.78 | 0 | |
Details | 5272010153 | Spacer Sleeve | 5.6001 | 1 | 1 | 1 | 1 | $36.62 | 0 | |
Details | 705100502035 | Roller Bearing | 5.6001 | 1 | 1 | 1 | 1 | $227.72 | 0 | |
Details
![]() |
000125008427 | Washer | 5.6001 | 4 | 4 | 4 | 4 | $0.50 | 0 | |
Details
![]() |
000125013012 | Washer, A13 | 5.6001 | 3 | 3 | 3 | 3 | $0.45 | 0 | |
Details | 000931008241 | Bolt, M8x75 Hex | 5.6001 | 4 | 4 | 4 | 4 | $0.77 | 0 | |
Details | 000933012051 | Bolt, M12x50 Hex | 5.6001 | 6 | 1 | 1 | 1 | 1 | $1.67 | 0 |
Details
![]() |
000933012071 | Bolt, M12x40 Hex | 5.6001 | 35 | 2 | 2 | 2 | 2 | $4.23 | 0 |
Details
![]() |
007603038101 | Washer, Copper Sealing | 5.6001 | 11 | 2 | 2 | 2 | 2 | $3.55 | 0 |
Details | 5272010110 | Housing, Raw Water Pump | 5.6001 | 1 | 1 | 1 | 1 | $818.48 | 0 | |
Details | 700386048001 | Seal, Oil | 5.6001 | 1 | 1 | 1 | 1 | $100.57 | 0 | |
Details | 5272010158 | Seal, Carrier | 5.6001 | 1 | 1 | 1 | 1 | $1,446.31 | 0 | |
Details | 700429190001 | O-Ring, 190x5 | 5.6001 | 1 | 1 | 1 | 1 | $14.60 | 0 | |
Details
![]() |
000472080000 | Snap Ring, 80x2.5 | 5.6001 | 1 | 1 | 1 | 1 | $2.16 | 0 | |
Details | 0012010119 | Seal, Rotary | 5.6001 | 1 | 1 | 1 | 1 | $157.55 | 0 | |
23540422 | Gear, Water Pump (OBSOLETE) | 5.6001 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | ||
Details | X00012168 | Impeller, Raw Water Pump | 5.6001 | 1 | 1 | 1 | 1 | $1,710.79 | 0 | |
Details | X00012174 | Raw Water Pump Superceded... Click 'Details' for replacement. | 5.6001 | 1 | 1 | 1 | 1 | 1 | 0 | |
Details | 5272010401 | Body, Raw Water Pump | 5.6001 | A/R | A/R | A/R | A/R | $3,877.07 | 0 | |
GROUP 5.6001 CONTINUED ON NEXT PAGE. |