Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5272010110 | Housing, Raw Water Pump | 5.6001 | A/R | A/R | A/R | A/R | $787.86 | 0 | |
Details | 5272010505 | Shaft, Raw Water Pump | 5.6001 | A/R | A/R | A/R | A/R | $1,726.56 | 0 | |
Details | 5272040506 | Impeller, Raw Water Pump | 5.6001 | A/R | A/R | A/R | A/R | $1,385.89 | 0 | |
Details | 5272010153 | Spacer Sleeve | 5.6001 | A/R | A/R | A/R | A/R | $35.26 | 0 | |
Details
![]() |
200628103006 | Bearing, Angular | 5.6001 | A/R | A/R | A/R | A/R | $141.30 | 0 | |
Details | 705100502035 | Roller Bearing | 5.6001 | A/R | A/R | A/R | A/R | $219.21 | 0 | |
Details | 5272010006 | Gear, Water Pump Superceded... Click 'Details' for replacement. | 5.6001 | A/R | A/R | A/R | A/R | 0 | ||
23540422 | Gear, Water Pump (OBSOLETE) | 5.6001 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
Details | 5249970032 | Plug, M14x1.5 | 5.6001 | A/R | A/R | A/R | A/R | $11.76 | 0 | |
Details | 5272010158 | Seal, Carrier | 5.6001 | A/R | A/R | A/R | A/R | $1,392.17 | 0 | |
Details | 0012010119 | Seal, Rotary | 5.6001 | A/R | A/R | A/R | A/R | $151.67 | 0 | |
Details | 700429190001 | O-Ring, 190x5 | 5.6001 | A/R | A/R | A/R | A/R | $14.04 | 0 | |
Details
![]() |
000472080000 | Snap Ring, 80x2.5 | 5.6001 | A/R | A/R | A/R | A/R | $1.79 | 0 | |
Details | 000931012143 | Bolt, M12x70 Hex | 5.6001 | 2 | 1 | 1 | 1 | 1 | $2.14 | 0 |
Details | 000933012050 | Bolt, M12x55 Hex | 5.6001 | A/R | A/R | A/R | A/R | $1.14 | 0 | |
Details | 000933012051 | Bolt, M12x50 Hex | 5.6001 | 6 | 2 | 2 | 2 | 2 | $1.62 | 0 |
Details | 000933012054 | Bolt, M12x25 Hex | 5.6001 | A/R | A/R | A/R | A/R | $1.05 | 0 | |
Details | 000125013012 | Washer, A13 | 5.6001 | 5 | A/R | A/R | A/R | A/R | $0.44 | 0 |
Details | 000934012008 | Nut, M12 Hex | 5.6001 | 4 | A/R | A/R | A/R | A/R | $0.44 | 0 |
Details
![]() |
700429130003 | O-Ring, 130x5 | 5.6350 | 3 | A/R | A/R | A/R | A/R | $9.77 | 0 |
Details
![]() |
700429135000 | O-Ring, 135x5 | 5.6350 | 33 | A/R | A/R | A/R | A/R | $9.77 | 2 |
BDFNN1355 | Hose Asm., #20x138.8" (OBSOLETE) | 5.6500 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
Details | BDFNN1633 | Hose Asm., #20x166.6" | 5.6500 | A/R | A/R | A/R | A/R | $221.32 | 0 | |
Details | NFNN2400 | Hose Asm. Superceded... Click 'Details' for replacement. | 5.6500 | A/R | A/R | A/R | A/R | 0 | ||
Details | BDFNN2400 | Hose Asm., #20x243.3" | 5.6500 | A/R | A/R | A/R | A/R | $337.67 | 0 | |
GROUP 5.6500 CONTINUED ON NEXT PAGE. |