Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5242031422 | Elbow, Raw Water Pump Inlet | 5.6573 | 10 | 1 | 1 | 1 | 1 | $1,923.32 | 0 |
Details | 5242031522 | Elbow, Raw Water Pump Inlet | 5.6573 | 34 | 1 | 1 | 1 | 1 | $1,265.28 | 0 |
Details | 0002035183 | Bellows, Rubber | 5.6573 | A/R | A/R | A/R | A/R | $527.04 | 0 | |
Details | 0002035183/34 | Bellows, Rubber | 5.6573 | A/R | A/R | A/R | A/R | $1,022.08 | 0 | |
Details | 0002035583 | Bellows, Rubber | 5.6573 | A/R | A/R | A/R | A/R | $1,432.16 | 0 | |
Details | 0002035583/32 | Bellows, Rubber ABS Accept | 5.6573 | A/R | A/R | A/R | A/R | $1,618.24 | 0 | |
Details | 002642040100 | Flange, F40x44.5 | 5.6573 | A/R | A/R | A/R | A/R | $82.97 | 0 | |
Details | 002642125100 | Flange, F125x133 | 5.6573 | A/R | A/R | A/R | A/R | $138.76 | 0 | |
Details | 086037040201 | Collar, M90CE | 5.6573 | A/R | A/R | A/R | A/R | $253.14 | 0 | |
Details | 086037125200 | Collar | 5.6573 | A/R | A/R | A/R | A/R | $666.53 | 0 | |
Details | 000908014002 | Plug, M14 Screw | 5.6573 | A/R | A/R | A/R | A/R | $40.60 | 0 | |
Details | 000908038003 | Plug, M38 Copper Screw | 5.6573 | 12 | 2 | 2 | 2 | 2 | $97.32 | 0 |
Details | 5242030038 | Clamp Half | 5.6573 | 38 | 1 | 1 | 1 | 1 | $37.56 | 0 |
Details | 5242030138 | Clamp Half | 5.6573 | 36 | 1 | 1 | 1 | 1 | $24.62 | 0 |
Details | 304017016028 | Bolt, M16x55 | 5.6573 | A/R | A/R | A/R | A/R | $6.27 | 0 | |
Details | 304017016029 | Bolt, M16x60 | 5.6573 | A/R | A/R | A/R | A/R | $2.70 | 0 | |
Details | 000933012071 | Bolt, M12x40 Hex | 5.6573 | 35 | 4 | 4 | 4 | 4 | $5.72 | 0 |
Details | 000933012051 | Bolt, M12x50 Hex | 5.6573 | 14 | 4 | 4 | 4 | 4 | $1.82 | 0 |
Details | 000137016201 | Washer, B16 Spring | 5.6573 | A/R | A/R | A/R | A/R | $0.69 | 0 | |
Details | 007603038101 | Washer, Copper Sealing | 5.6573 | 11 | 2 | 2 | 2 | 2 | $4.12 | 0 |
Details | 5552032880 | Gasket, Raw Water Pump Elbow Inlet | 5.6574 | 37 | 1 | 1 | 1 | 1 | $19.70 | 0 |
RFNN1355 | Hose Asm., #20x138.8" (OBSOLETE) | 5.6580 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
RFNN1633 | Hose Asm., #20x166.6" (OBSOLETE) | 5.6580 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
0002035083 | Bellows, Rubber | 5.6580 | A/R | A/R | A/R | A/R | 0 | |||
Details | 5242000046 | Connector, Water Dist. In/Out | 5.6580 | A/R | A/R | A/R | A/R | $1,658.56 | 0 | |
Details | 5272000054 | Connector, Water Pipe | 5.6580 | 25 | 1 | 1 | 1 | 1 | $1,632.72 | 0 |
Details | 700429108000 | O-Ring, 108x5 | 5.6580 | A/R | A/R | A/R | A/R | $9.16 | 0 | |
Details | 000933010035 | Bolt, M10x25 Hex | 5.6580 | A/R | A/R | A/R | A/R | $0.74 | 0 | |
Details | 700429110000 | O-Ring, 110x6 | 5.6581 | 24 | 2 | 2 | 2 | 2 | $25.65 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 5.6582. |