Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5272030422 | Elbow, Heat Exchanger | 5.6582 | 26 | 1 | 1 | 1 | 1 | $914.60 | 0 |
Details | 700160000020 | Elbow, Pipe | 5.6582 | A/R | A/R | A/R | A/R | $73.80 | 0 | |
Details | 915003020202 | Ball, Union | 5.6582 | A/R | A/R | A/R | A/R | $7.70 | 0 | |
Details | 915006020000 | Connector | 5.6582 | A/R | A/R | A/R | A/R | $36.24 | 0 | |
Details | 915005020001 | Seal, Cone | 5.6582 | A/R | A/R | A/R | A/R | $6.86 | 0 | |
Details
![]() |
000933010093 | Bolt, M10x35 Hex | 5.6582 | 27 | 3 | 3 | 3 | 3 | $1.61 | 13 |
Details
![]() |
000125010524 | Washer, A10.5 | 5.6582 | 28 | 3 | 3 | 3 | 3 | $0.25 | 0 |
Details
![]() |
007603030101 | Seal Ring, Copper | 5.6582 | A/R | A/R | A/R | A/R | $3.48 | 2 | |
Details | 915001020003 | Nut, M30x15 Union | 5.6582 | A/R | A/R | A/R | A/R | $8.90 | 0 | |
Details | 5242031322 | Elbow, Raw Water Pump Superceded... Click 'Details' for replacement. | 5.6584 | 15 | A/R | A/R | A/R | A/R | 0 | |
Details | 5242032022 | Elbow, Raw Water Pump | 5.6584 | 15 | A/R | A/R | A/R | A/R | $1,546.79 | 0 |
Details | 0002035383 | Bellows, Rubber | 5.6584 | A/R | A/R | A/R | A/R | $572.88 | 0 | |
Details | 002576080200 | Flange | 5.6584 | A/R | A/R | A/R | A/R | $94.33 | 0 | |
Details | 002642050000 | Flange, M90CE | 5.6584 | A/R | A/R | A/R | A/R | $77.30 | 0 | |
Details | 086037050201 | Collar | 5.6584 | A/R | A/R | A/R | A/R | $314.49 | 0 | |
Details | 23540826 | Spacer, Raw Water Pump | 5.6584 | A/R | A/R | A/R | A/R | $297.79 | 0 | |
Details | 5242030986 | Cover | 5.6584 | 21 | 1 | 1 | 1 | 1 | $546.06 | 0 |
Details | 915005008003 | Cone, Sealing | 5.6584 | 1 | 1 | 1 | 1 | $9.02 | 0 | |
Details | 915007008008 | Union, Reduction | 5.6584 | 16 | 1 | 1 | 1 | 1 | $52.33 | 0 |
Details | 700429130000 | O-Ring, 130x6 | 5.6584 | A/R | A/R | A/R | A/R | $15.76 | 0 | |
Details | 5242030238 | Clamp Half | 5.6584 | 13 | 2 | 2 | 2 | 2 | $24.68 | 0 |
Details | 000912006035 | Bolt, M6x50 Hex | 5.6584 | A/R | A/R | A/R | A/R | $0.60 | 0 | |
Details
![]() |
000931012148 | Bolt, M12x100 Hex | 5.6584 | A/R | A/R | A/R | A/R | $1.70 | 0 | |
Details
![]() |
000933012077 | Bolt, M12x35 Hex | 5.6584 | 22 | 4 | 4 | 4 | 4 | $1.24 | 0 |
Details | 304017012013/64 | Screw | 5.6584 | A/R | A/R | A/R | A/R | $1.59 | 0 | |
Details | 915001008001 | Nut, M16x1.5 Union | 5.6584 | 1 | 1 | 1 | 1 | $22.10 | 0 | |
Details | 000934016019 | Nut, M16 Hex | 5.6584 | A/R | A/R | A/R | A/R | $0.75 | 0 | |
Details
![]() |
007603014102 | Washer, Copper Sealing | 5.6584 | 17 | 1 | 1 | 1 | 1 | $1.94 | 0 |
Details | 0002043797 | Filter, Coolant | 5.7001 | A/R | A/R | A/R | A/R | $666.10 | 0 | |
Details | 007603016104 | Sealing Ring | 5.7001 | A/R | A/R | A/R | A/R | $1.50 | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 6.1001 (Exhaust Manifold). |