| Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Details | 5272030422 | Elbow, Heat Exchanger | 5.6582 | 26 | 1 | 1 | 1 | 1 | $935.62 | 0 |
| Details | 700160000020 | Elbow, Pipe | 5.6582 | A/R | A/R | A/R | A/R | $104.38 | 0 | |
| Details | 915003020202 | Ball, Union | 5.6582 | A/R | A/R | A/R | A/R | $9.84 | 0 | |
| Details | 915006020000 | Connector | 5.6582 | A/R | A/R | A/R | A/R | $47.60 | 0 | |
| Details | 915005020001 | Seal, Cone | 5.6582 | A/R | A/R | A/R | A/R | $8.77 | 0 | |
Details
|
000933010093 | Bolt, M10x35 Hex | 5.6582 | 27 | 3 | 3 | 3 | 3 | $2.27 | 11 |
Details
|
000125010524 | Washer, A10.5 | 5.6582 | 28 | 3 | 3 | 3 | 3 | $0.37 | 0 |
Details
|
007603030101 | Seal Ring, Copper | 5.6582 | A/R | A/R | A/R | A/R | $4.91 | 2 | |
| Details | 915001020003 | Nut, M30x15 Union | 5.6582 | A/R | A/R | A/R | A/R | $11.55 | 0 | |
| Details | 5242031322 | Elbow, Raw Water Pump Superceded... Click 'Details' for replacement. | 5.6584 | 15 | A/R | A/R | A/R | A/R | 0 | |
| Details | 5242032022 | Elbow, Raw Water Pump | 5.6584 | 15 | A/R | A/R | A/R | A/R | $1,725.58 | 0 |
| Details | 0002035383 | Bellows, Rubber | 5.6584 | A/R | A/R | A/R | A/R | $654.74 | 0 | |
| Details | 002576080200 | Flange | 5.6584 | A/R | A/R | A/R | A/R | $131.42 | 0 | |
| Details | 002642050000 | Flange, M90CE | 5.6584 | A/R | A/R | A/R | A/R | $99.34 | 0 | |
| Details | 086037050201 | Collar | 5.6584 | A/R | A/R | A/R | A/R | $447.59 | 0 | |
| Details | 23540826 | Spacer, Raw Water Pump | 5.6584 | A/R | A/R | A/R | A/R | $304.64 | 0 | |
| Details | 5242030986 | Cover | 5.6584 | 21 | 1 | 1 | 1 | 1 | $663.78 | 0 |
| Details | 915005008003 | Cone, Sealing | 5.6584 | 1 | 1 | 1 | 1 | $11.26 | 0 | |
| Details | 915007008008 | Union, Reduction | 5.6584 | 16 | 1 | 1 | 1 | 1 | $62.86 | 0 |
| Details | 700429130000 | O-Ring, 130x6 | 5.6584 | A/R | A/R | A/R | A/R | $19.45 | 0 | |
| Details | 5242030238 | Clamp Half | 5.6584 | 13 | 2 | 2 | 2 | 2 | $25.25 | 0 |
| Details | 000912006035 | Bolt, M6x50 Hex | 5.6584 | A/R | A/R | A/R | A/R | $0.67 | 0 | |
Details
|
000931012148 | Bolt, M12x100 Hex | 5.6584 | A/R | A/R | A/R | A/R | $2.14 | 0 | |
Details
|
000933012077 | Bolt, M12x35 Hex | 5.6584 | 22 | 4 | 4 | 4 | 4 | $1.50 | 0 |
| Details | 304017012013/64 | Screw | 5.6584 | A/R | A/R | A/R | A/R | $1.63 | 0 | |
| Details | 915001008001 | Nut, M16x1.5 Union | 5.6584 | 1 | 1 | 1 | 1 | $30.97 | 0 | |
| Details | 000934016019 | Nut, M16 Hex | 5.6584 | A/R | A/R | A/R | A/R | $0.99 | 0 | |
Details
|
007603014102 | Washer, Copper Sealing | 5.6584 | 17 | 1 | 1 | 1 | 1 | $0.56 | 0 |
| Details | 0002043797 | Filter, Coolant | 5.7001 | A/R | A/R | A/R | A/R | $742.74 | 0 | |
| Details | 007603016104 | Sealing Ring | 5.7001 | A/R | A/R | A/R | A/R | $1.80 | 0 | |
| CONTINUE TO NEXT PAGE FOR GROUP 6.1001 (Exhaust Manifold). | ||||||||||