Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 5311420701 | Adapter, Exhaust Manifold R.B., 8V4000 | 6.1003 | A/R | $320.38 | 0 | |||
Details | 5311420801 | Adapter, Exhaust Manifold L.B., 8V4000 | 6.1003 | A/R | $264.77 | 0 | |||
Details | 5311420240 | Bracket, Exhaust Manifold Adapter L.B., 8V4000 | 6.1003 | A/R | $13.02 | 0 | |||
5311420340 | Bracket, Exhaust Manifold Adapter R.B., 8V4000 (OBSOLETE) | 6.1003 | A/R | OBSOLETE | 0 | ||||
Details | 25402497 | Valve, Turbo Actuator Superceded... Click 'Details' for replacement. | 6.1007 | A/R | A/R | A/R | A/R | 0 | |
Details | 0025405497 | Valve, 4/2 Way Turbo Actuator | 6.1007 | A/R | A/R | A/R | A/R | $250.31 | 0 |
Details | 5261800220 | Oil Tube | 6.1007 | A/R | A/R | A/R | A/R | $136.25 | 0 |
Details | 5261800920 | Oil Tube | 6.1007 | A/R | A/R | A/R | A/R | $388.09 | 0 |
Details | 5240901636 | Tube, Oil Supply | 6.1007 | A/R | A/R | A/R | A/R | $708.22 | 0 |
Details | 5240901736 | Oil Tube Superceded... Click 'Details' for replacement. | 6.1007 | A/R | A/R | A/R | A/R | 0 | |
Details | 23540705 | Oil Tube, 106.138x79.778 | 6.1007 | A/R | A/R | A/R | A/R | $90.99 | 0 |
Details | 5240901836 | Tube, Oil Supply Comp. Bleed | 6.1007 | A/R | A/R | A/R | A/R | $184.93 | 0 |
Details | 5240901936 | Tube, Oil Return Comp. Bleed | 6.1007 | A/R | A/R | A/R | A/R | $155.33 | 0 |
Details | 5240902136 | Tube, Oil Return | 6.1007 | A/R | A/R | A/R | A/R | $193.49 | 0 |
Details | 5240902236 | Tube, Hydraulic Cylinder "B" | 6.1007 | A/R | A/R | A/R | A/R | $343.54 | 0 |
Details | 5240902336 | Tube, Hydraulic Cylinder "A" | 6.1007 | A/R | A/R | A/R | A/R | $189.89 | 0 |
Details | 5240902436 | Tube, Valley Cover Oil Return | 6.1007 | A/R | A/R | A/R | A/R | $259.74 | 0 |
Details | 5240902536 | Tube, Comp. Bleed P-Port | 6.1007 | A/R | A/R | A/R | A/R | $337.48 | 0 |
5240902636 | Tube, Comp. Bleed T-Port (OBSOLETE) | 6.1007 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5240902736 | Tube, Oil Supply, 12mm OD | 6.1007 | A/R | A/R | A/R | A/R | $275.64 | 0 |
Details | 5240902836 | Tube, Oil Seq. Control, 10mm OD | 6.1007 | A/R | A/R | A/R | A/R | $331.46 | 0 |
Details | 5240902936 | Tube, Valley Cover Oil Drain, 12mm OD | 6.1007 | A/R | A/R | A/R | A/R | $423.16 | 0 |
Details | 5240903036 | Tube, Oil Seq. Turbo Actuator Return, 10mm | 6.1007 | A/R | A/R | A/R | A/R | $276.16 | 0 |
Details | 5240903136 | Tube, Exhaust Hyd. Cylinder Extend, 10mm | 6.1007 | A/R | A/R | A/R | A/R | $237.64 | 0 |
Details | 5240903236 | Tube, Inlet Hyd. Cylinder Retract, 10mm | 6.1007 | A/R | A/R | A/R | A/R | $484.63 | 0 |
Details | 5240903436 | Tube, Inlet Hyd. Cylinder Extend, 10mm | 6.1007 | A/R | A/R | A/R | A/R | $254.86 | 0 |
GROUP 6.1007 CONTINUED ON NEXT PAGE. |