Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 5311420701 | Adapter, Exhaust Manifold R.B., 8V4000 | 6.1003 | A/R | $335.46 | 0 | |||
Details | 5311420801 | Adapter, Exhaust Manifold L.B., 8V4000 | 6.1003 | A/R | $292.26 | 0 | |||
Details | 5311420240 | Bracket, Exhaust Manifold Adapter L.B., 8V4000 | 6.1003 | A/R | $13.63 | 0 | |||
5311420340 | Bracket, Exhaust Manifold Adapter R.B., 8V4000 (OBSOLETE) | 6.1003 | A/R | OBSOLETE | 0 | ||||
Details | 25402497 | Valve, Turbo Actuator Superceded... Click 'Details' for replacement. | 6.1007 | A/R | A/R | A/R | A/R | 0 | |
Details | 0025405497 | Valve, 4/2 Way Turbo Actuator | 6.1007 | A/R | A/R | A/R | A/R | $262.09 | 0 |
Details | 5261800220 | Oil Tube | 6.1007 | A/R | A/R | A/R | A/R | $192.04 | 0 |
Details | 5261800920 | Oil Tube | 6.1007 | A/R | A/R | A/R | A/R | $498.62 | 0 |
Details | 5240901636 | Tube, Oil Supply | 6.1007 | A/R | A/R | A/R | A/R | $803.56 | 0 |
Details | 5240901736 | Oil Tube Superceded... Click 'Details' for replacement. | 6.1007 | A/R | A/R | A/R | A/R | 0 | |
Details | 23540705 | Oil Tube, 106.138x79.778 | 6.1007 | A/R | A/R | A/R | A/R | $95.27 | 0 |
Details | 5240901836 | Tube, Oil Supply Comp. Bleed | 6.1007 | A/R | A/R | A/R | A/R | $268.45 | 0 |
Details | 5240901936 | Tube, Oil Return Comp. Bleed | 6.1007 | A/R | A/R | A/R | A/R | $270.66 | 0 |
Details | 5240902136 | Tube, Oil Return | 6.1007 | A/R | A/R | A/R | A/R | $291.37 | 0 |
Details | 5240902236 | Tube, Hydraulic Cylinder "B" | 6.1007 | A/R | A/R | A/R | A/R | $389.79 | 0 |
Details | 5240902336 | Tube, Hydraulic Cylinder "A" | 6.1007 | A/R | A/R | A/R | A/R | $267.18 | 0 |
Details | 5240902436 | Tube, Valley Cover Oil Return | 6.1007 | A/R | A/R | A/R | A/R | $294.70 | 0 |
Details | 5240902536 | Tube, Comp. Bleed P-Port | 6.1007 | A/R | A/R | A/R | A/R | $558.37 | 0 |
5240902636 | Tube, Comp. Bleed T-Port (OBSOLETE) | 6.1007 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5240902736 | Tube, Oil Supply, 12mm OD | 6.1007 | A/R | A/R | A/R | A/R | $424.66 | 0 |
Details | 5240902836 | Tube, Oil Seq. Control, 10mm OD | 6.1007 | A/R | A/R | A/R | A/R | $716.02 | 0 |
Details | 5240902936 | Tube, Valley Cover Oil Drain, 12mm OD | 6.1007 | A/R | A/R | A/R | A/R | $757.83 | 0 |
Details | 5240903036 | Tube, Oil Seq. Turbo Actuator Return, 10mm | 6.1007 | A/R | A/R | A/R | A/R | $427.23 | 0 |
Details | 5240903136 | Tube, Exhaust Hyd. Cylinder Extend, 10mm | 6.1007 | A/R | A/R | A/R | A/R | $366.12 | 0 |
Details | 5240903236 | Tube, Inlet Hyd. Cylinder Retract, 10mm | 6.1007 | A/R | A/R | A/R | A/R | $549.87 | 0 |
Details | 5240903436 | Tube, Inlet Hyd. Cylinder Extend, 10mm | 6.1007 | A/R | A/R | A/R | A/R | $407.01 | 0 |
GROUP 6.1007 CONTINUED ON NEXT PAGE. |