| Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
| Details | 5240903636 | Tube, Exhaust Hyd. Cylinder Retract, 10mm | 6.1007 | A/R | A/R | A/R | A/R | $310.30 | 0 |
| Details | 5240980939 | Retainer, Hydraulic Control Valve | 6.1007 | A/R | A/R | A/R | A/R | $34.23 | 0 |
| Details | 5240982139 | Bracket | 6.1007 | A/R | A/R | A/R | A/R | $60.77 | 0 |
| Details | 5550781241 | Bracket, 60x50x25x6 | 6.1007 | A/R | A/R | A/R | A/R | $42.53 | 0 |
| Details | 0005421039 | Manifold Plate, Solenoid Valves | 6.1007 | A/R | A/R | A/R | A/R | $133.88 | 0 |
| Details | 5240980940 | Flange | 6.1007 | A/R | A/R | A/R | A/R | $131.75 | 0 |
| Details | 700419999041 | Adapter | 6.1007 | A/R | A/R | A/R | A/R | $50.09 | 0 |
| Details | 915013008002 | Union, Reduction | 6.1007 | A/R | A/R | A/R | A/R | $15.64 | 0 |
| Details | 735211012000 | Union | 6.1007 | A/R | A/R | A/R | A/R | $96.32 | 0 |
| Details | 915013013002 | Union, Reduction | 6.1007 | A/R | A/R | A/R | A/R | $8.82 | 0 |
| Details | 5241870426 | Union | 6.1007 | A/R | A/R | A/R | A/R | $83.73 | 0 |
| Details | 700419999010 | Union, Fitting | 6.1007 | A/R | A/R | A/R | A/R | $28.10 | 0 |
| Details | 735070013000 | Adapter | 6.1007 | A/R | A/R | A/R | A/R | $145.35 | 0 |
| Details | 5569970774 | Fitting, Tee | 6.1007 | A/R | A/R | A/R | A/R | $103.36 | 0 |
| Details | 735078040010 | Pipe, Plug-In | 6.1007 | A/R | A/R | A/R | A/R | $64.52 | 0 |
Details
|
700327008000 | Grommet, M8 | 6.1007 | A/R | A/R | A/R | A/R | $3.16 | 0 |
| Details | 700327010000 | Grommet, M10 | 6.1007 | A/R | A/R | A/R | A/R | $3.60 | 0 |
Details
|
700327012000 | Grommet, M12 | 6.1007 | A/R | A/R | A/R | A/R | $2.78 | 0 |
Details
|
700429045000 | O-Ring, M45x5 | 6.1007 | A/R | A/R | A/R | A/R | $4.09 | 0 |
| Details | 700429062000 | Seal Ring, 62x4 | 6.1007 | A/R | A/R | A/R | A/R | $4.76 | 0 |
Details
|
0005333080 | O-Ring | 6.1007 | A/R | A/R | A/R | A/R | $0.93 | 0 |
Details
|
007603018104 | Seal Ring, A18x24 Copper | 6.1007 | A/R | A/R | A/R | A/R | $2.33 | 0 |
| Details | 23540137 | Clamp Half, Pipe Superceded... Click 'Details' for replacement. | 6.1007 | A/R | A/R | A/R | A/R | 0 | |
| Details | 700325012104 | Clamp Half, Pipe | 6.1007 | A/R | A/R | A/R | A/R | $13.01 | 0 |
| Details | 700325012202 | Clamp Half, Tube | 6.1007 | A/R | A/R | A/R | A/R | $17.64 | 0 |
| Details | 700325015100 | Clamp Half, Tube | 6.1007 | A/R | A/R | A/R | A/R | $10.61 | 0 |
| GROUP 6.1007 CONTINUED ON NEXT PAGE. | |||||||||