Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 5240903636 | Tube, Exhaust Hyd. Cylinder Retract, 10mm | 6.1007 | A/R | A/R | A/R | A/R | $290.11 | 0 |
Details | 5240980939 | Retainer, Hydraulic Control Valve | 6.1007 | A/R | A/R | A/R | A/R | $33.46 | 0 |
Details | 5240982139 | Bracket | 6.1007 | A/R | A/R | A/R | A/R | $59.40 | 0 |
Details | 5550781241 | Bracket, 60x50x25x6 | 6.1007 | A/R | A/R | A/R | A/R | $36.49 | 0 |
Details | 0005421039 | Manifold Plate, Solenoid Valves | 6.1007 | A/R | A/R | A/R | A/R | $82.22 | 0 |
Details | 5240980940 | Flange | 6.1007 | A/R | A/R | A/R | A/R | $130.26 | 0 |
Details | 700419999041 | Adapter | 6.1007 | A/R | A/R | A/R | A/R | $32.12 | 0 |
Details | 915013008002 | Union, Reduction | 6.1007 | A/R | A/R | A/R | A/R | $9.12 | 0 |
Details | 735211012000 | Union | 6.1007 | A/R | A/R | A/R | A/R | $86.45 | 0 |
Details | 915013013002 | Union, Reduction | 6.1007 | A/R | A/R | A/R | A/R | $6.34 | 0 |
Details | 5241870426 | Union | 6.1007 | A/R | A/R | A/R | A/R | $81.85 | 0 |
Details | 700419999010 | Union, Fitting | 6.1007 | A/R | A/R | A/R | A/R | $23.94 | 0 |
Details | 735070013000 | Adapter | 6.1007 | A/R | A/R | A/R | A/R | $110.65 | 0 |
Details | 5569970774 | Fitting, Tee | 6.1007 | A/R | A/R | A/R | A/R | $68.65 | 0 |
Details | 735078040010 | Pipe, Plug-In | 6.1007 | A/R | A/R | A/R | A/R | $63.07 | 0 |
Details
![]() |
700327008000 | Grommet, M8 | 6.1007 | A/R | A/R | A/R | A/R | $2.26 | 0 |
Details | 700327010000 | Grommet, M10 | 6.1007 | A/R | A/R | A/R | A/R | $2.38 | 0 |
Details
![]() |
700327012000 | Grommet, M12 | 6.1007 | A/R | A/R | A/R | A/R | $2.01 | 0 |
Details
![]() |
700429045000 | O-Ring, M45x5 | 6.1007 | A/R | A/R | A/R | A/R | $3.04 | 0 |
Details | 700429062000 | Seal Ring, 62x4 | 6.1007 | A/R | A/R | A/R | A/R | $3.78 | 0 |
Details
![]() |
0005333080 | O-Ring | 6.1007 | A/R | A/R | A/R | A/R | $0.79 | 0 |
Details | 007603018104 | Seal Ring, A18x24 Copper | 6.1007 | A/R | A/R | A/R | A/R | $1.64 | 0 |
Details | 23540137 | Clamp Half, Pipe Superceded... Click 'Details' for replacement. | 6.1007 | A/R | A/R | A/R | A/R | 0 | |
Details | 700325012104 | Clamp Half, Pipe | 6.1007 | A/R | A/R | A/R | A/R | $10.84 | 0 |
Details | 700325012202 | Clamp Half, Tube | 6.1007 | A/R | A/R | A/R | A/R | $13.44 | 0 |
Details | 700325015100 | Clamp Half, Tube | 6.1007 | A/R | A/R | A/R | A/R | $7.99 | 0 |
GROUP 6.1007 CONTINUED ON NEXT PAGE. |