Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 700325015104 | Clamp Half, Pipe | 6.1007 | A/R | A/R | A/R | A/R | $15.71 | 0 |
Details | 700325015202 | Clamp Half, Pipe | 6.1007 | A/R | A/R | A/R | A/R | $11.51 | 0 |
Details | 700325018104 | Clamp Half, Pipe | 6.1007 | A/R | A/R | A/R | A/R | $17.03 | 0 |
Details | 000912006042 | Bolt, M6x25 Hex | 6.1007 | A/R | A/R | A/R | A/R | $0.25 | 0 |
Details | 000931008241 | Bolt, M8x75 Hex | 6.1007 | A/R | A/R | A/R | A/R | $0.77 | 0 |
Details
![]() |
304017008085 | Bolt, M8x40 | 6.1007 | A/R | A/R | A/R | A/R | $0.45 | 0 |
Details | 000933008243 | Bolt, Hex | 6.1007 | A/R | A/R | A/R | A/R | $1.22 | 0 |
Details | 200912005004 | Bolt, Hex Superceded... Click 'Details' for replacement. | 6.1007 | A/R | A/R | A/R | A/R | 0 | |
Details | 000000003558 | Bolt, M5x0.8x30 Hex | 6.1007 | A/R | A/R | A/R | A/R | $2.98 | 0 |
Details | 304014008029 | Bolt, M8x70 | 6.1007 | A/R | A/R | A/R | A/R | $0.59 | 0 |
Details | 304017008081 | Screw, M8x25 | 6.1007 | A/R | A/R | A/R | A/R | $0.37 | 0 |
Details
![]() |
304017008083 | Bolt, M8x1.25x30 | 6.1007 | A/R | A/R | A/R | A/R | $0.57 | 3 |
Details | 304017008086 | Bolt, M8x45 | 6.1007 | A/R | A/R | A/R | A/R | $0.45 | 0 |
Details
![]() |
304017008087 | Bolt, M8x50 | 6.1007 | A/R | A/R | A/R | A/R | $0.64 | 0 |
Details
![]() |
304017008089 | Bolt, M8x60 | 6.1007 | A/R | A/R | A/R | A/R | $0.57 | 0 |
Details | 304017016019 | Bolt, M16x2x30 | 6.1007 | A/R | A/R | A/R | A/R | $1.42 | 0 |
Details | 700223006000 | Bolt, Banjo | 6.1007 | A/R | A/R | A/R | A/R | $24.36 | 0 |
Details | 700223006002 | Bolt, A6 Banjo, 8V4000 | 6.1007 | A/R | A/R | A/R | A/R | $70.12 | 0 |
Details
![]() |
000125006431 | Washer | 6.1007 | A/R | A/R | A/R | A/R | $0.28 | 0 |
Details
![]() |
000125008427 | Washer | 6.1007 | A/R | A/R | A/R | A/R | $0.50 | 0 |
Details | 007603017102 | Washer, A17x21 Copper | 6.1007 | A/R | A/R | A/R | A/R | $1.54 | 0 |
Details | 000934006006 | Nut, M6 Hex | 6.1007 | A/R | A/R | A/R | A/R | $0.50 | 0 |
Details | 000934008008 | Nut, M8 Hex | 6.1007 | A/R | A/R | A/R | A/R | $0.27 | 0 |
Details | 0000982218 | Cylinder, Actuating | 6.1008 | A/R | A/R | A/R | A/R | $581.56 | 0 |
23526650 | Cylinder, Actuating (OBSOLETE) | 6.1008 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5361421667 | Housing, Exhaust Outlet Flap | 6.1008 | A/R | A/R | A/R | A/R | $837.34 | 0 |
Details | 0001420620 | Insulation, Exhaust Outlet | 6.1008 | A/R | A/R | A/R | A/R | $412.85 | 0 |
GROUP 6.1008 CONTINUED ON NEXT PAGE. |