Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 5240900941 | Bracket, Hyd. Cylinder Exhaust Flap | 6.1008 | A/R | A/R | A/R | A/R | $39.45 | 0 |
Details | 5261400140 | Bracket, Hydraulic Cylinder | 6.1008 | A/R | A/R | A/R | A/R | $62.29 | 0 |
Details | 5361420231 | Flap, Exhaust Air Inlet | 6.1008 | A/R | A/R | A/R | A/R | $672.76 | 0 |
Details | 5261420231 | Exhaust Flap | 6.1008 | A/R | A/R | A/R | A/R | $471.04 | 0 |
Details | 5261420150 | Bearing, Exhaust Flap Bushing | 6.1008 | A/R | A/R | A/R | A/R | $71.99 | 0 |
Details | 5261420250 | Bearing, Exhaust Flap Actuator Bushing | 6.1008 | A/R | A/R | A/R | A/R | $40.89 | 0 |
Details | 5361420550 | Bushing | 6.1008 | A/R | A/R | A/R | A/R | $75.79 | 0 |
Details | 5361420450 | Bushing | 6.1008 | A/R | A/R | A/R | A/R | $71.71 | 0 |
Details | 5261420050 | Bushing, Flat Stop Bearing | 6.1008 | A/R | A/R | A/R | A/R | $61.40 | 0 |
Details | 5240980226 | Lever, Hardened | 6.1008 | A/R | A/R | A/R | A/R | $59.63 | 0 |
Details | 5261420329 | Shaft | 6.1008 | A/R | A/R | A/R | A/R | $30.00 | 0 |
Details | 5261420629 | Shaft, Seq. Turbo Exhaust | 6.1008 | A/R | A/R | A/R | A/R | $74.30 | 0 |
Details | 5261400026 | Shaft Asm. | 6.1008 | A/R | A/R | A/R | A/R | $288.10 | 0 |
Details | 5361420129 | Shaft Superceded... Click 'Details' for replacement. | 6.1008 | A/R | A/R | A/R | A/R | 0 | |
Details | 5361420229 | Shaft | 6.1008 | A/R | A/R | A/R | A/R | $88.17 | 0 |
Details | 5361400046 | Rod, Swivel Bearing | 6.1008 | A/R | A/R | A/R | A/R | $78.65 | 0 |
Details | 5361420215 | Flange | 6.1008 | A/R | A/R | A/R | A/R | $46.70 | 0 |
Details | 5261420060 | Flange Seal | 6.1008 | A/R | A/R | A/R | A/R | $72.43 | 0 |
Details | 5249971272 | Fitting, M14x1.5 Union Adapter | 6.1008 | A/R | A/R | A/R | A/R | $22.29 | 0 |
Details | 000939010115 | Stud, M10x45 | 6.1008 | A/R | A/R | A/R | A/R | $1.34 | 0 |
Details | 5360780331 | Union | 6.1008 | A/R | A/R | A/R | A/R | $13.59 | 0 |
Details | 5361420480 | Gasket | 6.1008 | A/R | A/R | A/R | A/R | $28.96 | 0 |
Details | 5591420451 | Ring, Sealing | 6.1008 | A/R | A/R | A/R | A/R | $7.21 | 0 |
Details | 5361420012 | Clamp, Half | 6.1008 | A/R | A/R | A/R | A/R | $72.06 | 0 |
Details | 001481005030 | Pin, 5x24 Spring | 6.1008 | A/R | A/R | A/R | A/R | $0.25 | 0 |
Details | 000910014004 | Plug | 6.1008 | A/R | A/R | A/R | A/R | $2.83 | 0 |
GROUP 6.1008 CONTINUED ON NEXT PAGE. |