Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5261420053 | Tube, 89.2x42 Floating | 6.1015 | 27 | A/R | A/R | A/R | A/R | $80.07 | 0 |
Details | 0049976736 | Drain Valve | 6.1015 | A/R | A/R | A/R | A/R | $70.11 | 0 | |
Details | 5261420144 | Stop | 6.1015 | 23 | A/R | A/R | A/R | A/R | $14.95 | 0 |
Details | 007604014102 | Plug | 6.1015 | A/R | A/R | A/R | A/R | $3.15 | 0 | |
Details | 000908014009 | Plug | 6.1015 | A/R | A/R | A/R | A/R | $11.44 | 0 | |
Details | 23526403 | Bolt, M12x1.75x50 | 6.1015 | A/R | A/R | A/R | A/R | $0.59 | 0 | |
Details | 23526514 | Bolt, M10x1.5x25 | 6.1015 | A/R | A/R | A/R | A/R | $0.43 | 0 | |
Details | 000931010230 | Bolt, M10x65 Hex | 6.1015 | A/R | A/R | A/R | A/R | $1.78 | 0 | |
Details | 000931010239 | Bolt, M10x80 Hex | 6.1015 | A/R | A/R | A/R | A/R | $1.27 | 0 | |
Details | 000931010247 | Bolt, M10x120 Hex | 6.1015 | A/R | A/R | A/R | A/R | $3.81 | 0 | |
Details | 000931010283 | Bolt, M10x1.5x75 Hex | 6.1015 | A/R | A/R | A/R | A/R | $2.14 | 0 | |
Details | 000931010296 | Bolt, M10x1.5x85 Hex | 6.1015 | A/R | A/R | A/R | A/R | $1.98 | 0 | |
Details | 000933010035 | Bolt, M10x25 Hex | 6.1015 | A/R | A/R | A/R | A/R | $0.74 | 0 | |
Details | 000933010095 | Bolt, M10x50 Hex | 6.1015 | A/R | A/R | A/R | A/R | $0.94 | 0 | |
Details | 000933010150 | Bolt, M10x55 Hex | 6.1015 | A/R | A/R | A/R | A/R | $1.38 | 0 | |
Details | 000933010155 | Bolt, M10x70 Hex | 6.1015 | A/R | A/R | A/R | A/R | $1.96 | 0 | |
Details | 000933010198 | Bolt, M10x16 Hex | 6.1015 | 25 | A/R | A/R | A/R | A/R | $0.55 | 0 |
Details | 000933012051 | Bolt, M12x50 Hex | 6.1015 | 18 | A/R | A/R | A/R | A/R | $1.82 | 0 |
Details | 007603014102 | Washer, Copper Sealing | 6.1015 | 21 | A/R | A/R | A/R | A/R | $0.41 | 0 |
Details | 007603014106 | Washer, A14x20 Copper | 6.1015 | A/R | A/R | A/R | A/R | $2.24 | 10 | |
Details | 007603018101 | Washer, A18x22 Copper | 6.1015 | A/R | A/R | A/R | A/R | $2.47 | 0 | |
Details | 007603022102 | Seal Ring, Copper | 6.1015 | A/R | A/R | A/R | A/R | $2.72 | 0 | |
Details | 000125013012 | Washer, A13 | 6.1015 | A/R | A/R | A/R | A/R | $0.51 | 0 | |
Details | 000934010005 | Nut, Hex | 6.1015 | A/R | A/R | A/R | A/R | $0.26 | 0 | |
Details | 5271400321 | Cover, Carrier Housing Superceded... Click 'Details' for replacement. | 6.1016 | A/R | A/R | 0 | ||||
Details | 5271400421 | Cover, Carrier Housing | 6.1016 | A/R | A/R | $3,832.09 | 0 | |||
5271400418 | Carrier Housing, Left (OBSOLETE) | 6.1016 | A/R | A/R | OBSOLETE | 0 | ||||
CONTINUE TO NEXT PAGE FOR GROUP 6.1016. |