Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
5271400518 | Carrier Housing, Right (OBSOLETE) | 6.1016 | A/R | A/R | OBSOLETE | 0 | ||||
Details | 5271401118 | Carrier Housing, Left | 6.1016 | A/R | A/R | $6,676.67 | 0 | |||
Details | 5271401218 | Carrier Housing, Right | 6.1016 | A/R | A/R | $6,482.18 | 0 | |||
Details | 5271400221 | Cover, Carrier Housing, Left & Right | 6.1016 | A/R | A/R | $2,233.77 | 0 | |||
Details | 5241421504 | Liner, Exhaust Manifold Crossover | 6.1016 | A/R | A/R | $508.47 | 0 | |||
Details | 5241421604 | Liner, Exhaust Manifold Carrier Housing | 6.1016 | A/R | A/R | $601.69 | 0 | |||
Details | 5241421704 | Liner, Exhaust Carrier Cover | 6.1016 | A/R | A/R | $567.74 | 0 | |||
Details | 5551870640 | Bracket, 51x38x20 | 6.1016 | A/R | A/R | $8.79 | 0 | |||
Details | 000908018002 | Plug, M18x1.5 Threaded | 6.1016 | A/R | A/R | $3.15 | 0 | |||
Details | 000908022001 | Plug, M22x1.5 | 6.1016 | A/R | A/R | $4.25 | 0 | |||
Details | 700429244000 | O-Ring, 244x4 Superceded... Click 'Details' for replacement. | 6.1016 | A/R | A/R | 0 | ||||
Details | 700429035000 | O-Ring, 35.5x4 | 6.1016 | A/R | A/R | $2.72 | 0 | |||
Details | 700429070000 | O-Ring, 70x5 Superceded... Click 'Details' for replacement. | 6.1016 | A/R | A/R | 0 | ||||
Details | 000933010026 | Bolt, M10x22 Hex | 6.1016 | A/R | A/R | $0.44 | 0 | |||
Details | 000933010144 | Bolt, M10x60 Hex | 6.1016 | A/R | A/R | $1.38 | 0 | |||
Details | 000933012071 | Bolt, M12x40 Hex | 6.1016 | A/R | A/R | $5.72 | 0 | |||
Details | 23526297 | Bolt, M10x1.5x120 | 6.1016 | A/R | A/R | $0.94 | 0 | |||
Details | 007603010110 | Washer, A10x13.5 Copper | 6.1016 | A/R | A/R | $0.20 | 0 | |||
Details | 8379902540 | Washer | 6.1016 | 15 | A/R | A/R | $8.01 | 0 | ||
Details | 000934012008 | Nut, M12 Hex | 6.1016 | A/R | A/R | $0.53 | 0 | |||
Details | 23509744 | Stud Bolt, M10x1.5x120 | 6.1020 | 5 | A/R | $18.04 | 4 | |||
Details | 5366200110 | Stud, M10x1.5x43 Turbine Housing | 6.1022 | A/R | A/R | A/R | A/R | $3.67 | 0 | |
Details | 8929169 | Washer | 6.1022 | A/R | A/R | A/R | A/R | $2.26 | 24 | |
Details | 0009903150 | Nut, Exhaust Manifold To Turbo | 6.1022 | A/R | A/R | A/R | A/R | $3.01 | 0 | |
Details | 23550485 | Nut, Exhaust Manifold To Turbo Superceded... Click 'Details' for replacement. Replaced by 2 items. | 6.1022 | A/R | A/R | A/R | A/R | 6 | ||
Details | 000939010056 | Stud, M10x35 | 6.1050 | A/R | A/R | A/R | A/R | $1.82 | 0 | |
Details | 5366200010 | Stud, M10x1.5x59 Exhaust Adapter | 6.1050 | A/R | A/R | A/R | A/R | $5.14 | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 6.1149. |