Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details
![]() |
5137620 | Clamp Superceded... Click 'Details' for replacement. | 6.1149 | 43 | A/R | A/R | A/R | A/R | 0 | |
Details
![]() |
5240940042 | Clamp, V-Band | 6.1149 | 43 | A/R | A/R | A/R | A/R | $41.17 | 9 |
Details | 5241423504 | Tube, Exhaust Crossover Superceded... Click 'Details' for replacement. | 6.1180 | A/R | A/R | A/R | A/R | 0 | ||
Details | 5241423904 | Tube, Exhaust Crossover Superceded... Click 'Details' for replacement. | 6.1180 | A/R | A/R | A/R | A/R | 0 | ||
Details | 23525944 | Tube, Lower Exhaust Crossover | 6.1180 | A/R | A/R | A/R | A/R | $1,180.15 | 0 | |
Details | 5241400008 | Tube, Exhaust Crossover Superceded... Click 'Details' for replacement. | 6.1180 | A/R | A/R | A/R | A/R | 0 | ||
Details | 5241400308 | Tube, Exhaust Connection Crossover | 6.1180 | A/R | A/R | A/R | A/R | $1,012.11 | 0 | |
Details | 5241423404 | Tube, Upper Exhaust Crossover, 76.2 Dia. | 6.1180 | 46 | A/R | A/R | A/R | A/R | $1,059.76 | 0 |
Details | 5241400109 | Elbow, Exhaust Crossover | 6.1180 | A/R | A/R | A/R | A/R | $1,613.89 | 0 | |
Details | 5241400409 | Elbow, Exhaust Crossover | 6.1180 | A/R | A/R | A/R | A/R | $2,064.51 | 0 | |
Details | 5240980116 | Connecting Pipe, CAC | 6.1180 | A/R | A/R | A/R | A/R | $369.63 | 0 | |
Details | 5240981140 | Flange, CAC Pipe | 6.1180 | A/R | A/R | A/R | A/R | $80.41 | 0 | |
Details | 0259977148 | Seal Ring, 78x5.5 Hi Temp. | 6.1180 | A/R | A/R | A/R | A/R | $25.91 | 0 | |
Details | 0289970848 | O-Ring, 90x6 | 6.1180 | A/R | A/R | A/R | A/R | $32.52 | 0 | |
Details
![]() |
700429085002 | O-Ring, 85x6 Superceded... Click 'Details' for replacement. | 6.1180 | A/R | A/R | A/R | A/R | 0 | ||
Details
![]() |
700429090003 | O-Ring, M90x6 | 6.1180 | A/R | A/R | A/R | A/R | $15.41 | 0 | |
Details
![]() |
700429095004 | O-Ring, 95x5 | 6.1180 | A/R | A/R | A/R | A/R | $6.84 | 0 | |
Details
![]() |
700429105000 | O-Ring, 105x5 | 6.1180 | A/R | A/R | A/R | A/R | $8.16 | 0 | |
Details
![]() |
700429135000 | O-Ring, 135x5 | 6.1180 | A/R | A/R | A/R | A/R | $10.14 | 0 | |
Details | 700429150001 | O-Ring, 135x5 | 6.1180 | A/R | A/R | A/R | A/R | $14.77 | 0 | |
Details | 000931008227 | Bolt, M8x55" Hex | 6.1180 | A/R | A/R | A/R | A/R | $0.77 | 0 | |
Details
![]() |
735151010100 | Washer, A10.5 | 6.1180 | A/R | A/R | A/R | A/R | $4.95 | 0 | |
Details | 5241423204 | Adapter, Exhaust Tube R.B. Rear | 6.1190 | 40 | A/R | A/R | A/R | A/R | $276.56 | 0 |
Details | 5241423304 | Adapter, Exhaust Tube L.B. Rear | 6.1190 | 45 | A/R | A/R | A/R | A/R | $276.56 | 0 |
Details | 0001400882 | Flange & Bellows, Exhaust Pipe | 6.2085 | A/R | A/R | A/R | A/R | $1,668.62 | 0 | |
Details | 8691400000 | Flange | 6.2085 | A/R | A/R | A/R | A/R | $92.34 | 0 | |
Details | 0001400282 | Bellows, Exhaust Pipe | 6.2085 | A/R | A/R | A/R | A/R | $926.11 | 0 | |
Details | 0001401082 | Bellows, Exhaust Pipe | 6.2085 | A/R | A/R | A/R | A/R | $699.52 | 0 | |
Details | 200931010002 | Bolt, M10x50 | 6.2085 | A/R | A/R | A/R | A/R | $7.99 | 0 | |
Details
![]() |
000933010093 | Bolt, M10x35 Hex | 6.2085 | A/R | A/R | A/R | A/R | $1.61 | 13 | |
Details
![]() |
200433010500 | Washer | 6.2085 | A/R | A/R | A/R | A/R | $3.04 | 0 | |
Details | 200934010000 | Nut, M10 Hex | 6.2085 | A/R | A/R | A/R | A/R | $4.05 | 0 | |
Details | 0001420820 | Insulation, Exhaust Outlet | 6.2220 | A/R | A/R | A/R | A/R | $340.07 | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 7.1001 (Alternator). |