Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
To Identify The Correct Starter Contact PC Industries With Engine Serial Number | |||||||||
Details | 0041519901 | Starter, R.B. Superceded... Click 'Details' for replacement. | 7.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 10479199 | Starter, R.B. Superceded... Click 'Details' for replacement. | 7.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 10479345 | Starter, R.B. 50MT 24V Superceded... Click 'Details' for replacement. | 7.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 0051510001 | Starter, L.B. Superceded... Click 'Details' for replacement. | 7.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 10479200 | Starter, L.B. Superceded... Click 'Details' for replacement. | 7.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 10479346 | Starter, L.B. 50MT 24V Superceded... Click 'Details' for replacement. | 7.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 0051510201 | Starter, L.B. 24V Superceded... Click 'Details' for replacement. | 7.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 0051511001 | Starter, R.B. Superceded... Click 'Details' for replacement. | 7.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | X00001906 | Starter, R.B. 24V 12/16V4000 Superceded... Click 'Details' for replacement. | 7.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 10478980 | Starter Superceded... Click 'Details' for replacement. | 7.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 10478988 | Starter, 42MT 24V | 7.3001 | A/R | A/R | A/R | A/R | $820.89 | 0 |
Details
![]() |
23521839 | Bushing, Starting Motor Hole | 7.3001 | A/R | A/R | A/R | A/R | $33.95 | 6 |
Details | 23523835 | Stud, M12x45 | 7.3001 | A/R | A/R | A/R | A/R | $12.02 | 0 |
Details
![]() |
11505769 | Bolt, M16x2x45mm 12 Point | 7.3001 | A/R | A/R | A/R | A/R | $17.23 | 0 |
Details | 000912016002 | Bolt, M16x40 | 7.3001 | A/R | A/R | A/R | A/R | $6.59 | 0 |
Details
![]() |
000125013012 | Washer, A13 | 7.3001 | A/R | A/R | A/R | A/R | $0.51 | 0 |
Details
![]() |
000934012008 | Nut, M12 Hex | 7.3001 | A/R | A/R | A/R | A/R | $0.53 | 0 |
Details
![]() |
5130995 | Gasket, Starting Motor | 7.3004 | A/R | A/R | A/R | A/R | $5.62 | 10 |
Details | 5240140815 | Plate, Guard | 7.3045 | A/R | A/R | A/R | A/R | $14.91 | 0 |
Details | 000933016001 | Bolt, M16x20 Hex | 7.3045 | A/R | A/R | A/R | A/R | $3.31 | 0 |
Details
![]() |
1115615 | Switch, 24V | 7.3255 | A/R | A/R | A/R | A/R | $145.35 | 0 |
Details
![]() |
5159938 | Cover, Flywheel Housing Starter Hole | 7.3738 | A/R | A/R | A/R | A/R | $18.17 | 0 |
Details | 000933016003 | Bolt, M16x25 Hex | 7.3738 | A/R | A/R | A/R | A/R | $1.78 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 7.4563. |