Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 0005356733 | Sensor, Speed | 7.4563 | A/R | A/R | A/R | A/R | $203.32 | 0 |
Details | 11504986 | Bolt, M8x1.25x14mm | 7.4563 | A/R | A/R | A/R | A/R | $1.29 | 0 |
Details
![]() |
23505283 | Governor, Overspeed Elect. | 7.4611 | A/R | A/R | A/R | A/R | $2,419.63 | 1 |
Details | 23523111 | Lever, Control | 7.7401 | A/R | A/R | A/R | A/R | $1,909.58 | 0 |
23521406 | Lever, Control (OBSOLETE) | 7.7401 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23517555 | Actuator Asm. | 7.7422 | A/R | A/R | A/R | A/R | $3,841.40 | 0 |
Details | 23520161 | Sensor, Prop. Shaft Speed | 7.7424 | A/R | A/R | A/R | A/R | $243.27 | 0 |
Details | 23512035 | Lever, Gear & Throttle Control, Port Superceded... Click 'Details' for replacement. | 7.7430 | A/R | A/R | A/R | A/R | 0 | |
Details | 23512039 | Lever, Gear & Throttle Control, Starboard Superceded... Click 'Details' for replacement. | 7.7430 | A/R | A/R | A/R | A/R | 0 | |
Details | 23512041 | Lever, Gear & Throttle Control | 7.7430 | A/R | A/R | A/R | A/R | $1,319.37 | 0 |
Details | 23512042 | Lever, Gear & Throttle Control Superceded... Click 'Details' for replacement. | 7.7430 | A/R | A/R | A/R | A/R | 0 | |
Details | 23520179 | Lever, Dual Eng. Single Head DDEC2 | 7.7430 | A/R | A/R | A/R | A/R | $2,963.58 | 0 |
Details | 23531320 | Head, Control | 7.7430 | A/R | A/R | A/R | A/R | $3,132.27 | 0 |
Details | 23520053 | Lever, Gear & Throttle Control, Slimline | 7.7430 | A/R | A/R | A/R | A/R | $2,600.55 | 0 |
Details | 23533086 | Throttle, Starboard Lever Bent Left | 7.7430 | 1 | 1 | 1 | 1 | $2,445.28 | 0 |
Details | 23533087 | Throttle, Port Lever Bent Right | 7.7430 | 1 | 1 | 1 | 1 | $2,339.86 | 0 |
23520937 | Wiring Harness (OBSOLETE) | 7.7430 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
Details | 23521893 | Module, MMIM MDEC Superceded... Click 'Details' for replacement. | 7.7440 | A/R | A/R | A/R | A/R | 0 | |
Details | 23524026 | Mounting Plate, MDEC | 7.7440 | A/R | A/R | A/R | A/R | $93.90 | 0 |
Details
![]() |
23530713 | Module, Engine Room Interface | 7.7440 | A/R | A/R | A/R | A/R | $12,339.28 | 1 |
23517868 | Module Asm. (OBSOLETE) | 7.7440 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23519500 | Module Asm. Superceded... Click 'Details' for replacement. | 7.7440 | A/R | A/R | A/R | A/R | 0 | |
Details | X00E50204073 | Connection Interface | 7.7440 | A/R | A/R | A/R | A/R | $2,951.36 | 0 |
Details | 5241534040 | Bracket, MDEC & MMIM | 7.7440 | A/R | A/R | A/R | A/R | $485.12 | 0 |
Details
![]() |
23518117 | Isolator Asm., EMIM Mount | 7.7440 | A/R | A/R | A/R | A/R | $24.17 | 12 |
Details | 0005337154 | Damper Element | 7.7440 | A/R | A/R | A/R | A/R | $328.93 | 0 |
Details | 0005461220 | Earthing Strip | 7.7440 | A/R | A/R | A/R | A/R | $39.32 | 0 |
23520937 | Wiring Harness (OBSOLETE) | 7.7440 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23520938 | Wiring Harness, Marine Control | 7.7440 | A/R | A/R | A/R | A/R | $98.91 | 0 |
Details | 23520939 | Wiring Harness, Marine Control | 7.7440 | A/R | A/R | A/R | A/R | $98.91 | 0 |
Details | 23525619 | Wiring Harness, MMIM/MDEC Front Mount | 7.7440 | A/R | A/R | A/R | A/R | $2,394.21 | 0 |
GROUP 7.7440 CONTINUED ON NEXT PAGE. |