Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 5511530450 | Spacer Bushing, 22mm | 7.7440 | A/R | A/R | A/R | A/R | $7.52 | 0 |
5531530250 | Spacer Bushing, 55mm | 7.7440 | A/R | A/R | A/R | A/R | 0 | ||
Details | 5147753 | Clip, 1.18" Dia. 1/2" Bolt | 7.7440 | A/R | A/R | A/R | A/R | $3.67 | 0 |
Details | 000931008228 | Bolt, M8x80 | 7.7440 | A/R | A/R | A/R | A/R | $1.81 | 0 |
Details | 304017006058 | Bolt, M6x12 | 7.7440 | A/R | A/R | A/R | A/R | $0.26 | 0 |
Details | 304017008079 | Bolt, M8x20 | 7.7440 | A/R | A/R | A/R | A/R | $0.46 | 0 |
Details | 304017008081 | Screw, M8x25 | 7.7440 | A/R | A/R | A/R | A/R | $0.38 | 0 |
Details | 23518765 | Lockwasher, 5/16 Int. | 7.7440 | A/R | A/R | A/R | A/R | $1.17 | 0 |
Details
![]() |
000125006431 | Washer | 7.7440 | A/R | A/R | A/R | A/R | $0.33 | 0 |
Details
![]() |
000125008427 | Washer | 7.7440 | A/R | A/R | A/R | A/R | $0.55 | 0 |
Details | 23518766 | Nut, 1/4-20 Hex Serrated | 7.7440 | A/R | A/R | A/R | A/R | $0.59 | 0 |
Details | 23517552 | Control Module, DDEC3 Superceded... Click 'Details' for replacement. | 7.7450 | A/R | A/R | A/R | A/R | 0 | |
23517554 | Actuator, Marine Gear Control, 24V (OBSOLETE) | 7.7460 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23525806 | Switch, Shutdown Override | 7.7465 | A/R | A/R | A/R | A/R | $394.63 | 0 |
Details | 23517559 | Panel, Manual Backup w/Gear Switch | 7.7465 | A/R | A/R | A/R | A/R | $473.23 | 0 |
Details | 23519574 | Panel, Manual Backup w/o Gear Switch | 7.7465 | A/R | A/R | A/R | A/R | $1,416.07 | 0 |
Details | 23517558 | Panel, Manual Backup w/Gear Switch Superceded... Click 'Details' for replacement. | 7.7465 | A/R | A/R | A/R | A/R | 0 | |
Details | 23526648 | Panel, Backup, w/Gear | 7.7465 | A/R | A/R | A/R | A/R | $956.97 | 0 |
Details | 23517557 | Panel, 5 Button DDEC3 Superceded... Click 'Details' for replacement. | 7.7470 | A/R | A/R | A/R | A/R | 0 | |
Details | 23519499 | Panel, 4 Button DDEC3 Superceded... Click 'Details' for replacement. | 7.7470 | A/R | A/R | A/R | A/R | 0 | |
Details | 23519570 | Panel, Marine DDEC3 Superceded... Click 'Details' for replacement. | 7.7470 | A/R | A/R | A/R | A/R | 0 | |
Details | 23520440 | Control Panel, 3 Button | 7.7470 | A/R | A/R | A/R | A/R | $829.00 | 0 |
Details | 23525807 | Control Panel, 4 Button | 7.7470 | A/R | A/R | A/R | A/R | $930.98 | 0 |
23521409 | Control Asm., 2 Lever Master (OBSOLETE) | 7.7470 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
23523112 | Control Asm. (OBSOLETE) | 7.7470 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 12.4001 (Air Compressor). |