Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23514503 | Air Compressor, 12CFM | 12.4001 | A/R | A/R | A/R | A/R | $2,372.54 | 0 |
Details | 5241310001 | Air Compressor Superceded... Click 'Details' for replacement. | 12.4001 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240981407 | Air Intake Manifold, Front | 12.4001 | A/R | A/R | A/R | A/R | $405.96 | 0 |
Details | 8924380 | Plug, 1/8"-27 Pipe, w/Seal | 12.4001 | A/R | A/R | A/R | A/R | $0.55 | 0 |
Details | 11505299 | Bolt, M10x1.5x30mm | 12.4001 | A/R | A/R | A/R | A/R | $1.59 | 12 |
Details | 179884 | Bolt, 1/2"-13x1.375" | 12.4001 | A/R | A/R | A/R | A/R | $1.32 | 18 |
Details | 000933010049 | Bolt, M10x30 Hex | 12.4001 | A/R | A/R | A/R | A/R | $0.79 | 0 |
Details | 007603052101 | Washer, A52x60 Copper | 12.4001 | A/R | A/R | A/R | A/R | $3.56 | 0 |
Details | 103323 | Lockwasher, 1/2" | 12.4001 | A/R | A/R | A/R | A/R | $0.17 | 100+ |
Details | 5170450 | Plate, 21 Teeth | 12.4030 | A/R | A/R | A/R | A/R | $297.49 | 23 |
Details | 5145092 | Bolt, 3/8"-24x1.2 Self-Lock | 12.4030 | A/R | A/R | A/R | A/R | $16.65 | 30 |
Details | 23515940 | Cover, Air Compressor Fuel Pump Hole | 12.4034 | A/R | A/R | A/R | A/R | $53.05 | 0 |
Details | 23505248 | Gasket, Fuel Pump | 12.4034 | A/R | A/R | A/R | A/R | $2.11 | 0 |
000933008040 | Bolt, M8x20x10.9 Hex | 12.4034 | A/R | A/R | A/R | A/R | 0 | ||
Details | 23506222 | Bolt, M8x1.25x20, 12 Point | 12.4034 | A/R | A/R | A/R | A/R | $3.58 | 5 |
Details | 8929299 | Gasket, Accessory Drive Cover | 12.4039 | A/R | A/R | A/R | A/R | $12.25 | 0 |
Details | 5141773 | Coupling, Air Compressor Drive | 12.4050 | A/R | A/R | A/R | A/R | $259.83 | 2 |
Details | DH110310 | Hose Asm., #4x31" | 12.4065 | A/R | A/R | A/R | A/R | $67.09 | 0 |
Details | 5138467 | Hose, #5x25.5" | 12.4065 | A/R | A/R | A/R | A/R | $152.64 | 0 |
Details | 8924153 | Elbow, 5/16" 90 Deg. Inv. Fl. Tube | 12.4065 | A/R | A/R | A/R | A/R | $4.70 | 7 |
Details | 8924200 | Tee, 1/4"x7/16"x7/16" | 12.4065 | A/R | A/R | A/R | A/R | $56.05 | 1 |
Details | 5319975372 | Fitting, 90 Deg. M10x1 To 9/16"-18 | 12.4065 | A/R | A/R | A/R | A/R | $72.12 | 0 |
Details | 5319977072 | Fitting, 90 Deg. 1/4"-18 To 9/16"-18 | 12.4065 | A/R | A/R | A/R | A/R | $40.43 | 0 |
Details | 8923847 | Plug, 1/4''-18 Sq. Socket Head | 12.4065 | A/R | A/R | A/R | A/R | $0.94 | 13 |
Details | 5153473 | Clip, 1/2" Tube, 3/8" Bolt | 12.4080 | A/R | A/R | A/R | A/R | $1.17 | 2 |
Details | 5176400 | Bracket, Clip | 12.4080 | A/R | A/R | A/R | A/R | $22.41 | 2 |
Details | 186317 | Bolt, 3/8"-24x5" | 12.4080 | A/R | A/R | A/R | A/R | $4.79 | 17 |
GROUP 12.4080 CONTINUED ON NEXT PAGE. |