Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details
![]() |
700429020003 | O-Ring, 20x4 | 1.5001 | 1 | $1.58 | 0 | |||
Details
![]() |
700429033001 | O-Ring, 33x5 | 1.5001 | 2 | $3.52 | 0 | |||
Details | N000007016210 | Dowel Pin | 1.5001 | A/R | A/R | A/R | A/R | $6.76 | 0 |
Details | 000908016001 | Plug, M16x1.5 Threaded | 1.5001 | A/R | A/R | A/R | A/R | $3.46 | 0 |
Details | 000908020000 | Plug, M20x1.5 | 1.5001 | A/R | A/R | A/R | A/R | $4.12 | 0 |
Details | 23513581 | Cup Plug | 1.5001 | A/R | A/R | A/R | $16.47 | 0 | |
Details
![]() |
5139989 | Plug, 2.5" Cup | 1.5001 | A/R | A/R | A/R | $7.83 | 30 | |
Details | 0009973532 | Plug, M26x1.5 | 1.5001 | A/R | A/R | A/R | A/R | $2.54 | 0 |
Details | 23526294 | Bolt, M12x1.75x55 | 1.5001 | A/R | A/R | A/R | A/R | $0.75 | 0 |
Details | 4239900004 | Bolt, M12x1.5x57 | 1.5001 | A/R | A/R | A/R | A/R | $6.32 | 0 |
Details | 5419900204 | Bolt, M12x1.5x167 | 1.5001 | A/R | A/R | A/R | A/R | $2.42 | 0 |
Details | 000931012106 | Bolt, M12x200 Hex | 1.5001 | A/R | A/R | A/R | A/R | $7.40 | 0 |
Details | 000931012215 | Bolt, M12x150 Hex | 1.5001 | 23 | A/R | A/R | A/R | $5.99 | 0 |
Details | 000933012059 | Bolt, M12x40 Hex | 1.5001 | A/R | A/R | A/R | $1.67 | 0 | |
Details
![]() |
000933012079 | Bolt, M12x55 Hex | 1.5001 | A/R | A/R | A/R | $1.84 | 2 | |
Details | 006796012100 | Washer, Conical Spring | 1.5001 | A/R | A/R | A/R | A/R | $1.29 | 0 |
Details | 007603020101 | Washer, A20x24 Copper | 1.5001 | A/R | A/R | A/R | A/R | $1.59 | 0 |
Details
![]() |
007603030101 | Seal Ring, Copper | 1.5001 | 2 | $3.29 | 2 | |||
Details | 23550385 | Seal, Crankshaft Rear Oil | 1.5004 | A/R | A/R | A/R | A/R | $160.53 | 0 |
Details | 5410150180 | Gasket, Flywheel Housing Superceded... Click 'Details' for replacement. | 1.5010 | A/R | A/R | A/R | A/R | 0 | |
Details | 5410150880 | Gasket, Flywheel Housing Superceded... Click 'Details' for replacement. | 1.5010 | A/R | A/R | A/R | A/R | 0 | |
Details | 5410151280 | Gasket, Flywheel Housing | 1.5010 | A/R | A/R | A/R | A/R | $14.63 | 0 |
Details | 5240332230 | Bearing, Crankshaft Main PTO End Superceded... Click 'Details' for replacement. | 1.5023 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240332730 | Bearing, Crankshaft Main PTO End | 1.5023 | A/R | A/R | A/R | A/R | $911.61 | 0 |
Details
![]() |
5159938 | Cover, Flywheel Housing Starter Hole | 1.5070 | A/R | A/R | A/R | A/R | $16.40 | 0 |
Details | 000933016003 | Bolt, M16x25 Hex | 1.5070 | A/R | A/R | A/R | A/R | $1.61 | 0 |
Details
![]() |
5130995 | Gasket, Starting Motor | 1.5075 | A/R | A/R | A/R | A/R | $1.40 | 8 |
Details | 4030150109 | Cover, Flywheel Housing Inspection Hole Superceded... Click 'Details' for replacement. | 1.5080 | A/R | A/R | A/R | A/R | 0 | |
Details | 910105008011 | Screw, M8x18 | 1.5080 | A/R | A/R | A/R | A/R | $1.44 | 0 |
Details | 000000000276 | Screw, Torx | 1.5080 | A/R | A/R | A/R | A/R | $2.88 | 0 |
Details | 007604014102 | Plug | 1.5080 | A/R | A/R | A/R | A/R | $2.63 | 0 |
Details
![]() |
007603014102 | Washer, Copper Sealing | 1.5080 | A/R | A/R | A/R | A/R | $1.84 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 1.5085. |