Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 5240130933 | Cover, Flywheel Housing | 1.5085 | A/R | A/R | A/R | $148.67 | 0 | |
Details | 5240131033 | Cover, Flywheel Housing | 1.5085 | A/R | A/R | A/R | $50.42 | 0 | |
Details | 5240131133 | Cover, Flywheel Housing | 1.5085 | A/R | A/R | A/R | $27.06 | 0 | |
Details | 5240131233 | Cover, Flywheel Housing | 1.5085 | A/R | A/R | A/R | $40.50 | 0 | |
Details | 5240131333 | Cover, Flywheel Housing | 1.5085 | A/R | A/R | A/R | $82.88 | 0 | |
Details | 5240131433 | Cover, Flywheel Housing | 1.5085 | A/R | A/R | A/R | $133.06 | 0 | |
5240140015 | Cover, Screen, 16V4000 (OBSOLETE) | 1.5085 | A/R | OBSOLETE | 0 | ||||
Details | 5240140115 | Cover, Screen, 16V4000 | 1.5085 | A/R | $10.78 | 0 | |||
Details | 5240140215 | Cover, Screen, 16V4000 | 1.5085 | A/R | $12.67 | 0 | |||
Details | 5240140315 | Cover, Screen, 16V4000 | 1.5085 | A/R | $12.11 | 0 | |||
Details | 5240130333 | Cover, Screen, 16V4000 | 1.5085 | A/R | $5.95 | 0 | |||
Details | 5240130733 | Screen, Flywheel Housing Guard Superceded... Click 'Details' for replacement. | 1.5085 | A/R | A/R | A/R | A/R | 0 | |
Details | 23525693 | Screen, Flywheel Housing Guard | 1.5085 | A/R | A/R | A/R | $103.46 | 0 | |
Details | 5240130833 | Cover, Screen | 1.5085 | A/R | A/R | A/R | $49.01 | 0 | |
Details | 5242370065 | Cover, Screen | 1.5085 | A/R | A/R | A/R | $34.03 | 0 | |
Details | 5242370265 | Cover, Screen | 1.5085 | A/R | A/R | A/R | $40.60 | 0 | |
Details | 5240130033 | Cover, Screen | 1.5085 | A/R | A/R | A/R | A/R | $18.87 | 1 |
Details | 5240140415 | Cover, Screen, 184x135 | 1.5085 | 2 | $13.51 | 0 | |||
Details | 5240140515 | Screen, Flywheel Housing Right | 1.5085 | A/R | A/R | A/R | A/R | $14.89 | 0 |
Details | 5240140615 | Screen, Flywheel Housing Left | 1.5085 | 1 | A/R | A/R | A/R | $14.89 | 0 |
Details | 5240140715 | Screen, Flywheel Housing | 1.5085 | 1 | A/R | A/R | A/R | $14.14 | 0 |
Details | 5240160007 | Screen, Flywheel Housing | 1.5085 | A/R | A/R | A/R | $29.66 | 0 | |
Details | 5240131633 | Cover, Camshaft | 1.5085 | A/R | A/R | A/R | A/R | $24.07 | 0 |
Details | 4240320033 | Cover, R.B. PTO | 1.5085 | A/R | A/R | A/R | A/R | $110.07 | 0 |
Details | 5240100267 | Plate, Right Guard | 1.5085 | A/R | A/R | A/R | A/R | $27.59 | 0 |
Details | 5240100367 | Plate, Left Guard | 1.5085 | A/R | A/R | A/R | A/R | $30.79 | 0 |
Details | 5240100467 | Plate, Bottom Guard | 1.5085 | A/R | A/R | A/R | A/R | $53.25 | 0 |
Details | 5242370053 | Spacer Superceded... Click 'Details' for replacement. | 1.5085 | 3 | A/R | A/R | A/R | 0 | |
Details | 5511530050 | Spacer, 10x18mm | 1.5085 | A/R | A/R | A/R | A/R | $4.44 | 0 |
5500780150 | Bushing, 16mm | 1.5085 | A/R | A/R | A/R | A/R | 0 | ||
GROUP 1.5085 CONTINUED ON NEXT PAGE. |