Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 007604016102 | Plug, M16x1.5 | 1.5085 | A/R | A/R | A/R | $3.56 | 0 | |
Details | 000910022003 | Plug, Threaded | 1.5085 | A/R | A/R | A/R | $6.35 | 0 | |
Details | 304017008079 | Bolt, M8x20 | 1.5085 | A/R | A/R | A/R | A/R | $0.46 | 0 |
Details | 000933016001 | Bolt, M16x20 Hex | 1.5085 | A/R | A/R | A/R | A/R | $3.94 | 0 |
Details | 11504986 | Bolt, M8x1.25x14mm | 1.5085 | 11 | A/R | A/R | A/R | $1.26 | 0 |
Details | 11509512 | Bolt, M8x1.25x25mm | 1.5085 | 3 | A/R | A/R | A/R | $3.31 | 3 |
Details | 304017008076 | Bolt, M8x12 | 1.5085 | A/R | A/R | A/R | A/R | $0.34 | 0 |
Details | 304017008077 | Bolt, M8x16 | 1.5085 | A/R | A/R | A/R | A/R | $0.79 | 4 |
Details | 304017008081 | Screw, M8x25 | 1.5085 | A/R | A/R | A/R | A/R | $0.38 | 0 |
Details | 304017008083 | Bolt, M8x1.25x30 | 1.5085 | A/R | A/R | A/R | A/R | $0.66 | 3 |
Details | 000125008427 | Washer | 1.5085 | A/R | A/R | A/R | A/R | $0.55 | 0 |
Details | 000125017014 | Washer | 1.5085 | A/R | A/R | A/R | A/R | $0.26 | 0 |
Details | 007603016105 | Seal Ring, Copper | 1.5085 | A/R | A/R | A/R | A/R | $3.51 | 0 |
Details | 007603022102 | Seal Ring, Copper | 1.5085 | A/R | A/R | A/R | A/R | $2.56 | 0 |
Details | 5240130080 | Gasket, Flywheel Housing Cover | 1.5095 | A/R | A/R | A/R | A/R | $27.31 | 0 |
Details | 5240130180 | Gasket, Flywheel Housing Cover | 1.5095 | A/R | A/R | A/R | A/R | $52.41 | 2 |
Details | 5240130280 | Gasket, Flywheel Housing Cover | 1.5095 | A/R | A/R | A/R | A/R | $57.77 | 0 |
Details | 5240130380 | Gasket, Flywheel Housing Cover | 1.5095 | A/R | A/R | A/R | A/R | $57.26 | 2 |
Details | 5240130480 | Gasket, Flywheel Housing Cover | 1.5095 | A/R | A/R | A/R | A/R | $47.43 | 1 |
Details | 5240130580 | Gasket, Flywheel Housing Cover | 1.5095 | A/R | A/R | A/R | A/R | $39.93 | 0 |
Details | 5801750180 | Gasket, Cam Cover | 1.5095 | A/R | A/R | A/R | A/R | $12.56 | 0 |
Details | 0149976148 | Seal Ring | 1.5095 | A/R | A/R | A/R | A/R | $19.69 | 0 |
Details | 5240150331 | Indicator, Dead Center | 1.5106 | A/R | A/R | A/R | A/R | $27.72 | 0 |
Details | 5240150431 | Indicator, Dead Center, 16V4000 | 1.5106 | 1 | $13.46 | 0 | |||
Details | 304014004001 | Bolt, M4x35 Hex | 1.5106 | A/R | A/R | A/R | A/R | $1.11 | 0 |
5241871140 | Bracket, 49x52 (OBSOLETE) | 1.5119 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5530720238 | Bracket, Flat 98, 45 Deg. | 1.5119 | A/R | A/R | A/R | A/R | $44.82 | 0 |
Details | 5590780341 | Strap, Coolant Drain Line | 1.5119 | A/R | A/R | A/R | A/R | $39.97 | 0 |
Details | 915005016000 | Seal, Cone | 1.5119 | A/R | A/R | A/R | A/R | $5.85 | 0 |
Details | 5531530050 | Spacer, 18x32x10 Bushing | 1.5119 | A/R | A/R | A/R | A/R | $17.33 | 0 |
GROUP 1.5119 CONTINUED ON NEXT PAGE. |