Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 5240500001 | Camshaft, 8V4000 | 1.7001 | 1 | $3,241.09 | 0 | |||
Details | 5260500001 | Camshaft, 12V4000 | 1.7001 | 1 | $3,852.74 | 0 | |||
Details | 5270500101 | Camshaft, 16V4000 | 1.7001 | 1 | $6,435.39 | 0 | |||
Details | 000007010111 | Dowel Pin, Camshaft | 1.7001 | A/R | A/R | A/R | A/R | $0.88 | 0 |
Details | 5240500344 | Flange, Camshaft Thrust Bearing | 1.7007 | 1 | 1 | 1 | 1 | $103.39 | 0 |
Details | 735073010000 | Plug, M10 Sealing | 1.7007 | A/R | A/R | A/R | A/R | $6.34 | 0 |
Details | 000931012033 | Bolt, M12x50 Hex | 1.7007 | A/R | A/R | A/R | A/R | $1.74 | 0 |
Details | 000933012051 | Bolt, M12x50 Hex | 1.7007 | 3 | 3 | 3 | 3 | $1.62 | 0 |
Details
![]() |
5240510110 | Camshaft Bearing, Std. | 1.7040 | A/R | A/R | A/R | A/R | $28.29 | 0 |
Details | 5240521348 | Wheel, SRS Superceded... Click 'Details' for replacement. | 1.7133 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240521548 | Wheel, SRS Superceded... Click 'Details' for replacement. | 1.7133 | A/R | A/R | A/R | A/R | 0 | |
Details | 23540168 | Wheel, SRS | 1.7133 | A/R | A/R | A/R | A/R | $542.43 | 0 |
Details | 5240521148 | Timing Wheel, Camshaft Superceded... Click 'Details' for replacement. | 1.7133 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240521248 | Timing Wheel, Camshaft Superceded... Click 'Details' for replacement. | 1.7133 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240521448 | Timing Wheel, Camshaft | 1.7133 | A/R | A/R | A/R | A/R | $491.50 | 0 |
Details | 5240520501 | Gear, Camshaft Superceded... Click 'Details' for replacement. | 1.7200 | 1 | 1 | 1 | 1 | 0 | |
Details | 23540423 | Gear, Camshaft | 1.7200 | 1 | 1 | 1 | 1 | $526.92 | 0 |
Details | 5240510351 | Ring | 1.7200 | A/R | A/R | A/R | A/R | $39.78 | 0 |
Details | 000931012052 | Bolt, M12x70 Hex | 1.7200 | 5 | 5 | 5 | 5 | $2.41 | 0 |
Details | 006796012100 | Washer, Conical Spring | 1.7200 | 5 | 5 | 5 | 5 | $1.24 | 0 |
Details | 5240500105 | Gear, Idler Superceded... Click 'Details' for replacement. | 1.7220 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240520502 | Gear, Idler Superceded... Click 'Details' for replacement. | 1.7220 | 1 | 1 | 1 | 1 | 0 | |
Details
![]() |
0029922401 | Bushing | 1.7220 | 1 | 1 | 1 | 1 | $90.07 | 0 |
Details | 5240500305 | Gear, Idler Superceded... Click 'Details' for replacement. | 1.7220 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240520802 | Gear, Idler, 16V4000 Superceded... Click 'Details' for replacement. | 1.7220 | 1 | 1 | 1 | 1 | 0 | |
Details
![]() |
0029922401 | Bushing | 1.7220 | 1 | 1 | 1 | 1 | $90.07 | 0 |
GROUP 1.7220 CONTINUED ON NEXT PAGE. |