Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23540425 | Gear, Idler | 1.7220 | A/R | A/R | A/R | A/R | $708.03 | 0 |
5240500405 | Idler Gear, Gear Case Housing (OBSOLETE) | 1.7220 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5240500705 | Idler Gear, Gear Case Housing | 1.7220 | A/R | A/R | A/R | A/R | $2,007.07 | 0 |
Details | 5240521002 | Gear, Idler Superceded... Click 'Details' for replacement. | 1.7220 | 1 | 1 | 1 | 1 | 0 | |
Details
![]() |
0029923501 | Bushing, 40x80 | 1.7220 | 1 | 1 | 1 | 1 | $85.33 | 4 |
Details
![]() |
0029922401 | Bushing | 1.7225 | A/R | A/R | A/R | A/R | $102.93 | 0 |
Details
![]() |
0029923501 | Bushing, 40x80 | 1.7225 | A/R | A/R | A/R | A/R | $85.33 | 4 |
Details | 5240150317 | Axle, Idler Gear | 1.7250 | A/R | A/R | A/R | A/R | $231.84 | 0 |
Details | 5240150217 | Axle, Idler Gear Superceded... Click 'Details' for replacement. | 1.7250 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240150417 | Axle, Idler Gear | 1.7250 | A/R | A/R | A/R | A/R | $305.82 | 0 |
Details
![]() |
700429024000 | O-Ring, 24x5 | 1.7250 | A/R | A/R | A/R | A/R | $2.77 | 0 |
Details
![]() |
700429083000 | O-Ring, 83x5 | 1.7250 | A/R | A/R | A/R | A/R | $11.01 | 0 |
Details | 000931012215 | Bolt, M12x150 Hex | 1.7250 | A/R | A/R | A/R | A/R | $8.03 | 0 |
Details
![]() |
931016068 | Bolt, M16x160 | 1.7250 | A/R | A/R | A/R | A/R | $4.58 | 4 |
Details
![]() |
000933010093 | Bolt, M10x35 Hex | 1.7250 | 6 | 6 | 6 | 6 | $1.76 | 11 |
Details | 5241880102 | Cover, Accessory Drive | 1.7490 | A/R | A/R | A/R | A/R | $43.87 | 0 |
Details | 5241880702 | Cover, Oil Priming Port | 1.7490 | A/R | A/R | A/R | A/R | $34.99 | 0 |
Details | 915005020001 | Seal, Cone | 1.7490 | A/R | A/R | A/R | A/R | $7.17 | 0 |
Details | 915013020002 | Stud Superceded... Click 'Details' for replacement. | 1.7490 | A/R | A/R | A/R | A/R | 0 | |
Details | 304017012020 | Screw | 1.7490 | A/R | A/R | A/R | A/R | $3.71 | 0 |
Details
![]() |
007603026104 | Washer, A26x31 Copper | 1.7490 | A/R | A/R | A/R | A/R | $2.47 | 0 |
Details | 915001020003 | Nut, M30x15 Union | 1.7490 | A/R | A/R | A/R | A/R | $9.48 | 0 |
Details
![]() |
5241880080 | Gasket | 1.7500 | A/R | A/R | A/R | A/R | $11.73 | 0 |
Details
![]() |
5241880180 | Gasket | 1.7500 | A/R | A/R | A/R | A/R | $3.68 | 2 |
CONTINUE TO NEXT PAGE FOR GROUP 1.7600. |