Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 0010100351 | Injector Asm. Superceded... Click 'Details' for replacement. | 2.1001 | 1 | 8 | 12 | 16 | 20 | 0 | |
Details | 700429021001 | O-Ring, 21x2 | 2.1001 | 4 | 1 | 1 | 1 | 1 | $2.14 | 0 |
Details | 700429037000 | O-Ring, 37.7x3.53 | 2.1001 | 5 | 3 | 3 | 3 | 3 | $2.63 | 0 |
Details | 0000160119 | Seal Ring, Injector Superceded... Click 'Details' for replacement. | 2.1001 | 6 | 1 | 1 | 1 | 1 | 0 | |
Details | 0010104251 | Injector Asm., w/o Filter Superceded... Click 'Details' for replacement. | 2.1001 | 1 | 8 | 12 | 16 | 20 | 0 | |
Details | 700429021001 | O-Ring, 21x2 | 2.1001 | 4 | 1 | 1 | 1 | 1 | $2.14 | 0 |
Details | 700429037000 | O-Ring, 37.7x3.53 | 2.1001 | 5 | 3 | 3 | 3 | 3 | $2.63 | 0 |
Details | 0000160119 | Seal Ring, Injector Superceded... Click 'Details' for replacement. | 2.1001 | 6 | 1 | 1 | 1 | 1 | 0 | |
Details | 0010106951 | Injector Asm., VT0-G166W48B w/o Filter Superceded... Click 'Details' for replacement. | 2.1001 | 1 | 8 | 12 | 16 | 20 | 0 | |
Details | 700429021001 | O-Ring, 21x2 | 2.1001 | 4 | 1 | 1 | 1 | 1 | $2.14 | 0 |
Details | 700429037000 | O-Ring, 37.7x3.53 | 2.1001 | 5 | 3 | 3 | 3 | 3 | $2.63 | 0 |
Details | 0000160119 | Seal Ring, Injector Superceded... Click 'Details' for replacement. | 2.1001 | 6 | 1 | 1 | 1 | 1 | 0 | |
Details | 23540085 | Label, Injector Low Flow Warning | 2.1001 | A/R | A/R | A/R | A/R | $3.15 | 0 | |
Details | 5240160419 | Seal Ring, Injector Superceded... Click 'Details' for replacement. | 2.1040 | 6 | 8 | 12 | 16 | 20 | 0 | |
Details | 23540260 | Seal Ring, Injector Superceded... Click 'Details' for replacement. | 2.1040 | 6 | 8 | 12 | 16 | 20 | 0 | |
Details | 0000160119 | Seal Ring, Injector Superceded... Click 'Details' for replacement. | 2.1040 | 6 | 8 | 12 | 16 | 20 | 0 | |
Details | 700429021001 | O-Ring, 21x2 | 2.1040 | 4 | 8 | 12 | 16 | 20 | $2.14 | 0 |
Details | 700429037000 | O-Ring, 37.7x3.53 | 2.1040 | 5 | 27 | 36 | 48 | 60 | $2.63 | 0 |
Details | 5240780535 | Clamp, Injector | 2.1270 | 2 | 8 | 12 | 16 | 20 | $48.39 | 0 |
Details | 23526291 | Bolt Superceded... Click 'Details' for replacement. | 2.1270 | 3 | 8 | 12 | 16 | 20 | 0 | |
Details | 5249902101 | Bolt, M12x1.75x100 | 2.1270 | 3 | 8 | 12 | 16 | 20 | $2.39 | 0 |
Details | 23509483 | Washer, 33/64"x1.125"x1/8" | 2.1270 | 8 | 12 | 16 | 20 | $1.39 | 0 | |
Details | 5410170260 | Washer, Copper Sealing Superceded... Click 'Details' for replacement. | 2.1300 | A/R | A/R | A/R | A/R | 0 | ||
Details | 9060170260 | Washer, Copper Sealing Superceded... Click 'Details' for replacement. | 2.1300 | A/R | A/R | A/R | A/R | 0 | ||
CONTINUE TO NEXT PAGE FOR GROUP 2.1501. |