Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23519309 | ECM, DDEC 4 Superceded... Click 'Details' for replacement. | 2.1501 | A/R | A/R | A/R | A/R | 0 | |
Details | 5275304160 | Electronic Control Unit Superceded... Click 'Details' for replacement. | 2.1501 | A/R | A/R | A/R | A/R | 0 | |
Details | 5275304760 | Electronic Control Unit Superceded... Click 'Details' for replacement. | 2.1501 | A/R | A/R | A/R | A/R | 0 | |
Details | 5275307654 | ECU4, MDEC Superceded... Click 'Details' for replacement. | 2.1501 | A/R | A/R | A/R | A/R | 0 | |
Details | 23513607 | Cover, DDEC3 Comm. Protection | 2.1501 | A/R | A/R | A/R | A/R | $14.28 | 0 |
Details | 23515399 | Cover, Comm. Protection | 2.1501 | A/R | A/R | A/R | A/R | $49.39 | 0 |
Details | 5361500476 | Cover Plate | 2.1507 | A/R | A/R | A/R | A/R | $297.41 | 0 |
Details | 5361531140 | Retainer, M91CE | 2.1507 | A/R | A/R | A/R | A/R | $30.00 | 0 |
Details | 5564910150 | Bushing, M91CE | 2.1507 | A/R | A/R | A/R | A/R | $13.03 | 0 |
Details | 5511530050 | Spacer, 10x18mm | 2.1507 | A/R | A/R | A/R | A/R | $5.08 | 0 |
Details | 000933006207 | Bolt, M6x14 Hex | 2.1507 | A/R | A/R | A/R | A/R | $4.19 | 0 |
Details | 304017008079 | Bolt, M8x20 | 2.1507 | A/R | A/R | A/R | A/R | $0.46 | 0 |
Details | 304017008083 | Bolt, M8x1.25x30 | 2.1507 | A/R | A/R | A/R | A/R | $0.66 | 3 |
Details | 304017008085 | Bolt, M8x40 | 2.1507 | A/R | A/R | A/R | A/R | $0.51 | 0 |
Details | 23521893 | Module, MMIM MDEC Superceded... Click 'Details' for replacement. | 2.1512 | A/R | A/R | A/R | A/R | 0 | |
Details | 23522236 | Module, ECM-MIM | 2.1512 | A/R | A/R | A/R | A/R | $4,566.79 | 0 |
5241533640 | Bracket, MMIM Mtg., L.B. Front R.B. Rear (OBSOLETE) | 2.1514 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5241533740 | Bracket, MMIM Mtg., L.B. Front L.B. Rear (OBSOLETE) | 2.1514 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5241533840 | Bracket, MIMM Mounting (OBSOLETE) | 2.1514 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5273010040 | Bracket, MIMM Mounting (OBSOLETE) | 2.1514 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5901751641 | Bracket, 40x20x4 | 2.1514 | A/R | A/R | A/R | A/R | $20.99 | 0 |
Details | 23518117 | Isolator Asm., EMIM Mount | 2.1514 | A/R | A/R | A/R | A/R | $23.72 | 12 |
Details | 5177070 | Spacer, 17/32"x1"x1/4" | 2.1514 | A/R | A/R | A/R | A/R | $6.86 | 0 |
Details | 0015334743 | Clip, Tubing, Plastic | 2.1514 | A/R | A/R | A/R | A/R | $6.15 | 0 |
Details | 000912006084 | Bolt, M6x16 Hex | 2.1514 | A/R | A/R | A/R | A/R | $0.36 | 0 |
Details | 000931012137 | Bolt, M12x80 Hex | 2.1514 | A/R | A/R | A/R | A/R | $24.29 | 0 |
Details | 000931012149 | Bolt, M12x60 Hex | 2.1514 | A/R | A/R | A/R | A/R | $5.41 | 0 |
Details | 11503454 | Bolt, M10x1.5x20 | 2.1514 | A/R | A/R | A/R | A/R | $3.78 | 0 |
Details | 0005334843 | Bracket | 2.1514 | A/R | A/R | A/R | A/R | $4.22 | 0 |
Details | 23518765 | Lockwasher, 5/16 Int. | 2.1514 | A/R | A/R | A/R | A/R | $1.15 | 0 |
Details | 000125006431 | Washer | 2.1514 | A/R | A/R | A/R | A/R | $0.33 | 0 |
Details | 000125008427 | Washer | 2.1514 | A/R | A/R | A/R | A/R | $0.55 | 0 |
Details | 000934006006 | Nut, M6 Hex | 2.1514 | A/R | A/R | A/R | A/R | $0.53 | 0 |
Details | 11506101 | Nut, M10x1.5 | 2.1514 | A/R | A/R | A/R | A/R | $0.72 | 6 |
Details | 23518766 | Nut, 1/4-20 Hex Serrated | 2.1514 | A/R | A/R | A/R | A/R | $0.57 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 2.1520. |