Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 0025358631 | Fuel Pressure Sensor Kit Superceded... Click 'Details' for replacement. | 2.1600 | A/R | A/R | A/R | A/R | 0 | |
Details | 0035351331 | Fuel Pressure Sensor Kit Superceded... Click 'Details' for replacement. | 2.1600 | A/R | A/R | A/R | A/R | 0 | |
Details | 23527976 | Fuel Pressure Sensor Kit | 2.1600 | A/R | A/R | A/R | A/R | $1,878.12 | 0 |
Details | 0055353931 | Pressure Sensor Superceded... Click 'Details' for replacement. | 2.1600 | 1 | 1 | 1 | 1 | 0 | |
Details | 23525849 | Harness, Adapter | 2.1600 | 1 | 1 | 1 | 1 | $439.07 | 0 |
Details | 0025358931 | Sensor, Fuel Pressure, 10 Bar | 2.1600 | A/R | A/R | A/R | A/R | $875.98 | 0 |
Details | 0035352231 | Pressure Sensor | 2.1600 | A/R | A/R | A/R | A/R | $844.43 | 2 |
Details | 0035352531 | Pressure Sensor, 10 Bar | 2.1600 | A/R | A/R | A/R | A/R | $428.49 | 0 |
0035350731 | Pressure Sensor | 2.1600 | A/R | A/R | A/R | A/R | 0 | ||
Details | 0035353931 | Pressure Sensor Superceded... Click 'Details' for replacement. | 2.1600 | A/R | A/R | A/R | A/R | 0 | |
X00038945 | Pressure Sensor | 2.1600 | A/R | A/R | A/R | A/R | 0 | ||
Details | 0045358831 | Pressure Sensor Superceded... Click 'Details' for replacement. | 2.1600 | A/R | A/R | A/R | A/R | 0 | |
Details | X00E50207199 | Pressure Sensor | 2.1600 | A/R | A/R | A/R | A/R | $906.51 | 0 |
Details | 23524699 | Tube Asm. Superceded... Click 'Details' for replacement. | 2.1600 | A/R | A/R | A/R | A/R | 0 | |
Details | 23523700 | Tube Asm. | 2.1600 | A/R | A/R | A/R | A/R | $136.19 | 0 |
Details | 23526036 | Pressure Sensor Superceded... Click 'Details' for replacement. | 2.1600 | A/R | A/R | A/R | A/R | 0 | |
Details | 23540503 | Pressure Sensor Superceded... Click 'Details' for replacement. | 2.1600 | A/R | A/R | A/R | A/R | 0 | |
Details | X00038950 | Pressure Sensor Superceded... Click 'Details' for replacement. | 2.1600 | A/R | A/R | A/R | A/R | 0 | |
Details | X00E50207215 | Pressure Sensor | 2.1600 | A/R | A/R | A/R | A/R | $1,231.42 | 0 |
Details | 23526561 | Oil/Fuel Press. Sensor Kit Superceded... Click 'Details' for replacement. | 2.1600 | A/R | A/R | A/R | A/R | 0 | |
Details | 23528078 | Oil/Fuel Press. Sensor Kit, w/Adapter | 2.1600 | A/R | A/R | A/R | A/R | $1,587.87 | 0 |
Details | 55353831 | Pressure Sensor, Fuel Superceded... Click 'Details' for replacement. | 2.1600 | 1 | 1 | 1 | 1 | 0 | |
Details | 23525849 | Harness, Adapter | 2.1600 | 1 | 1 | 1 | 1 | $439.07 | 0 |
Details | 23527300 | Pressure Sensor, Fuel Superceded... Click 'Details' for replacement. | 2.1600 | A/R | A/R | A/R | A/R | 0 | |
Details | 55353831 | Pressure Sensor, Fuel Superceded... Click 'Details' for replacement. | 2.1600 | A/R | A/R | A/R | A/R | 0 | |
Details | 0055353931 | Pressure Sensor Superceded... Click 'Details' for replacement. | 2.1600 | A/R | A/R | A/R | A/R | 0 | |
Details | X00E50207207 | Pressure Sensor, Fuel | 2.1600 | A/R | A/R | A/R | A/R | $941.18 | 0 |
Details | 0015359102 | Pressure Monitor, Diff. | 2.1600 | A/R | A/R | A/R | A/R | $307.30 | 0 |
Details | 5240780050 | Bushing | 2.1600 | A/R | A/R | A/R | A/R | $76.41 | 0 |
Details | 007603018101 | Washer, A18x22 Copper | 2.1600 | A/R | A/R | A/R | A/R | $2.39 | 0 |
Details | 0005352233 | Sensor, SRS Speed | 2.1610 | A/R | A/R | A/R | A/R | $212.46 | 0 |
Details | 0005357533 | Sensor, SRS Speed | 2.1610 | A/R | A/R | A/R | A/R | $205.07 | 0 |
Details | 0005357633 | Sensor, TRS Speed | 2.1610 | A/R | A/R | A/R | A/R | $206.23 | 0 |
Details | 11504986 | Bolt, M8x1.25x14mm | 2.1610 | A/R | A/R | A/R | A/R | $1.26 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 2.1620. |