Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 000912006084 | Bolt, M6x16 Hex | 2.1520 | A/R | A/R | A/R | A/R | $0.36 | 0 |
Details | 000931008189 | Bolt, M8x1.25x85 Hex | 2.1520 | A/R | A/R | A/R | A/R | $3.43 | 0 |
Details | 000931008228 | Bolt, M8x80 | 2.1520 | A/R | A/R | A/R | A/R | $1.81 | 0 |
Details | 000931016092 | Bolt, Hex | 2.1520 | A/R | A/R | A/R | A/R | $6.57 | 0 |
Details | 304017008079 | Bolt, M8x20 | 2.1520 | A/R | A/R | A/R | A/R | $0.46 | 0 |
Details | 000933008242 | Bolt, Hex | 2.1520 | A/R | A/R | A/R | A/R | $1.67 | 0 |
Details | 000933010035 | Bolt, M10x25 Hex | 2.1520 | A/R | A/R | A/R | A/R | $0.74 | 0 |
Details | 181596 | Bolt, 5/16-24 x 7/8" | 2.1520 | A/R | A/R | A/R | A/R | $0.99 | 3 |
Details | 11504603 | Bolt, M8x1x25mm | 2.1520 | A/R | A/R | A/R | A/R | $3.23 | 19 |
Details | 11504822 | Bolt, M8x1.25x30mm | 2.1520 | A/R | A/R | A/R | A/R | $0.64 | 36 |
Details | 11509514 | Bolt, M8x1.25x50mm | 2.1520 | A/R | A/R | A/R | A/R | $3.23 | 2 |
Details | 200912006001 | Bolt, M6x20 | 2.1520 | A/R | A/R | A/R | A/R | $1.37 | 0 |
Details | 23512308 | Bolt, 5/16-18 x 1.35" | 2.1520 | A/R | A/R | A/R | A/R | $3.74 | 14 |
Details | 23514941 | Bolt, 5/16-18 x 2.16 Hex | 2.1520 | A/R | A/R | A/R | A/R | $16.78 | 0 |
Details | 23522465 | Bolt | 2.1520 | A/R | A/R | A/R | A/R | $48.08 | 0 |
Details | 304017006058 | Bolt, M6x12 | 2.1520 | A/R | A/R | A/R | A/R | $0.26 | 0 |
Details | 304017008081 | Screw, M8x25 | 2.1520 | A/R | A/R | A/R | A/R | $0.38 | 0 |
Details | 304017008085 | Bolt, M8x40 | 2.1520 | A/R | A/R | A/R | A/R | $0.51 | 0 |
Details | 304017008086 | Bolt, M8x45 | 2.1520 | A/R | A/R | A/R | A/R | $0.51 | 0 |
Details | 304017008087 | Bolt, M8x50 | 2.1520 | A/R | A/R | A/R | A/R | $0.71 | 0 |
Details | 304017008090 | Bolt, M8x20 | 2.1520 | A/R | A/R | A/R | A/R | $0.76 | 0 |
Details | 304017016019 | Bolt, M16x2x30 | 2.1520 | A/R | A/R | A/R | A/R | $1.74 | 0 |
Details | 000125004317 | Washer, A4.3 | 2.1520 | A/R | A/R | A/R | A/R | $0.41 | 0 |
Details | 000125010524 | Washer, A10.5 | 2.1520 | A/R | A/R | A/R | A/R | $0.28 | 0 |
Details | 007349004000 | Washer, 4.3 I.D. | 2.1520 | A/R | A/R | A/R | A/R | $0.30 | 0 |
Details | 735151016100 | Washer | 2.1520 | A/R | A/R | A/R | A/R | $12.38 | 0 |
Details | 000934004004 | Nut, M4 Hex | 2.1520 | A/R | A/R | A/R | A/R | $0.44 | 0 |
Details | 000934010005 | Nut, Hex | 2.1520 | A/R | A/R | A/R | A/R | $0.26 | 0 |
Details | 23519549 | Shield Asm., ECM Water Superceded... Click 'Details' for replacement. | 2.1523 | A/R | A/R | A/R | A/R | 0 | |
23519553 | Shield Asm., ECM Water (OBSOLETE) | 2.1523 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23519969 | Shield Asm., ECM Water | 2.1523 | A/R | A/R | A/R | A/R | $49.11 | 89 |
Details | 11504603 | Bolt, M8x1x25mm | 2.1523 | A/R | A/R | A/R | A/R | $3.23 | 19 |
CONTINUE TO NEXT PAGE FOR GROUP 2.1600. |