Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 000933006074 | Bolt, M6x10 Hex | 2.1704 | A/R | A/R | A/R | A/R | $0.44 | 0 |
Details | 000933008028 | Bolt, M8x18 Hex | 2.1704 | A/R | A/R | A/R | A/R | $0.40 | 0 |
Details | 000933008114 | Bolt, M8x22 Hex | 2.1704 | A/R | A/R | A/R | A/R | $0.38 | 0 |
Details | 000933008116 | Bolt, M8x28.8 Hex | 2.1704 | A/R | A/R | A/R | A/R | $0.71 | 0 |
Details | 000933010089 | Bolt, M10x20 Hex | 2.1704 | A/R | A/R | A/R | A/R | $0.71 | 0 |
Details | 000933010093 | Bolt, M10x35 Hex | 2.1704 | A/R | A/R | A/R | A/R | $1.76 | 11 |
Details | 000933010144 | Bolt, M10x60 Hex | 2.1704 | A/R | A/R | A/R | A/R | $1.38 | 0 |
Details | 000933012058 | Bolt, M12x20 Hex | 2.1704 | A/R | A/R | A/R | A/R | $0.76 | 0 |
Details | 000125003215 | Washer, A3.2 | 2.1704 | A/R | A/R | A/R | A/R | $0.26 | 0 |
Details | 000125013012 | Washer, A13 | 2.1704 | A/R | A/R | A/R | A/R | $0.51 | 7 |
Details | 006797004130 | Washer, Toothed A4.3 | 2.1704 | A/R | A/R | A/R | A/R | $0.25 | 0 |
Details | 007349008002 | Washer | 2.1704 | A/R | A/R | A/R | A/R | $0.56 | 0 |
Details | 009021006103 | Washer, M6x4 | 2.1704 | A/R | A/R | A/R | A/R | $0.44 | 0 |
Details | 009021006203 | Washer, M6 | 2.1704 | A/R | A/R | A/R | A/R | $0.26 | 0 |
Details | 200125002500 | Washer, A2.5 | 2.1704 | A/R | A/R | A/R | A/R | $0.13 | 0 |
Details | 200433005300 | Washer, A5 | 2.1704 | A/R | A/R | A/R | A/R | $8.47 | 0 |
Details | 000934002014 | Nut, M2.5 Hex | 2.1704 | A/R | A/R | A/R | A/R | $0.13 | 0 |
Details | 5275305222 | Wiring Harness, Injector | 2.1705 | A/R | A/R | A/R | A/R | $2,850.31 | 0 |
5275306422 | Wiring Harness, W2 Sensor (OBSOLETE) | 2.1705 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5275306522 | Wiring Harness, W3 Sensor | 2.1705 | A/R | A/R | A/R | A/R | $550.24 | 0 |
Details | 5275307122 | Wiring Harness, W13 Sensor | 2.1705 | A/R | A/R | A/R | A/R | $4,426.35 | 0 |
Details | 5275307821 | Wiring Harness, Injector Superceded... Click 'Details' for replacement. | 2.1705 | A/R | A/R | A/R | A/R | 0 | |
Details | 5275305022 | Wiring Harness, 12V4000 Injector, W4 | 2.1705 | A/R | $2,452.72 | 0 | |||
Details | 0005302734 | Wiring Harness, 12/16V4000 Sensor | 2.1720 | A/R | A/R | $748.97 | 0 | ||
Details | 23526356 | Wiring Harness, Sensor Superceded... Click 'Details' for replacement. | 2.1720 | A/R | A/R | A/R | A/R | 0 | |
Details | 23540227 | Harness, ECM Wet F/W Hsg. Sensor | 2.1720 | A/R | A/R | A/R | A/R | $2,170.28 | 0 |
Details | 23540917 | Harness, ECM Wet F/W Hsg. Sensor | 2.1720 | A/R | A/R | A/R | A/R | $1,779.41 | 0 |
Details | 0005300334 | Wiring Harness, Power Interface | 2.1740 | A/R | A/R | A/R | A/R | $744.07 | 0 |
0005301034 | Wiring Harness (OBSOLETE) | 2.1740 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 0005302134 | Wiring Harness, 12V Power Interface | 2.1740 | A/R | A/R | A/R | A/R | $849.16 | 0 |
Details | 23540439 | Wiring Harness, Power Interface | 2.1740 | A/R | A/R | A/R | A/R | $2,688.76 | 0 |
Details | 23540441 | Wiring Harness, Power Interface | 2.1740 | A/R | A/R | A/R | A/R | $3,370.20 | 0 |
Details | 23515310 | Bracket, Power Harness Mounting | 2.1740 | A/R | A/R | A/R | A/R | $86.53 | 0 |
Details | 23507438 | Stud, M10x1.5x44 | 2.1740 | A/R | A/R | A/R | A/R | $6.46 | 20 |
Details | 23523170 | Clip, Hose | 2.1740 | A/R | A/R | A/R | A/R | $12.58 | 0 |
GROUP 2.1740 CONTINUED ON NEXT PAGE. |