Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 000931008241 | Bolt, M8x75 Hex | 2.1740 | A/R | A/R | A/R | A/R | $0.85 | 0 |
000933008040 | Bolt, M8x20x10.9 Hex | 2.1740 | A/R | A/R | A/R | A/R | 0 | ||
11504505 | Bolt, M8x1.25x20mm Flanged (OBSOLETE) | 2.1740 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
11505299 | Bolt, M10x1.5x30mm | 2.1740 | A/R | A/R | A/R | A/R | $1.64 | 12 |
Details | 11502811 | Nut, M8x1.25 | 2.1740 | A/R | A/R | A/R | A/R | $1.14 | 0 |
Details | 11503553 | Nut, M8x1.25 | 2.1740 | A/R | A/R | A/R | A/R | $12.14 | 0 |
Details | 5241500776 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $45.54 | 0 |
Details | 5241500976 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $66.70 | 0 |
Details | 5241501176 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $72.96 | 0 |
Details | 5241501276 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $50.60 | 0 |
Details | 5241501376 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $58.79 | 0 |
Details | 5241501476 | Bracket | 2.1745 | A/R | A/R | A/R | A/R | $51.87 | 0 |
Details | 5241501576 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $199.95 | 0 |
Details | 5241501676 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $218.33 | 0 |
Details | 5241501776 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $38.47 | 0 |
Details | 5241501876 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $94.78 | 0 |
Details | 5241501976 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $90.47 | 0 |
Details | 5241502076 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $123.60 | 0 |
Details | 5241502276 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $95.60 | 0 |
Details | 5241502376 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $169.58 | 0 |
Details | 5241502476 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $81.54 | 0 |
Details | 5241502573 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $55.82 | 0 |
Details | 5241503073 | Bracket Asm. | 2.1745 | A/R | A/R | A/R | A/R | $11.34 | 0 |
Details | 5241503173 | Bracket Asm. | 2.1745 | A/R | A/R | A/R | A/R | $26.36 | 0 |
Details | 5241503273 | Bracket | 2.1745 | A/R | A/R | A/R | A/R | $25.94 | 0 |
Details | 5241503373 | Bracket | 2.1745 | A/R | A/R | A/R | A/R | $42.54 | 0 |
Details | 5241503973 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $11.77 | 0 |
Details | 5241504173 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $6.60 | 0 |
Details | 5241504273 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $23.52 | 0 |
Details | 5241505873 | Bracket | 2.1745 | A/R | A/R | A/R | A/R | $20.58 | 0 |
Details | 5241506073 | Bracket | 2.1745 | A/R | A/R | A/R | A/R | $9.12 | 0 |
Details | 0005334943 | Bracket, Cabling | 2.1745 | A/R | A/R | A/R | A/R | $4.20 | 0 |
Details | 5241506273 | Bracket Asm. | 2.1745 | A/R | A/R | A/R | A/R | $29.49 | 0 |
Details | 5241506373 | Bracket Asm. | 2.1745 | A/R | A/R | A/R | A/R | $92.76 | 0 |
Details | 5241506473 | Bracket, Wiring Harness | 2.1745 | A/R | A/R | A/R | A/R | $26.82 | 0 |
GROUP 2.1745 CONTINUED ON NEXT PAGE. |