Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 000931008241 | Bolt, M8x75 Hex | 2.1740 | A/R | A/R | A/R | A/R | $0.77 | 0 |
000933008040 | Bolt, M8x20x10.9 Hex | 2.1740 | A/R | A/R | A/R | A/R | 0 | ||
11504505 | Bolt, M8x1.25x20mm Flanged (OBSOLETE) | 2.1740 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
11505299 | Bolt, M10x1.5x30mm | 2.1740 | A/R | A/R | A/R | A/R | $1.58 | 16 |
Details | 11502811 | Nut, M8x1.25 | 2.1740 | A/R | A/R | A/R | A/R | $1.09 | 0 |
Details | 11503553 | Nut, M8x1.25 | 2.1740 | A/R | A/R | A/R | A/R | $12.42 | 0 |
Details | 5241500776 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $39.72 | 0 |
Details | 5241500976 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $50.54 | 0 |
Details | 5241501176 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $68.21 | 0 |
Details | 5241501276 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $35.59 | 0 |
Details | 5241501376 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $43.87 | 0 |
Details | 5241501476 | Bracket | 2.1745 | A/R | A/R | A/R | A/R | $37.93 | 0 |
Details | 5241501576 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $184.04 | 0 |
Details | 5241501676 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $200.97 | 0 |
Details | 5241501776 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $35.95 | 0 |
Details | 5241501876 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $90.81 | 0 |
Details | 5241501976 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $88.44 | 0 |
Details | 5241502076 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $115.56 | 0 |
Details | 5241502276 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $89.37 | 0 |
Details | 5241502376 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $109.29 | 0 |
Details | 5241502476 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $54.39 | 0 |
Details | 5241502573 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $53.07 | 0 |
Details | 5241503073 | Bracket Asm. | 2.1745 | A/R | A/R | A/R | A/R | $8.85 | 0 |
Details | 5241503173 | Bracket Asm. | 2.1745 | A/R | A/R | A/R | A/R | $25.65 | 0 |
Details | 5241503273 | Bracket | 2.1745 | A/R | A/R | A/R | A/R | $18.91 | 0 |
Details | 5241503373 | Bracket | 2.1745 | A/R | A/R | A/R | A/R | $22.22 | 0 |
Details | 5241503973 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $10.76 | 0 |
Details | 5241504173 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $6.26 | 0 |
Details | 5241504273 | Bracket, M60CE | 2.1745 | A/R | A/R | A/R | A/R | $18.52 | 0 |
Details | 5241505873 | Bracket | 2.1745 | A/R | A/R | A/R | A/R | $16.29 | 0 |
Details | 5241506073 | Bracket | 2.1745 | A/R | A/R | A/R | A/R | $7.33 | 0 |
Details | 0005334943 | Bracket, Cabling | 2.1745 | A/R | A/R | A/R | A/R | $2.86 | 0 |
Details | 5241506273 | Bracket Asm. | 2.1745 | A/R | A/R | A/R | A/R | $22.99 | 0 |
Details | 5241506373 | Bracket Asm. | 2.1745 | A/R | A/R | A/R | A/R | $53.82 | 0 |
Details | 5241506473 | Bracket, Wiring Harness | 2.1745 | A/R | A/R | A/R | A/R | $21.58 | 0 |
GROUP 2.1745 CONTINUED ON NEXT PAGE. |