| Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
| Details | 5511530050 | Spacer, 10x18mm | 2.1745 | A/R | A/R | A/R | A/R | $5.67 | 0 |
| Details | 5511530350 | Spacer Bushing | 2.1745 | A/R | A/R | A/R | A/R | $14.49 | 0 |
| 5511532350 | Spacer Bushing | 2.1745 | A/R | A/R | A/R | A/R | 0 | ||
| 5512030150 | Spacer Bushing | 2.1745 | A/R | A/R | A/R | A/R | 0 | ||
| Details | 916016008202 | Clamp | 2.1745 | A/R | A/R | A/R | A/R | $5.01 | 0 |
| Details | N916016012201 | Clamp | 2.1745 | A/R | A/R | A/R | A/R | $1.44 | 0 |
| Details | 0015331840 | Clip, Tubing | 2.1745 | A/R | A/R | A/R | A/R | $5.57 | 0 |
| Details | 0015331940 | Clip, Tubing | 2.1745 | A/R | A/R | A/R | A/R | $5.00 | 0 |
| Details | 200084005107 | Bolt, M5x10 | 2.1745 | A/R | A/R | A/R | A/R | $0.38 | 0 |
| Details | 304017006035 | Bolt, M6x1x10 Hex | 2.1745 | A/R | A/R | A/R | A/R | $5.27 | 0 |
Details
|
304017008077 | Bolt, M8x16 | 2.1745 | A/R | A/R | A/R | A/R | $0.97 | 4 |
| Details | 304017008081 | Screw, M8x25 | 2.1745 | A/R | A/R | A/R | A/R | $0.41 | 0 |
Details
|
304017008083 | Bolt, M8x1.25x30 | 2.1745 | A/R | A/R | A/R | A/R | $0.74 | 3 |
| Details | 304017008086 | Bolt, M8x45 | 2.1745 | A/R | A/R | A/R | A/R | $0.53 | 0 |
| Details | 304017008088 | Bolt, M8x35 Superceded... Click 'Details' for replacement. | 2.1745 | A/R | A/R | A/R | A/R | 0 | |
| Details | 304017008084 | Bolt, M8x35 | 2.1745 | A/R | A/R | A/R | A/R | $1.32 | 0 |
| Details | 000084005194 | Bolt, M5x16 | 2.1745 | A/R | A/R | A/R | A/R | $0.74 | 0 |
| Details | 000084005196 | Bolt, M5x12 | 2.1745 | A/R | A/R | A/R | A/R | $0.37 | 0 |
| Details | 000931008061 | Bolt, M8x40 Hex | 2.1745 | A/R | A/R | A/R | A/R | $0.61 | 0 |
| Details | 000931008216 | Bolt, M8x100 Hex | 2.1745 | A/R | A/R | A/R | A/R | $1.91 | 0 |
| Details | 000931008227 | Bolt, M8x55" Hex | 2.1745 | A/R | A/R | A/R | A/R | $0.91 | 0 |
| Details | 000933006175 | Bolt, M6x16 Hex | 2.1745 | A/R | A/R | A/R | A/R | $0.28 | 0 |
| Details | 000933006207 | Bolt, M6x14 Hex | 2.1745 | A/R | A/R | A/R | A/R | $4.76 | 0 |
Details
|
000933010095 | Bolt, M10x50 Hex | 2.1745 | A/R | A/R | A/R | A/R | $1.01 | 0 |
| Details | 000933010198 | Bolt, M10x16 Hex | 2.1745 | A/R | A/R | A/R | A/R | $0.61 | 0 |
| Details | 000125005322 | Washer, A5.3 | 2.1745 | A/R | A/R | A/R | A/R | $0.92 | 0 |
Details
|
000125006431 | Washer | 2.1745 | A/R | A/R | A/R | A/R | $0.34 | 0 |
Details
|
000125008427 | Washer | 2.1745 | A/R | A/R | A/R | A/R | $0.61 | 0 |
| Details | 007349005002 | Washer, 5.3 | 2.1745 | A/R | A/R | A/R | A/R | $0.28 | 0 |
| Details | 000934005004 | Nut, Hex | 2.1745 | A/R | A/R | A/R | A/R | $4.43 | 0 |
| Details | 000934006006 | Nut, M6 Hex | 2.1745 | A/R | A/R | A/R | A/R | $0.59 | 0 |
| Details | 000934008008 | Nut, M8 Hex | 2.1745 | A/R | A/R | A/R | A/R | $0.33 | 0 |
| CONTINUE TO NEXT PAGE FOR GROUP 2.1785. | |||||||||