Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23526394 | Sensor, EGR Pressure Superceded... Click 'Details' for replacement. | 2.1785 | A/R | A/R | A/R | A/R | 0 | |
Details | 23528329 | Sensor, EGR Diff. Pressure | 2.1785 | A/R | A/R | A/R | A/R | $307.79 | 0 |
23540834 | Bracket, Boost Sensor Mtg. (OBSOLETE) | 2.1785 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23540882 | Bracket, Turbine Boost Press. | 2.1785 | A/R | A/R | A/R | A/R | $65.12 | 0 |
Details | 23540881 | Plate, Diff. Pressure Sensor | 2.1785 | A/R | A/R | A/R | A/R | $299.50 | 0 |
Details
![]() |
5189292 | Fitting, Male 1/4" Hose 1/4-18 | 2.1785 | A/R | A/R | A/R | A/R | $19.63 | 0 |
Details | 5319975372 | Fitting, 90 Deg. M10x1 To 9/16"-18 | 2.1785 | A/R | A/R | A/R | A/R | $72.12 | 0 |
Details
![]() |
8924802 | Elbow, 90 Deg. Hose Barbed | 2.1785 | A/R | A/R | A/R | A/R | $8.26 | 5 |
Details
![]() |
11509511 | Bolt, M8x1.25x20mm | 2.1785 | A/R | A/R | A/R | A/R | $1.30 | 2 |
Details | 23521163 | Bolt, M6x1x16 Hex | 2.1785 | A/R | A/R | A/R | A/R | $8.51 | 0 |
Details
![]() |
23550249 | Bolt, M5x0.8x15 Hex | 2.1785 | A/R | A/R | A/R | A/R | $8.56 | 28 |
Details | 23540782 | Sensor, Cylinder Delta Boost | 2.1787 | A/R | A/R | A/R | A/R | $1,981.59 | 0 |
Details | 23540835 | Seal Ring Superceded... Click 'Details' for replacement. | 2.1787 | A/R | A/R | A/R | A/R | 0 | |
Details | 23533979 | Seal Ring | 2.1787 | A/R | A/R | A/R | A/R | $10.20 | 0 |
Details | 23540885 | Tube Asm. | 2.1790 | A/R | A/R | A/R | A/R | $188.86 | 0 |
Details | 700223004000 | Bolt, A4 Banjo | 2.1790 | A/R | A/R | A/R | A/R | $32.68 | 0 |
Details
![]() |
007603012111 | Ring, Copper Sealing | 2.1790 | A/R | A/R | A/R | A/R | $0.52 | 0 |
Details
![]() |
12162825 | Connector Asm., 5 Pin | 2.1800 | A/R | A/R | A/R | A/R | $13.85 | 0 |
Details
![]() |
12162830 | Connector & Seal Asm., 5 Pin | 2.1800 | A/R | A/R | A/R | A/R | $19.82 | 3 |
Details
![]() |
12034413 | Plug, Cable Seal Superceded... Click 'Details' for replacement. | 2.1800 | A/R | A/R | A/R | A/R | 0 | |
Details | 5005300501 | Alarm Unit | 2.1880 | A/R | A/R | A/R | A/R | $883.41 | 0 |
Details | 5265303735 | Cable, B7 Pigtail, 115mm | 2.1910 | A/R | A/R | A/R | A/R | $1,199.75 | 0 |
Details | 5275306036 | Cable, M90CB | 2.1910 | A/R | A/R | A/R | A/R | $1,216.71 | 0 |
Details | 5275306136 | Cable, M90CB | 2.1910 | A/R | A/R | A/R | A/R | $3,660.06 | 0 |
Details | 5275306336 | Cable, M90CE | 2.1910 | A/R | A/R | A/R | A/R | $1,759.89 | 0 |
Details | 5265303535 | Connecting Cable | 2.1910 | A/R | A/R | A/R | A/R | $466.32 | 0 |
Details | 5275308221 | Wiring Harness, Injector | 2.1910 | A/R | A/R | A/R | A/R | $2,690.27 | 0 |
Details | 5275301822 | Wiring Harness, Sensor Superceded... Click 'Details' for replacement. | 2.1910 | A/R | A/R | A/R | A/R | 0 | |
Details | 5275308622 | Wiring Harness, 16V4000 Sensor | 2.1910 | A/R | $703.53 | 0 | |||
Details | 5265303835 | Wiring Harness, B13 | 2.1910 | A/R | A/R | A/R | A/R | $161.12 | 0 |
Details | 5275301422 | Wiring Harness, Sensor Superceded... Click 'Details' for replacement. | 2.1910 | A/R | A/R | A/R | A/R | 0 | |
Details | 5275308222 | Wiring Harness, 16V4000 Sensor | 2.1910 | A/R | $1,432.86 | 0 | |||
Details
![]() |
5101020 | Strap, Nylon | 2.1910 | A/R | A/R | A/R | A/R | $0.40 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 2.2001 (Fuel Pump). |