| Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Details | 5270700332 | Fuel Line, HP Pump To R.B. Rail | 2.5075 | 2 | A/R | A/R | $1,372.02 | 0 | ||
| Details | 5270700432 | Fuel Line, HP Pump To L.B. Rail | 2.5075 | 1 | A/R | A/R | $2,048.34 | 0 | ||
| Details | 915007004002 | Adapter, Reducer | 2.5075 | A/R | A/R | A/R | A/R | $97.75 | 0 | |
| Details | 915007006003 | Union, Reduction | 2.5075 | A/R | A/R | A/R | A/R | $15.95 | 0 | |
| 915997006003 | Adapter, M6 (OBSOLETE) | 2.5075 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
| Details | 5240781841 | Bracket | 2.5075 | 25 | A/R | A/R | A/R | A/R | $9.56 | 0 |
| Details | 5801533240 | Bracket | 2.5075 | 25 | A/R | A/R | A/R | A/R | $14.14 | 0 |
| Details | 8381594740 | Bracket | 2.5075 | 25 | A/R | A/R | A/R | A/R | $10.88 | 0 |
| Details | 23540418 | Spacer, 8.5x14x18 | 2.5075 | A/R | A/R | A/R | A/R | $14.28 | 0 | |
| 5241420176 | Spacer (OBSOLETE) | 2.5075 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
| Details | 5249970081 | Grommet | 2.5075 | 27 | A/R | A/R | A/R | A/R | $4.35 | 0 |
| Details | 5249970181 | Grommet | 2.5075 | 27 | A/R | A/R | A/R | A/R | $11.21 | 0 |
| Details | 700327006000 | Grommet, M6 | 2.5075 | A/R | A/R | A/R | A/R | $2.78 | 0 | |
Details
|
700327018000 | Grommet, M18 | 2.5075 | A/R | A/R | A/R | A/R | $6.18 | 0 | |
| Details | 5240920024 | Elbow, Fuel | 2.5075 | A/R | A/R | A/R | A/R | $101.21 | 0 | |
| Details | 5249971372 | Fitting | 2.5075 | A/R | A/R | A/R | A/R | $16.60 | 0 | |
Details
|
915005004000 | Sealing Cone | 2.5075 | A/R | A/R | A/R | A/R | $3.30 | 0 | |
Details
|
700429042000 | O-Ring, 42x5 | 2.5075 | A/R | A/R | A/R | A/R | $6.03 | 0 | |
| Details | 915001004005 | Nut, M12x1.5 Union | 2.5075 | A/R | A/R | A/R | A/R | $3.41 | 0 | |
Details
|
5163538 | Clip, 3/16" Tube | 2.5075 | A/R | A/R | A/R | A/R | $6.08 | 0 | |
| Details | 700325022100 | Clamp Half, Pipe | 2.5075 | 26 | A/R | A/R | A/R | A/R | $18.54 | 0 |
| Details | 23540132 | Clamp Half, Pipe Superceded... Click 'Details' for replacement. | 2.5075 | A/R | A/R | A/R | A/R | 0 | ||
| Details | 700325022114 | Clamp Half, Pipe | 2.5075 | A/R | A/R | A/R | A/R | $19.38 | 0 | |
| Details | 700325010100 | Clamp Half, Tube | 2.5075 | A/R | A/R | A/R | A/R | $35.07 | 0 | |
| Details | 700325010200 | Clamp Half, Pipe | 2.5075 | A/R | A/R | A/R | A/R | $11.77 | 0 | |
| Details | 700325018100 | Clamp Half, Tube | 2.5075 | A/R | A/R | A/R | A/R | $19.55 | 0 | |
| Details | 700325018109 | Clamp Half, Pipe | 2.5075 | A/R | A/R | A/R | A/R | $27.44 | 0 | |
| Details | 700325022108 | Clamp Half, Pipe | 2.5075 | A/R | A/R | A/R | A/R | $27.71 | 0 | |
| Details | 700325022200 | Clamp Half, Tube | 2.5075 | A/R | A/R | A/R | A/R | $23.16 | 0 | |
| Details | 000908014009 | Plug | 2.5075 | A/R | A/R | A/R | A/R | $12.12 | 0 | |
| Details | 000933005027 | Bolt, Hex | 2.5075 | A/R | A/R | A/R | A/R | $1.29 | 0 | |
| Details | 000933010073 | Bolt, M10x80 Hex | 2.5075 | A/R | A/R | A/R | A/R | $2.41 | 0 | |
| Details | 000933010192 | Bolt, M10x1.5x75.8 Hex | 2.5075 | A/R | A/R | A/R | A/R | $3.11 | 0 | |
| Details | 000933012120 | Bolt, M12x45 Hex | 2.5075 | A/R | A/R | A/R | A/R | $1.81 | 0 | |
Details
|
11500945 | Bolt, M12x1.75x45 | 2.5075 | A/R | A/R | A/R | A/R | $1.86 | 21 | |
| GROUP 2.5075 CONTINUED ON NEXT PAGE. | ||||||||||