Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 11504986 | Bolt, M8x1.25x14mm | 2.5075 | A/R | A/R | A/R | A/R | $1.26 | 0 | |
Details | 304017006066 | Bolt, M6x35 | 2.5075 | A/R | A/R | A/R | A/R | $1.33 | 0 | |
Details | 304017006069 | Bolt, M16x55 | 2.5075 | A/R | A/R | A/R | A/R | $0.55 | 0 | |
Details | 304017008081 | Screw, M8x25 | 2.5075 | A/R | A/R | A/R | A/R | $0.38 | 0 | |
Details
![]() |
304017008085 | Bolt, M8x40 | 2.5075 | 28 | A/R | A/R | A/R | A/R | $0.51 | 0 |
Details | 304017008086 | Bolt, M8x45 | 2.5075 | 28 | A/R | A/R | A/R | A/R | $0.51 | 0 |
Details
![]() |
304017008087 | Bolt, M8x50 | 2.5075 | A/R | A/R | A/R | A/R | $0.71 | 0 | |
Details
![]() |
304017008089 | Bolt, M8x60 | 2.5075 | A/R | A/R | A/R | A/R | $0.66 | 0 | |
Details
![]() |
007349008002 | Washer | 2.5075 | A/R | A/R | A/R | A/R | $0.56 | 0 | |
Details
![]() |
007603010110 | Washer, A10x13.5 Copper | 2.5075 | A/R | A/R | A/R | A/R | $0.20 | 0 | |
Details
![]() |
007603014102 | Washer, Copper Sealing | 2.5075 | A/R | A/R | A/R | A/R | $0.41 | 0 | |
Details | 5240700533 | Fuel Line, HP Superceded... Click 'Details' for replacement. | 2.5076 | 16 | A/R | A/R | 0 | |||
Details | 5240700633 | Fuel Line, HP Superceded... Click 'Details' for replacement. | 2.5076 | 16 | A/R | A/R | 0 | |||
Details
![]() |
5240700833 | Fuel Line, HP Double Wall Jumper | 2.5076 | 16 | A/R | A/R | $686.50 | 0 | ||
Details | 5240702732 | Tube, Plug-In | 2.5076 | 17 | A/R | A/R | A/R | A/R | $43.74 | 0 |
Details | 5240709932 | Tube, Plug-In End Member | 2.5076 | A/R | A/R | A/R | A/R | $233.71 | 0 | |
Details | 5240780453 | Tube, Plug-In End Member Superceded... Click 'Details' for replacement. | 2.5076 | 5 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240781853 | Tube, Plug-In End Member | 2.5076 | 5 | A/R | A/R | A/R | A/R | $125.85 | 0 |
Details | 5240780653 | Tube, Plug-In End Member Superceded... Click 'Details' for replacement. | 2.5076 | 29 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240781653 | Tube, Plug-In End Member | 2.5076 | 29 | A/R | A/R | A/R | A/R | $217.03 | 0 |
Details | 5240780753 | Tube, Plug-In | 2.5076 | 23 | A/R | A/R | A/R | A/R | $36.71 | 0 |
Details | 5240781053 | Tube, Plug-In | 2.5076 | 24 | A/R | A/R | A/R | A/R | $21.31 | 0 |
Details | 5240782053 | Tube, Plug-In End Member | 2.5076 | A/R | A/R | A/R | A/R | $218.50 | 0 | |
Details | 5240782253 | Tube, Plug-In End Member | 2.5076 | A/R | A/R | A/R | A/R | $252.07 | 0 | |
Details | 5260780290 | Fuel Rail, HP Common, 12V4000 Superceded... Click 'Details' for replacement. | 2.5076 | 19 | 2 | 0 | ||||
Details | 5260780490 | Fuel Rail, HP Common, 12V4000 Superceded... Click 'Details' for replacement. | 2.5076 | 19 | 2 | 0 | ||||
Details | 5260780690 | Fuel Rail, HP Common, 12V4000 | 2.5076 | 19 | 2 | $3,507.33 | 0 | |||
Details | 5270780190 | Fuel Rail, HP Common, 16V4000 Superceded... Click 'Details' for replacement. | 2.5076 | 19 | 2 | 0 | ||||
Details | 5270780390 | Fuel Rail, HP Common, 16V4000 Superceded... Click 'Details' for replacement. | 2.5076 | 19 | 2 | 0 | ||||
Details | 5270780590 | Fuel Rail, HP Common, 16V4000 | 2.5076 | 19 | 2 | $3,685.27 | 0 | |||
Details | 5240780790 | Fuel Rail, HP, 12V4000 | 2.5076 | 19 | A/R | $775.50 | 0 | |||
Details | 5240781090 | Fuel Rail, HP Common | 2.5076 | 19 | A/R | A/R | A/R | A/R | $2,908.70 | 0 |
Details | 5240700146 | Valve, Pressure Relief | 2.5076 | A/R | A/R | A/R | A/R | $329.83 | 0 | |
Details | 0000785249 | Flow Restrictor Superceded... Click 'Details' for replacement. | 2.5076 | 12 | 8 | 12 | 16 | 20 | 0 | |
Details | 0000787949 | Flow Restrictor Superceded... Click 'Details' for replacement. | 2.5076 | 12 | 8 | 12 | 16 | 20 | 0 | |
GROUP 2.5076 CONTINUED ON NEXT PAGE. |