Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 5260700132 | Fuel Line, Low Pressure | 2.5100 | A/R | A/R | A/R | A/R | $727.05 | 0 |
5240904876 | Tube, Fuel Filter To HP Pump (OBSOLETE) | 2.5100 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5260700232 | Fuel Line, Low Pressure | 2.5100 | A/R | A/R | A/R | A/R | $800.75 | 0 |
Details | 5260700332 | Fuel Line, Low Pressure | 2.5100 | A/R | A/R | A/R | A/R | $459.69 | 0 |
Details | 5260700432 | Fuel Line, Low Pressure | 2.5100 | A/R | A/R | A/R | A/R | $947.57 | 0 |
Details | 5260700438 | Fuel Line, Low Press. L.B. | 2.5100 | A/R | A/R | A/R | A/R | $638.99 | 0 |
Details | 5260700532 | Fuel Line, Low Pressure | 2.5100 | A/R | A/R | A/R | A/R | $421.43 | 0 |
Details | 5260700538 | Fuel Line, Low Press. R.B. | 2.5100 | A/R | A/R | A/R | A/R | $423.36 | 0 |
Details | 5260700732 | Fuel Line, Low Pressure | 2.5100 | A/R | A/R | A/R | A/R | $402.73 | 0 |
Details | 5260700832 | Fuel Line, Low Pressure | 2.5100 | A/R | A/R | A/R | A/R | $518.59 | 0 |
Details | 5270900076 | Fuel Line, Low Pressure | 2.5100 | A/R | A/R | A/R | A/R | $611.25 | 0 |
Details | CD130505 | Hose Asm., #12 | 2.5100 | A/R | A/R | A/R | A/R | $98.00 | 0 |
Details | 915007020001 | Union, Reduction | 2.5100 | A/R | A/R | A/R | A/R | $68.53 | 0 |
Details | 5240781341 | Bracket | 2.5100 | A/R | A/R | A/R | A/R | $11.32 | 0 |
Details | 5240781441 | Bracket | 2.5100 | A/R | A/R | A/R | A/R | $40.90 | 0 |
Details | 5240810040 | Bracket | 2.5100 | A/R | A/R | A/R | A/R | $28.00 | 0 |
Details | 23540340 | Fitting, M30x1.5x19/16"-12 | 2.5100 | A/R | A/R | A/R | A/R | $104.03 | 0 |
Details | 5244760424 | Fitting, M16x1.5 To 11/16"-16 | 2.5100 | A/R | A/R | A/R | A/R | $13.85 | 0 |
Details | 5319974572 | Fitting, M22x1.5x19/16"-12 | 2.5100 | A/R | A/R | A/R | A/R | $12.18 | 0 |
5319976472 | Fitting, M22x2x19/16"-12 (OBSOLETE) | 2.5100 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
![]() |
2362448 | Clip, .688" Dia. 3/8" Bolt | 2.5100 | A/R | A/R | A/R | A/R | $2.11 | 0 |
Details
![]() |
23520334 | Clip, 1x.75x.375x.5 Hose | 2.5100 | A/R | A/R | A/R | A/R | $1.04 | 0 |
Details | 23540140 | Clamp Half Superceded... Click 'Details' for replacement. | 2.5100 | A/R | A/R | A/R | A/R | 0 | |
Details | 700325022104 | Clamp Half | 2.5100 | A/R | A/R | A/R | A/R | $26.15 | 0 |
Details | 700325022203 | Clamp Half | 2.5100 | A/R | A/R | A/R | A/R | $48.02 | 0 |
Details
![]() |
000000001042 | Bolt, M10x50 | 2.5100 | A/R | A/R | A/R | A/R | $0.71 | 0 |
Details | 000931008227 | Bolt, M8x55" Hex | 2.5100 | A/R | A/R | A/R | A/R | $0.85 | 0 |
000933008040 | Bolt, M8x20x10.9 Hex | 2.5100 | A/R | A/R | A/R | A/R | 0 | ||
Details
![]() |
000933010035 | Bolt, M10x25 Hex | 2.5100 | A/R | A/R | A/R | A/R | $0.74 | 0 |
Details | 000933010092 | Bolt, M10x30 Hex | 2.5100 | A/R | A/R | A/R | A/R | $0.79 | 0 |
Details
![]() |
007349010002 | Washer | 2.5100 | A/R | A/R | A/R | A/R | $0.79 | 0 |
Details
![]() |
007603030101 | Seal Ring, Copper | 2.5100 | A/R | A/R | A/R | A/R | $4.04 | 2 |
Details
![]() |
000125010524 | Washer, A10.5 | 2.5100 | A/R | A/R | A/R | A/R | $0.30 | 0 |
Details | 000934008008 | Nut, M8 Hex | 2.5100 | A/R | A/R | A/R | A/R | $0.28 | 0 |
Details
![]() |
000934010007 | Nut, Hex | 2.5100 | A/R | A/R | A/R | A/R | $0.44 | 0 |
Details | 11502811 | Nut, M8x1.25 | 2.5100 | A/R | A/R | A/R | A/R | $1.14 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 2.5112. |