Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23540417 | Tube Asm. | 2.5112 | A/R | A/R | A/R | A/R | $551.31 | 0 |
Details | 5240903276 | Fuel Line, Low Pressure | 2.5112 | A/R | A/R | A/R | A/R | $855.60 | 0 |
Details | 5240903376 | Fuel Line, Low Pressure | 2.5112 | A/R | A/R | A/R | A/R | $1,144.51 | 0 |
Details | 5240904176 | Tube, Fuel Cooler/Filter | 2.5112 | A/R | A/R | A/R | A/R | $241.56 | 0 |
Details | 5240904276 | Fuel Line, Low Press. | 2.5112 | A/R | A/R | A/R | A/R | $247.83 | 0 |
Details | 5240904376 | Fuel Line, Low Press. | 2.5112 | A/R | A/R | A/R | A/R | $454.75 | 0 |
Details | 5240904476 | Fuel Line, Low Press. | 2.5112 | A/R | A/R | A/R | A/R | $231.07 | 0 |
Details | 5240904576 | Tube, Fuel Cooler/Filter | 2.5112 | A/R | A/R | A/R | A/R | $297.26 | 0 |
Details | 5240904676 | Fuel Line, Low Press. | 2.5112 | A/R | A/R | A/R | A/R | $232.72 | 0 |
Details | 5240906176 | Fuel Line, Low Press. | 2.5112 | A/R | A/R | A/R | A/R | $589.79 | 0 |
Details | 5620984139 | Bracket | 2.5112 | A/R | A/R | A/R | A/R | $17.78 | 0 |
Details | 8331597040 | Bracket | 2.5112 | A/R | A/R | A/R | A/R | $14.60 | 0 |
Details | 915005013004 | Cone, Sealing | 2.5112 | A/R | A/R | A/R | A/R | $13.48 | 1 |
915995013004 | Cone, Sealing (OBSOLETE) | 2.5112 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 735080018200 | Check Valve | 2.5112 | A/R | A/R | A/R | A/R | $160.10 | 0 |
Details | 5849900615 | Valve, M10x1x48 Needle | 2.5112 | A/R | A/R | A/R | A/R | $43.92 | 0 |
Details | 5849972672 | Connector, Union | 2.5112 | A/R | A/R | A/R | A/R | $85.07 | 0 |
Details | 5511530050 | Spacer, 10x18mm | 2.5112 | A/R | A/R | A/R | A/R | $5.08 | 0 |
Details | 304017008022 | Bolt, M8x1.25x60 Hex | 2.5112 | A/R | A/R | A/R | A/R | $2.15 | 0 |
Details | 000125008427 | Washer | 2.5112 | A/R | A/R | A/R | A/R | $0.55 | 0 |
Details | 000439016200 | Nut, M16 Hex | 2.5112 | A/R | A/R | A/R | A/R | $4.42 | 0 |
Details | 000934010005 | Nut, Hex | 2.5112 | A/R | A/R | A/R | A/R | $0.26 | 0 |
Details | 735028022001 | Nut, M22x1.5 Cap | 2.5112 | A/R | A/R | A/R | A/R | $23.95 | 0 |
Details | 915001013003 | Nut, M22x1.5 Union | 2.5112 | A/R | A/R | A/R | A/R | $6.12 | 0 |
Details | 2419766 | Clip, 1.06" Dia. 3/8" Bolt | 2.5120 | A/R | A/R | A/R | A/R | $2.44 | 0 |
Details | 000933006088 | Bolt, M6x20 Hex | 2.5120 | A/R | A/R | A/R | A/R | $0.44 | 0 |
Details | 000934006006 | Nut, M6 Hex | 2.5120 | A/R | A/R | A/R | A/R | $0.53 | 0 |
Details | 5280700632 | Fuel Line | 2.5148 | A/R | A/R | A/R | A/R | $134.47 | 0 |
Details | 735211008000 | Union | 2.5148 | A/R | A/R | A/R | A/R | $80.18 | 0 |
Details | 735211015002 | Union | 2.5148 | A/R | A/R | A/R | A/R | $83.07 | 0 |
Details | CD130210 | Hose Asm., #12 | 2.5151 | A/R | A/R | A/R | A/R | $75.96 | 0 |
Details | 5319976572 | Fitting, 90 Deg. M27x2 To 1-3/16"-12 | 2.5151 | A/R | A/R | A/R | A/R | $113.36 | 0 |
Details | 5240702738 | Tube, Fuel Return | 2.5205 | A/R | A/R | A/R | A/R | $232.11 | 0 |
Details | 5240702838 | Tube, Fuel Return | 2.5205 | A/R | A/R | A/R | A/R | $164.93 | 0 |
Details | 5244700164 | Tube, Cold Plate Jumper | 2.5205 | A/R | A/R | A/R | A/R | $173.40 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 2.5209. |