Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
To Identify The Correct Air Inlet Housing Contact PC Industries With Engine Serial Number | |||||||||
Details | 5240900317 | Air Inlet Housing, R.B. Superceded... Click 'Details' for replacement. | 3.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240980437 | Air Inlet Housing, R.B. Superceded... Click 'Details' for replacement. | 3.3001 | 1 | 1 | 1 | 1 | 0 | |
Details | 900421006002 | Insert, Helicoil | 3.3001 | 2 | 2 | 2 | 2 | $3.36 | 0 |
Details | 900421008004 | Insert, Helicoil | 3.3001 | 2 | 2 | 2 | 2 | $0.76 | 0 |
Details | 900421010002 | Insert, M10x20 Threaded | 3.3001 | 2 | 2 | 2 | 2 | $4.75 | 0 |
Details | 000908030002 | Plug, M30x1.5 Threaded | 3.3001 | 1 | 1 | 1 | 1 | $9.89 | 0 |
Details | 5240901117 | Air Inlet Housing, R.B. | 3.3001 | A/R | A/R | A/R | A/R | $8,633.40 | 0 |
Details | 5240901517 | Air Inlet Housing, R.B. | 3.3001 | A/R | A/R | A/R | A/R | $2,292.49 | 0 |
Details | 5240901617 | Air Inlet Housing, L.B. | 3.3001 | A/R | A/R | A/R | A/R | $1,951.59 | 0 |
Details | 5360901017 | Air Inlet Housing | 3.3001 | A/R | A/R | A/R | A/R | $552.87 | 0 |
Details | 5240900617 | Air Inlet Housing, L.B. Superceded... Click 'Details' for replacement. | 3.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240980637 | Air Inlet Housing, L.B. Superceded... Click 'Details' for replacement. | 3.3001 | 1 | 1 | 1 | 1 | 0 | |
Details | 900421008004 | Insert, Helicoil | 3.3001 | 4 | 4 | 4 | 4 | $0.76 | 0 |
Details | 5240901317 | Air Inlet Housing, L.B. | 3.3001 | A/R | A/R | A/R | A/R | $6,352.31 | 0 |
Details | 0009973375 | Adapter Fitting, w/Sintered Filter | 3.3001 | A/R | A/R | A/R | A/R | $21.46 | 0 |
Details | 5240981039 | Bracket | 3.3001 | A/R | A/R | A/R | A/R | $48.26 | 0 |
Details | 5240980739 | Bracket, Turbo Speed Sensor Superceded... Click 'Details' for replacement. | 3.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240983439 | Bracket, Turbo Speed Sensor | 3.3001 | A/R | A/R | A/R | A/R | $49.25 | 0 |
Details | A3555420273 | Bushing | 3.3001 | A/R | A/R | A/R | A/R | $8.19 | 0 |
Details | 5240900441 | Bracket, Air Inlet Housing L.B. | 3.3001 | A/R | A/R | A/R | A/R | $178.63 | 0 |
Details | 5240900541 | Bracket, L.B. Air Filter Mounting | 3.3001 | A/R | A/R | A/R | A/R | $258.23 | 0 |
Details | 5240900641 | Bracket, Air Inlet Housing R.B. | 3.3001 | A/R | A/R | A/R | A/R | $198.90 | 0 |
Details | 5240980839 | Bracket | 3.3001 | A/R | A/R | A/R | A/R | $53.43 | 0 |
Details | 5360980139 | Bracket, Turbo Speed Sensor | 3.3001 | A/R | A/R | A/R | A/R | $104.28 | 0 |
Details | 0000943268 | Gauge, Air Filter Vacuum | 3.3001 | A/R | A/R | A/R | A/R | $70.65 | 0 |
GROUP 3.3001 CONTINUED ON NEXT PAGE. |