Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
5240901228 | Elbow, R.B. Air Inlet Housing (OBSOLETE) | 3.3001 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5240901428 | Elbow, R.B. Air Inlet Housing | 3.3001 | A/R | A/R | A/R | A/R | $353.44 | 0 |
Details | 5240901128 | Elbow, L.B. Air Inlet Housing Superceded... Click 'Details' for replacement. | 3.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240901628 | Elbow, L.B. Air Inlet Housing | 3.3001 | A/R | A/R | A/R | A/R | $272.44 | 0 |
Details | 5240980640 | Flange, CAC Pipe Superceded... Click 'Details' for replacement. | 3.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 5240981140 | Flange, CAC Pipe | 3.3001 | A/R | A/R | A/R | A/R | $84.71 | 0 |
Details | 5240980940 | Flange | 3.3001 | A/R | A/R | A/R | A/R | $131.75 | 0 |
Details | 23540666 | Tube, L.B. To R.B. CAC Crossover | 3.3001 | A/R | A/R | A/R | A/R | $679.33 | 0 |
Details | 5240980116 | Connecting Pipe, CAC | 3.3001 | A/R | A/R | A/R | A/R | $398.84 | 0 |
5240980915 | Pipe, Bypass (OBSOLETE) | 3.3001 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 19970583 | Hose, Rubber | 3.3001 | A/R | A/R | A/R | A/R | $120.35 | 0 |
Details | 700336200004 | Hose, 200x70 | 3.3001 | A/R | A/R | A/R | A/R | $145.48 | 0 |
Details | 5240980146 | Rubber Stop, Air Inlet Housing | 3.3001 | A/R | A/R | A/R | A/R | $245.28 | 0 |
Details | 5590900122 | Stop Asm. | 3.3001 | A/R | A/R | A/R | A/R | $156.13 | 0 |
Details | 5249970316 | Bushing, Threaded | 3.3001 | A/R | A/R | A/R | A/R | $39.62 | 0 |
Details | 000094002064 | Pin, Split | 3.3001 | A/R | A/R | A/R | A/R | $0.34 | 0 |
Details | 000908010002 | Plug, Threaded | 3.3001 | A/R | A/R | A/R | A/R | $1.58 | 0 |
Details | 000908030002 | Plug, M30x1.5 Threaded | 3.3001 | A/R | A/R | A/R | A/R | $9.89 | 0 |
Details | 5240980074 | Plug | 3.3001 | A/R | A/R | A/R | A/R | $16.48 | 0 |
Details | 735078040010 | Plug-In Pipe | 3.3001 | A/R | A/R | A/R | A/R | $64.52 | 0 |
Details | 700429008001 | O-Ring, M8x2 | 3.3001 | A/R | A/R | A/R | A/R | $0.77 | 0 |
Details | 700429016000 | O-Ring, 16x2.5 | 3.3001 | A/R | A/R | A/R | A/R | $0.79 | 0 |
Details | 700429045000 | O-Ring, M45x5 | 3.3001 | A/R | A/R | A/R | A/R | $3.31 | 0 |
Details | 700429062000 | Seal Ring, 62x4 | 3.3001 | A/R | A/R | A/R | A/R | $4.09 | 0 |
Details | 700429070000 | O-Ring, 70x5 Superceded... Click 'Details' for replacement. | 3.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 700429085002 | O-Ring, 85x6 Superceded... Click 'Details' for replacement. | 3.3001 | A/R | A/R | A/R | A/R | 0 | |
Details | 700429095004 | O-Ring, 95x5 | 3.3001 | A/R | A/R | A/R | A/R | $7.16 | 0 |
GROUP 3.3001 CONTINUED ON NEXT PAGE. |