Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 0049978190 | Clamp | 3.3001 | A/R | A/R | A/R | A/R | $130.99 | 0 |
Details | 900288172001 | Clamp, Hose | 3.3001 | A/R | A/R | A/R | A/R | $23.73 | 0 |
Details | 900288174002 | Clamp, Hose | 3.3001 | A/R | A/R | A/R | A/R | $12.21 | 0 |
Details | 900288214001 | Clamp, Hose | 3.3001 | A/R | A/R | A/R | A/R | $24.84 | 0 |
Details | 000931008227 | Bolt, M8x55" Hex | 3.3001 | A/R | A/R | A/R | A/R | $0.85 | 0 |
Details | 000933008116 | Bolt, M8x28.8 Hex | 3.3001 | A/R | A/R | A/R | A/R | $0.71 | 0 |
Details | 000933010092 | Bolt, M10x30 Hex | 3.3001 | A/R | A/R | A/R | A/R | $0.79 | 0 |
Details
![]() |
000933010094 | Bolt, M10x40 Hex | 3.3001 | A/R | A/R | A/R | A/R | $0.91 | 0 |
Details
![]() |
000933010095 | Bolt, M10x50 Hex | 3.3001 | A/R | A/R | A/R | A/R | $0.94 | 0 |
Details | 000933010144 | Bolt, M10x60 Hex | 3.3001 | A/R | A/R | A/R | A/R | $1.38 | 0 |
Details | 000933010180 | Bolt, M10x28 Hex | 3.3001 | A/R | A/R | A/R | A/R | $0.73 | 0 |
Details
![]() |
304017008083 | Bolt, M8x1.25x30 | 3.3001 | A/R | A/R | A/R | A/R | $0.67 | 3 |
Details
![]() |
304017008085 | Bolt, M8x40 | 3.3001 | A/R | A/R | A/R | A/R | $0.51 | 0 |
Details
![]() |
304017008089 | Bolt, M8x60 | 3.3001 | A/R | A/R | A/R | A/R | $0.66 | 0 |
Details
![]() |
11509512 | Bolt, M8x1.25x25mm | 3.3001 | A/R | A/R | A/R | A/R | $3.38 | 3 |
Details
![]() |
007349008002 | Washer | 3.3001 | A/R | A/R | A/R | A/R | $0.56 | 0 |
Details
![]() |
007603010110 | Washer, A10x13.5 Copper | 3.3001 | A/R | A/R | A/R | A/R | $0.20 | 0 |
Details
![]() |
007603026104 | Washer, A26x31 Copper | 3.3001 | A/R | A/R | A/R | A/R | $2.47 | 0 |
Details | 200125008400 | Washer, A8.4 | 3.3001 | A/R | A/R | A/R | A/R | $0.26 | 0 |
Details
![]() |
000125010524 | Washer, A10.5 | 3.3001 | A/R | A/R | A/R | A/R | $0.28 | 0 |
Details | 000935008006 | Nut, Castle | 3.3001 | A/R | A/R | A/R | A/R | $0.79 | 0 |
Details | 5240900075 | Valve, Diverter | 3.3008 | A/R | A/R | A/R | A/R | $2,893.26 | 0 |
Details | 5240901836 | Tube, Oil Supply Comp. Bleed | 3.3009 | A/R | A/R | A/R | A/R | $287.81 | 0 |
Details | 5240902536 | Tube, Comp. Bleed P-Port | 3.3009 | A/R | A/R | A/R | A/R | $715.10 | 0 |
Details | 915013008002 | Union, Reduction | 3.3009 | A/R | A/R | A/R | A/R | $12.82 | 0 |
Details | 0000982118 | Actuator Cylinder, Comp. Bleed | 3.3012 | A/R | A/R | A/R | A/R | $2,067.50 | 0 |
Details | 5360900009 | Actuator Cylinder, Spring Loaded | 3.3012 | A/R | A/R | A/R | A/R | $281.20 | 0 |
Details | 5360980118 | Actuating Cylinder Superceded... Click 'Details' for replacement. | 3.3012 | A/R | A/R | A/R | A/R | 0 | |
GROUP 3.3012 CONTINUED ON NEXT PAGE. |