| Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|
Details
|
5360980218 | Actuating Cylinder, M91CE | 3.3012 | A/R | A/R | A/R | A/R | $229.92 | 0 |
| Details | 25402497 | Valve, Turbo Actuator Superceded... Click 'Details' for replacement. | 3.3012 | A/R | A/R | A/R | A/R | 0 | |
| Details | 0025405497 | Valve, 4/2 Way Turbo Actuator | 3.3012 | A/R | A/R | A/R | A/R | $262.09 | 0 |
| Details | 5270900075 | Valve Asm., Diverter | 3.3012 | A/R | A/R | A/R | A/R | $3,064.68 | 0 |
| Details | 5361400146 | Rod Asm., Actuating | 3.3012 | A/R | A/R | A/R | A/R | $111.07 | 0 |
| Details | 0009963401 | Clevis | 3.3012 | A/R | A/R | A/R | A/R | $55.30 | 0 |
| Details | 5240982239 | Bracket, Hyd. Cylinder Inlet | 3.3012 | A/R | A/R | A/R | A/R | $18.84 | 0 |
Details
|
5360980035 | Union, M16 | 3.3012 | A/R | A/R | A/R | A/R | $19.05 | 0 |
| Details | 5360980250 | Bushing | 3.3012 | A/R | A/R | A/R | A/R | $41.70 | 0 |
| Details | 200912005004 | Bolt, Hex Superceded... Click 'Details' for replacement. | 3.3012 | A/R | A/R | A/R | A/R | 0 | |
| Details | 000000003558 | Bolt, M5x0.8x30 Hex | 3.3012 | A/R | A/R | A/R | A/R | $3.54 | 0 |
| Details | 23526296 | Bolt, M10x1.5x130 | 3.3012 | A/R | A/R | A/R | A/R | $1.05 | 0 |
| Details | 304017008084 | Bolt, M8x35 | 3.3012 | A/R | A/R | A/R | A/R | $1.17 | 0 |
| Details | 000931010336 | Bolt, M10x130 Hex | 3.3012 | A/R | A/R | A/R | A/R | $4.09 | 0 |
| Details | 000931010410 | Bolt, M10x135 Hex | 3.3012 | A/R | A/R | A/R | A/R | $7.08 | 0 |
Details
|
007349010002 | Washer | 3.3012 | A/R | A/R | A/R | A/R | $0.97 | 0 |
Details
|
007349013002 | Washer, M13 | 3.3012 | A/R | A/R | A/R | A/R | $0.91 | 0 |
| Details | 000125023007 | Washer | 3.3012 | A/R | A/R | A/R | A/R | $0.67 | 0 |
| Details | 000439022201 | Nut | 3.3012 | A/R | A/R | A/R | A/R | $9.56 | 0 |
| Details | 000934008008 | Nut, M8 Hex | 3.3012 | A/R | A/R | A/R | A/R | $0.36 | 0 |
Details
|
000934010005 | Nut, Hex | 3.3012 | A/R | A/R | A/R | A/R | $0.33 | 0 |
| Details | 23540738 | Tube, Oil Return Comp. Bleed Port | 3.3013 | A/R | A/R | A/R | A/R | $62.89 | 0 |
| Details | 5240901936 | Tube, Oil Return Comp. Bleed | 3.3013 | A/R | A/R | A/R | A/R | $295.17 | 0 |
| 5240902636 | Tube, Comp. Bleed T-Port (OBSOLETE) | 3.3013 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details
|
700327008000 | Grommet, M8 | 3.3013 | A/R | A/R | A/R | A/R | $3.16 | 0 |
| Details | 700327010000 | Grommet, M10 | 3.3013 | A/R | A/R | A/R | A/R | $3.60 | 0 |
| Details | 23540138 | Clamp Half, Pipe Superceded... Click 'Details' for replacement. | 3.3013 | A/R | A/R | A/R | A/R | 0 | |
| Details | 700325015104 | Clamp Half, Pipe | 3.3013 | A/R | A/R | A/R | A/R | $21.00 | 0 |
| GROUP 3.3013 CONTINUED ON NEXT PAGE. | |||||||||