Part No. | Description | Group | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
Details | 23540142 | Clamp Half, Pipe Superceded... Click 'Details' for replacement. | 3.3013 | A/R | A/R | A/R | A/R | 0 | |
Details | 700325015202 | Clamp Half, Pipe | 3.3013 | A/R | A/R | A/R | A/R | $14.52 | 0 |
Details | 304017008081 | Screw, M8x25 | 3.3013 | A/R | A/R | A/R | A/R | $0.38 | 0 |
Details | 700223006000 | Bolt, Banjo | 3.3013 | A/R | A/R | A/R | A/R | $30.87 | 0 |
Details | 5240980260 | Valve Hsg. | 3.3040 | A/R | A/R | A/R | A/R | $278.41 | 0 |
Details | 5360900065 | Flap | 3.3040 | A/R | A/R | A/R | A/R | $495.69 | 0 |
Details | 5240900265 | Flap Asm. | 3.3040 | A/R | A/R | A/R | A/R | $518.31 | 0 |
Details | 5240980010 | Flap | 3.3040 | 1 | 1 | 1 | 1 | $183.83 | 0 |
Details | 5249870051 | Flap Seal Superceded... Click 'Details' for replacement. | 3.3040 | 1 | 1 | 1 | 1 | 0 | |
Details | 5240980111 | Shaft, Air Inlet Housing Shutdown Valve Superceded... Click 'Details' for replacement. | 3.3050 | A/R | A/R | A/R | A/R | 0 | |
Details | 5360980211 | Shaft, Air Inlet Housing Shutdown Valve | 3.3050 | A/R | A/R | A/R | A/R | $80.99 | 0 |
Details | 5590981750 | Flange Bushing | 3.3050 | A/R | A/R | A/R | A/R | $110.08 | 0 |
Details | 5350980050 | Bushing | 3.3050 | A/R | A/R | A/R | A/R | $62.89 | 0 |
Details | 006885006030 | Key | 3.3050 | A/R | A/R | A/R | A/R | $0.79 | 0 |
Details | 006885006045 | Key, Woodruff | 3.3050 | A/R | A/R | A/R | A/R | $2.54 | 0 |
Details | 000471020000 | Snap Ring | 3.3050 | A/R | A/R | A/R | A/R | $0.28 | 0 |
Details | 000933006088 | Bolt, M6x20 Hex | 3.3050 | A/R | A/R | A/R | A/R | $0.44 | 0 |
Details | 000125006431 | Washer | 3.3050 | A/R | A/R | A/R | A/R | $0.33 | 0 |
Details | 000988020019 | Washer Superceded... Click 'Details' for replacement. | 3.3050 | A/R | A/R | A/R | A/R | 0 | |
Details | 000988020011 | Fitted Washer | 3.3050 | A/R | A/R | A/R | A/R | $1.67 | 0 |
Details | 700429018005 | O-Ring, 18x4 | 3.3055 | A/R | A/R | A/R | A/R | $2.14 | 0 |
Details | 700429025001 | O-Ring, 25x2.5 | 3.3055 | A/R | A/R | A/R | A/R | $1.78 | 0 |
Details | 5359930020 | Spring, Torsion | 3.3070 | A/R | A/R | A/R | A/R | $129.48 | 0 |
Details | 5240980226 | Lever, Hardened | 3.3090 | A/R | A/R | A/R | A/R | $65.60 | 0 |
Details | 5360980026 | Lever, Air Inlet Housing Shutdown Valve | 3.3090 | A/R | A/R | A/R | A/R | $153.60 | 0 |
Details | 001481005030 | Spring Pin, 5x24 | 3.3090 | A/R | A/R | A/R | A/R | $0.26 | 0 |
Details | 304017008082 | Bolt, M8x30 | 3.3090 | A/R | A/R | A/R | A/R | $0.71 | 0 |
Details | 000125008427 | Washer | 3.3090 | A/R | A/R | A/R | A/R | $0.55 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 3.3801. |