Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
23540378 | Air Intake Manifold, Front R.B. (OBSOLETE) | 3.3801 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
Details | 23540379 | Air Intake Manifold, Front L.B. | 3.3801 | A/R | A/R | A/R | A/R | $284.90 | 0 | |
5240900537 | Air Intake Manifold (OBSOLETE) | 3.3801 | A/R | OBSOLETE | 0 | |||||
Details | 5240980907 | Air Intake Manifold, Center | 3.3801 | 1 | A/R | A/R | A/R | A/R | $583.18 | 6 |
Details
![]() |
5240981107 | Air Intake Manifold, Front | 3.3801 | 9 | 1 | 1 | 1 | 1 | $375.51 | 1 |
Details | 5240981407 | Air Intake Manifold, Front Superceded... Click 'Details' for replacement. | 3.3801 | 8 | 1 | 1 | 1 | 1 | 0 | |
Details | 5240981053 | Tube, 159.4x140 Floating | 3.3801 | A/R | A/R | A/R | A/R | $240.74 | 0 | |
Details | 5240981153 | Tube, Floating | 3.3801 | A/R | A/R | A/R | A/R | $441.33 | 0 | |
Details | 5260980240 | Flange, CAC | 3.3801 | A/R | A/R | A/R | A/R | $115.60 | 0 | |
Details | 5249970416 | Bushing, Threaded | 3.3801 | A/R | A/R | A/R | A/R | $30.22 | 0 | |
Details | 700354014003 | Adapter, M14x1.5 Bushing | 3.3801 | 12 | 2 | 2 | 2 | 2 | $50.78 | 0 |
Details
![]() |
700429140000 | O-Ring, 140x8 | 3.3801 | 2 | A/R | A/R | A/R | A/R | $23.55 | 4 |
Details
![]() |
700429160000 | O-Ring, 160x5 | 3.3801 | A/R | A/R | $12.95 | 0 | |||
Details
![]() |
23509135 | Spring Clip, .49" Dia 3/8" Bolt | 3.3801 | A/R | A/R | A/R | A/R | $13.85 | 0 | |
Details | 000908014009 | Plug | 3.3801 | A/R | A/R | A/R | A/R | $11.44 | 0 | |
Details | 000908014001 | Plug, M14x1.5 Superceded... Click 'Details' for replacement. | 3.3801 | 10 | 2 | 2 | 2 | 2 | 0 | |
Details | 000908052003 | Plug, M52x1.5 Threaded | 3.3801 | 6 | 2 | 2 | 2 | 2 | $34.20 | 0 |
Details | 304017008086 | Bolt, M8x45 | 3.3801 | A/R | A/R | $0.51 | 0 | |||
Details | 000931010345 | Bolt, M10x140 Hex | 3.3801 | 3 | A/R | A/R | A/R | A/R | $4.48 | 0 |
Details | 000933010089 | Bolt, M10x20 Hex | 3.3801 | A/R | $0.71 | 0 | ||||
Details
![]() |
000125010524 | Washer, A10.5 | 3.3801 | 4 | A/R | A/R | A/R | A/R | $0.30 | 0 |
Details
![]() |
000125008427 | Washer | 3.3801 | A/R | A/R | $0.55 | 0 | |||
Details
![]() |
007603014102 | Washer, Copper Sealing | 3.3801 | 11 | 2 | 2 | 2 | 2 | $0.41 | 0 |
Details
![]() |
007603022102 | Seal Ring, Copper | 3.3801 | 13 | 2 | 2 | 2 | 2 | $2.72 | 0 |
Details
![]() |
007603026104 | Washer, A26x31 Copper | 3.3801 | A/R | A/R | A/R | A/R | $2.47 | 0 | |
Details
![]() |
007603052101 | Washer, A52x60 Copper | 3.3801 | 5 | 2 | 2 | 2 | 2 | $3.68 | 0 |
Details
![]() |
5240980680 | Gasket, Air Intake | 3.3803 | 7 | 8 | 12 | 16 | 20 | $7.79 | 8 |
CONTINUE TO NEXT PAGE FOR GROUP 3.5001. |