Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5261400514 | Elbow, 90 Deg. Exhaust | 3.5324 | A/R | A/R | A/R | A/R | $3,199.21 | 0 | |
Details | 0014909865 | Pipe, Exhaust Bellows | 3.5324 | A/R | A/R | A/R | A/R | $2,995.49 | 0 | |
Details | 0001400182 | Bellows, Turbocharger Exhaust Tube | 3.5324 | A/R | A/R | A/R | A/R | $1,084.36 | 0 | |
5591426615 | Flange | 3.5324 | A/R | A/R | A/R | A/R | 0 | |||
Details | 5361420480 | Gasket | 3.5324 | A/R | A/R | A/R | A/R | $27.86 | 0 | |
Details | 5361420012 | Clamp Half | 3.5324 | A/R | A/R | A/R | A/R | $69.36 | 0 | |
Details | 000908014009 | Plug | 3.5324 | A/R | A/R | A/R | A/R | $6.37 | 0 | |
Details | 000939010115 | Stud, M10x45 | 3.5324 | A/R | A/R | A/R | A/R | $1.31 | 0 | |
Details | 200931010002 | Bolt, M10x50 | 3.5324 | A/R | A/R | A/R | A/R | $7.72 | 0 | |
Details
![]() |
000933010093 | Bolt, M10x35 Hex | 3.5324 | A/R | A/R | A/R | A/R | $1.57 | 14 | |
Details | 000933010116 | Bolt, M10x45 Hex | 3.5324 | A/R | A/R | A/R | A/R | $0.77 | 0 | |
Details
![]() |
007603014103 | Washer, A14x18 | 3.5324 | A/R | A/R | A/R | A/R | $1.17 | 0 | |
Details | 200433010500 | Washer | 3.5324 | A/R | A/R | A/R | A/R | $2.93 | 0 | |
Details | 000125010524 | Washer, A10.5 | 3.5324 | A/R | A/R | A/R | A/R | $0.26 | 0 | |
Details | 000934010007 | Nut, Hex | 3.5324 | A/R | A/R | A/R | A/R | $0.36 | 0 | |
Details | 200934010000 | Nut, M10 Hex | 3.5324 | A/R | A/R | A/R | A/R | $3.89 | 0 | |
Details
![]() |
5244920181 | Seal Ring, 4.562 Dia. Exh. | 3.5325 | 3 | A/R | A/R | A/R | A/R | $34.55 | 0 |
Details | 5261420115 | Flange, Sealing | 3.5325 | A/R | A/R | A/R | A/R | $68.61 | 0 | |
Details
![]() |
5241420540 | Bracket | 3.5330 | A/R | A/R | A/R | A/R | $78.23 | 0 | |
Details | 5241420072 | Spacer Superceded... Click 'Details' for replacement. | 3.5330 | A/R | A/R | A/R | A/R | 0 | ||
Details | 23530792 | Kit, Exhaust Outlet Spacer | 3.5330 | A/R | A/R | A/R | A/R | $4.27 | 0 | |
Details
![]() |
000933010095 | Bolt, M10x50 Hex | 3.5330 | 1 | 1 | 1 | 1 | $0.78 | 0 | |
Details
![]() |
11506101 | Nut, M10x1.5 | 3.5330 | 2 | 1 | 1 | 1 | 1 | $0.40 | 6 |
Details | 5511531250 | Spacer, 30mm | 3.5330 | 1 | 1 | 1 | 1 | $2.81 | 0 | |
23540038 | Spacer, Exhaust Outlet (OBSOLETE) | 3.5330 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
Details | 23540101 | Spacer, 30mm Superceded... Click 'Details' for replacement. | 3.5330 | A/R | A/R | A/R | A/R | 0 | ||
GROUP 3.5330 CONTINUED ON NEXT PAGE. |