| Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Details | 700325018100 | Clamp Half, Tube | 3.5502 | A/R | A/R | A/R | A/R | $21.97 | 0 | |
| Details | 000931010147 | Bolt, M10x1.5x100 Hex | 3.5502 | A/R | A/R | A/R | A/R | $2.19 | 0 | |
| Details | 000931010154 | Bolt Superceded... Click 'Details' for replacement. | 3.5502 | A/R | A/R | A/R | A/R | 0 | ||
| Details   | N304014010021 | Bolt | 3.5502 | A/R | A/R | A/R | A/R | $20.80 | 0 | |
| Details | 000933012050 | Bolt, M12x55 Hex | 3.5502 | A/R | A/R | A/R | A/R | $1.29 | 0 | |
| Details   | 304017008085 | Bolt, M8x40 | 3.5502 | A/R | A/R | A/R | A/R | $0.51 | 0 | |
| Details   | 5125608 | Washer, 15/32"x3/4"x1/8" | 3.5502 | A/R | A/R | A/R | A/R | $0.94 | 75 | |
| Details   | 11502812 | Nut, M10x1.5 | 3.5502 | A/R | A/R | A/R | A/R | $1.30 | 4 | |
| Details | 5241802320 | Tube, Turbocharger Oil Drain, L.B. Superceded... Click 'Details' for replacement. | 3.5505 | 9 | A/R | A/R | A/R | A/R | 0 | |
| Details   | 5241806520 | Tube, Turbocharger Oil Drain, L.B. | 3.5505 | 9 | A/R | A/R | A/R | A/R | $158.60 | 0 | 
| Details | 5241802420 | Tube, Turbocharger Oil Drain, R.B. Superceded... Click 'Details' for replacement. | 3.5505 | 9 | A/R | A/R | A/R | A/R | 0 | |
| Details   | 5241806620 | Tube, Turbocharger Oil Drain, R.B. | 3.5505 | 9 | A/R | A/R | A/R | A/R | $146.51 | 0 | 
| Details | 5241802920 | Tube, Turbocharger Oil Drain, L.B. | 3.5505 | 9 | A/R | A/R | A/R | A/R | $1,749.97 | 0 | 
| Details | 5241803020 | Tube, Turbocharger Oil Drain, R.B. | 3.5505 | 9 | A/R | A/R | A/R | A/R | $1,610.86 | 0 | 
| Details | 5261800720 | Tube, Turbocharger Oil Return | 3.5505 | A/R | A/R | A/R | A/R | $492.27 | 0 | |
| Details | 5261800820 | Tube, Turbocharger Oil Return | 3.5505 | A/R | A/R | A/R | A/R | $492.63 | 0 | |
| Details | ACK110235 | Hose Asm., #5x26.2 | 3.5505 | A/R | A/R | A/R | A/R | $63.77 | 0 | |
| Details | 0229975182 | Hose, Turbocharger Oil Return, L.B. | 3.5505 | A/R | A/R | A/R | A/R | $543.36 | 0 | |
| Details | 0229975282 | Hose, Turbocharger Oil Return, R.B. | 3.5505 | A/R | A/R | A/R | A/R | $639.58 | 0 | |
| Details | 5319975572 | Fitting, 90 Deg. M14x1.5 To 9/16"-18 | 3.5505 | A/R | A/R | A/R | A/R | $51.01 | 0 | |
| Details | 23526161 | Stud, M10x1.5x43 Vibra Seal | 3.5505 | A/R | A/R | A/R | A/R | $2.80 | 0 | |
| Details | 23528524 | Bushing, Threaded | 3.5505 | A/R | A/R | A/R | A/R | $70.87 | 0 | |
| Details | 5060720053 | Spacer | 3.5505 | A/R | A/R | A/R | A/R | $30.78 | 0 | |
| Details | 5319971032 | Plug Asm., M18x1.5 | 3.5505 | A/R | A/R | A/R | A/R | $50.25 | 0 | |
| Details   | 5241870380 | Gasket | 3.5505 | 7 | A/R | A/R | A/R | A/R | $1.91 | 1 | 
| Details   | 5249970745 | Seal Ring, 29.6x2.9 | 3.5505 | A/R | A/R | A/R | A/R | $7.34 | 0 | |
| Details   | 5501871280 | Gasket | 3.5505 | A/R | A/R | A/R | A/R | $4.37 | 0 | |
| Details | 700429026001 | O-Ring, 26x3 | 3.5505 | A/R | A/R | A/R | A/R | $1.86 | 0 | |
| GROUP 3.5505 CONTINUED ON NEXT PAGE. | ||||||||||
 
                                         
                                             
                                             
                                         
                                            