Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details
![]() |
700429028002 | O-Ring, M28x4 | 3.5505 | A/R | A/R | A/R | A/R | $1.41 | 0 | |
Details | 700429028005 | O-Ring, 28.15x3.5mm | 3.5505 | A/R | A/R | A/R | A/R | $2.33 | 0 | |
Details | 700429030003 | O-Ring, 30x3 | 3.5505 | A/R | A/R | A/R | A/R | $1.97 | 0 | |
Details
![]() |
700429050003 | O-Ring, M50x4 | 3.5505 | A/R | A/R | A/R | A/R | $2.84 | 0 | |
Details
![]() |
11506101 | Nut, M10x1.5 | 3.5505 | 10 | A/R | A/R | A/R | A/R | $0.55 | 6 |
Details
![]() |
11503454 | Bolt, M10x1.5x20 | 3.5505 | 2 | A/R | A/R | A/R | A/R | $3.43 | 0 |
Details
![]() |
000912010038 | Bolt | 3.5505 | A/R | A/R | A/R | A/R | $0.77 | 0 | |
Details | 000912010064 | Screw Superceded... Click 'Details' for replacement. | 3.5505 | A/R | A/R | A/R | A/R | 0 | ||
Details | 000000001435 | Screw, M10x40 | 3.5505 | A/R | A/R | A/R | A/R | $11.21 | 0 | |
Details
![]() |
23511786 | Bolt, M10x1.5x25mm | 3.5505 | A/R | A/R | A/R | A/R | $1.89 | 16 | |
Details | 5240110045 | Flange | 3.5507 | A/R | A/R | A/R | A/R | $18.19 | 0 | |
Details | 5241800139 | Flange Asm. | 3.5507 | A/R | A/R | A/R | A/R | $106.30 | 0 | |
Details | 271511030000 | Gasket, 30x53x1.5 | 3.5507 | A/R | A/R | A/R | A/R | $2.84 | 0 | |
Details | 000933010026 | Bolt, M10x22 Hex | 3.5507 | A/R | A/R | A/R | A/R | $0.40 | 0 | |
Details | 304017008086 | Bolt, M8x45 | 3.5507 | A/R | A/R | A/R | A/R | $0.45 | 0 | |
Details
![]() |
304017008087 | Bolt, M8x50 | 3.5507 | A/R | A/R | A/R | A/R | $0.64 | 0 | |
Details | 5242000952 | Tube, Turbine Housing Coolant Drain L.B. | 3.5525 | A/R | A/R | A/R | A/R | $790.46 | 0 | |
Details | 5242001152 | Tube, Turbine Housing Coolant Drain R.B. | 3.5525 | A/R | A/R | A/R | A/R | $891.59 | 0 | |
Details | 700429045001 | O-Ring, M45x4 | 3.5525 | A/R | A/R | A/R | A/R | $5.72 | 0 | |
Details | 0259977248 | Seal Ring, 85x6 | 3.5525 | A/R | A/R | A/R | A/R | $15.31 | 0 | |
Details | A3559970149 | Gasket | 3.5525 | A/R | A/R | A/R | A/R | $11.59 | 0 | |
Details | 000931008207 | Bolt, M8x90 Hex | 3.5525 | A/R | A/R | A/R | A/R | $1.15 | 0 | |
Details | 700325042100 | Clamp Half, Tube | 3.5527 | A/R | A/R | A/R | A/R | $33.76 | 0 | |
Details | 700325042200 | Clamp Half, Tube | 3.5527 | A/R | A/R | A/R | A/R | $43.40 | 0 | |
Details | 8331501773 | Bracket, w/Nut | 3.5527 | A/R | A/R | A/R | A/R | $3.63 | 0 | |
Details | 000931008173 | Bolt, M8x1.25x65 Hex | 3.5527 | A/R | A/R | A/R | A/R | $0.72 | 0 | |
Details
![]() |
000125008427 | Washer | 3.5527 | A/R | A/R | A/R | A/R | $0.50 | 0 | |
Details | 0001420720 | Insulation, M91CE Exhaust Outlet | 3.5535 | A/R | A/R | A/R | A/R | $144.87 | 0 | |
Details | 23540501 | Sensor, Pressure | 3.5541 | A/R | A/R | A/R | A/R | $643.13 | 0 | |
CONTINUE TO NEXT PAGE FOR GROUP 3.7001 (Intercooler). |