| Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Details   | 5133966 | Pipe Assy., Breather (Tube) (Left Bank Front) | 4.8001 | 01 | A/R | A/R | A/R | A/R | $61.44 | 0 | 
| Details   | 5132911 | Pipe Assy., Breather (Tube) (Right Bank Front) | 4.8001 | 01 | A/R | A/R | A/R | A/R | $63.37 | 1 | 
| Details   | 5102156 | Pipe, Breather | 4.8001 | 01 | A/R | A/R | A/R | A/R | $153.75 | 1 | 
| Details   | 5124767 | Pipe, Breather (Pressed In Cylinder Block) | 4.8001 | 01 | A/R | A/R | A/R | A/R | $12.31 | 6 | 
| Details   | 5104816 | Pipe, Breather (Pressed In Cylinder Block) | 4.8001 | 01 | A/R | A/R | A/R | A/R | $42.34 | 15 | 
| Details   | 5104585 | Pipe, Breather (Pressed In Cylinder Block) | 4.8001 | 01 | A/R | A/R | A/R | A/R | $18.81 | 59 | 
| Details   | 5133201 | Pipe, Breather | 4.8001 | 01 | A/R | A/R | A/R | A/R | $56.63 | 12 | 
| Details   | 5102314 | Pipe, Breather (Rocker Cover Breather) | 4.8001 | 01 | A/R | A/R | A/R | A/R | $170.44 | 8 | 
| Details   | 5103478 | Pipe, Breather (To Cylinder Block) (Front) | 4.8001 | 01 | A/R | A/R | A/R | A/R | $25.59 | 27 | 
| Details | 5143444 | Pipe, Breather (Rocker Cover Breather) | 4.8001 | 01 | A/R | A/R | A/R | A/R | $171.75 | 0 | 
| Details   | 5197033 | Pipe, Breather (9.34" L.) | 4.8001 | 01 | A/R | A/R | A/R | A/R | $60.03 | 4 | 
| Details | 5147177 | Pipe Assy., Adaptor | 4.8001 | 00 | A/R | A/R | A/R | A/R | $109.42 | 0 | 
| Details   | 5135270 | Tube Assy., Breather | 4.8001 | 00 | A/R | A/R | A/R | A/R | $212.82 | 11 | 
| Details | 5144252 | Tube Assy., Breather | 4.8001 | 00 | A/R | A/R | A/R | A/R | $173.43 | 0 | 
| Details | 8924341 | Tube Assy., Breather | 4.8001 | 00 | A/R | A/R | A/R | A/R | $150.36 | 0 | 
| Details | 5144227 | Tube Assy., Breather | 4.8001 | 00 | A/R | A/R | A/R | A/R | $203.25 | 0 | 
| Details   | 8920988 | Tube Assy., Breather | 4.8001 | 00 | A/R | A/R | A/R | A/R | $82.66 | 2 | 
| Details | 8922338 | Tube Assy., Breather | 4.8001 | 00 | A/R | A/R | A/R | A/R | $209.56 | 0 | 
| Details   | 5102292 | Tube Assy., Breather (Rocker Cover Breather) | 4.8001 | 00 | A/R | A/R | A/R | A/R | $230.36 | 2 | 
| Details | 5110828 | Tube Assy., Breather (4.8010) | 4.8001 | 00 | A/R | A/R | A/R | A/R | $39.29 | 0 | 
| Details | 5130897 | Tube Assy., Breather | 4.8001 | 00 | A/R | A/R | A/R | A/R | $158.70 | 0 | 
| Details   | 5104817 | Tube, Breather | 4.8001 | 00 | A/R | A/R | A/R | A/R | $118.98 | 51 | 
| Details | 5140151 | Tube, Breather | 4.8001 | 00 | A/R | A/R | A/R | A/R | $185.81 | 0 | 
| 5147836 | Tube, Breather (OBSOLETE) | 4.8001 | 00 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
| Details | 5148667 | Tube, Breather | 4.8001 | 00 | A/R | A/R | A/R | A/R | $244.88 | 0 | 
| Details   | 5135332 | Tube Assy., Breather (To Cyl. Head) | 4.8001 | 00 | A/R | A/R | A/R | A/R | $80.95 | 2 | 
| Details   | 5144822 | Tube Assy., Breather (Crossover-Left Bank) | 4.8001 | 00 | A/R | A/R | A/R | A/R | $103.39 | 5 | 
| Details   | 5144820 | Tube Assy., Breather (Crossover-Right Bank) | 4.8001 | 00 | A/R | A/R | A/R | A/R | $118.98 | 18 | 
| Details   | 5146368 | Elbow, Breather | 4.8001 | 02 | A/R | A/R | A/R | A/R | $263.90 | 3 | 
| Details   | 5104586 | Elbow, Breather | 4.8001 | 02 | A/R | A/R | A/R | A/R | $119.15 | 28 | 
| Details   | 5133200 | Elbow, Breather | 4.8001 | 02 | A/R | A/R | A/R | A/R | $39.21 | 2 | 
| Details   | 5123812 | Gasket, Breather Elbow (1.2060) | 4.8001 | 19 | 2 | 2 | 4 | 4 | $1.44 | 100+ | 
| Details   | 5144480 | Tee, Breather (Breather Connecting - L. Bank) (4.8013) | 4.8001 | 00 | A/R | A/R | A/R | A/R | $64.06 | 13 | 
| Details   | 5180314 | Seal Ring, Breather (3.4044) | 4.8001 | 00 | 2 | 2 | 4 | 4 | $4.15 | 15 | 
| GROUP 4.8001 CONTINUED ON NEXT PAGE | ||||||||||
 
                                         
                                             
                                             
                                         
                                            