| Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
|---|---|---|---|---|---|---|---|
| Details | PC-RE55475 | Head Gasket | Cyl. Head | 0 | 1 | $117.72 | 0 |
| Details | PC-RE57186 | Head Gasket Set | Cyl. Head | 0 | 1 | $206.48 | 0 |
| Details | PC-T20129 | Valve Stem Cap; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 0 | 12 | $9.64 | 0 |
| Details | PC-T20077 | Keeper, Valve, 1 Groove; Square Cut Key Groove; Hardened | Cyl. Head | 1 | 24 | $0.58 | 0 |
| Details | PC-RE11410 | Rotocap, Valve; Exhaust Valve Seat & Intake Valve Seat | Cyl. Head | 3 | 12 | $5.53 | 0 |
| Details | PC-R80135 | Oil Filler Cap Gasket; Cover Code 5205; L.H. Auxiliary Drive | Cyl. Head | 0 | 1 | $4.52 | 0 |
Details
|
PC-R26058 | Crankshaft Front Cover Gasket, Rear | Camshaft | 0 | 1 | $4.11 | 1 |
Details
|
PC-R50390 | Timing Gear Cover Gasket, Access Cover | Camshaft | 0 | 1 | $2.35 | 1 |
| Details | PC-R82007 | Camshaft Plug | Camshaft | 0 | 1 | $6.50 | 0 |
Details
|
PC-R105346 | Turbocharger Oil Drain Gasket | Fuel Sys. | 10 | 1 | $0.85 | 1 |
Details
|
PC-R89879 | Turbocharger Mounting Gasket | Fuel Sys. | 9 | 1 | $5.92 | 1 |
| Details | PC-R119383 | Water Pump Gasket; Pump Codes 2015, 5701; W/Pump Housing Marked R119795 | Cooling Sys. | 20 | 1 | $12.48 | 0 |
| PC-RE39134 | Water Pump Oil Seal; Water Pump Codes 2015, 5701; W/Pump Housing Marked R119795 | Cooling Sys. | 25 | 1 | 0 | ||
| PC-AR72852 | Thermostat; Water Manifold & Thermostat Codes 2114, 2202, 3901; 192 Deg. | Cooling Sys. | 16 | 2 | 0 | ||
| Details | PC-R124211 | Thermostat Gasket; Water Manifold & Thermostat Codes 2114, 2202, 3901 | Cooling Sys. | 14 | 1 | $7.11 | 0 |
Details
|
PC-R88397 | Water Manifold Mounting Gasket; Water Manifold & Thermostat Codes 2114, 2202, 3901 | Cooling Sys. | 13 | 2 | $2.30 | 0 |
| Details | PC-R119384 | Front Cover Gasket, Timing Gear & Front Seal Codes 6201, 7701 | Cyl. Block | 0 | 1 | $14.40 | 0 |
Details
|
PC-R49377 | Oil Pan Gasket; W/Aluminum Oil Pan; W/Shallow Sump; Oil Pan Code 1901 | Cyl. Block | 0 | 1 | $18.97 | 0 |
| Details | PC-U13639 | O-Ring, Block Coolant Drain Plug Seal; Coolant Heater Code 2601; 1.475" X .118" | Cyl. Block | 0 | 1 | $0.68 | 0 |
| Details | PC-R71596 | O-Ring; Timing Gear & Front Seal Codes 6201, 7701; Plate Seal | Cyl. Block | 0 | 1 | $3.49 | 0 |
| Details | PC-RE57187 | Complete Overhaul Gasket Set; Crankshaft Seals Not Included | Cyl. Block | 0 | 1 | $430.14 | 0 |
| Details | PC-R87561 | Camshaft Bearing | Cyl. Block | 0 | 4 | $12.43 | 0 |
Details
|
PC-R50424 | Oil Cooler Adapter Gasket Set; Oil Cooler Code 5901 | Cyl. Block | 0 | 2 | $2.59 | 0 |
| Details | PC-R109625 | Oil Cooler Bypass Gasket, Adapter | Cyl. Block | 0 | 1 | $3.68 | 0 |
Details
|
PC-AR58952 | Oil Cooler Housing Gasket; Oil Cooler Code 5901 | Cyl. Block | 0 | 1 | $4.91 | 0 |
| INDUSTRIAL ENGINE 6081TN CONTINUED ON NEXT PAGE | |||||||