Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-R75729 | Valve Cover Gasket; Sheet Metal Cover; Rocker Arm Cover Codes 1102, 1103; From Serial # 576,074 | Cyl. Head | 9 | 1 | $27.22 | 0 |
Details | PC-R97356 | Head Gasket; RePower Engines; Cylinder Head Codes 5101, 5102 | Cyl. Head | 10 | 1 | $23.92 | 0 |
Details | PC-RE38850 | Head Gasket Set | Cyl. Head | 0 | 1 | $72.81 | 0 |
Details | PC-R79623 | Intake Valve, Std., 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .3720" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 3 | $11.53 | 0 |
Details | PC-R79628 | Intake Valve, 3, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .3750" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 3 | $14.77 | 0 |
Details | PC-R79629 | Intake Valve, 15, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .3870" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 3 | $14.77 | 0 |
Details | PC-R79630 | Intake Valve, 30, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .4020" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 3 | $14.77 | 0 |
Details | PC-R79624 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3720" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 3 | $13.23 | 0 |
Details | PC-R79625 | Exhaust Valve, 3, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3750" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 3 | $16.93 | 0 |
Details | PC-R79626 | Exhaust Valve, 15, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3870" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 3 | $10.30 | 0 |
Details | PC-R79627 | Exhaust Valve, 30, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .4020" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 3 | $16.87 | 0 |
Details | PC-41339 | Keeper, Valve, 1 Groove; Square Cut Key Groove | Cyl. Head | 1 | 12 | $0.75 | 100+ |
Details | PC-T20077 | Keeper, Valve, 1 Groove; Square Cut Key Groove; Hardened | Cyl. Head | 1 | 12 | $0.55 | 0 |
Details | PC-R51734 | Exhaust Valve Seat, Std. | Cyl. Head | 7 | 3 | $15.60 | 3 |
Details | PC-R73064 | Intake Valve Seat, Std. | Cyl. Head | 5 | 3 | $7.04 | 5 |
Details | PC-R26125 | Spring, Valve; 2.1200" Free Height | Cyl. Head | 4 | 6 | $3.55 | 8 |
Details | PC-RE11410 | Rotocap, Valve; Exhaust & Intake | Cyl. Head | 3 | 6 | $5.22 | 0 |
Details | PC-R80135 | Oil Filler Cap Gasket; Oil Filler Neck Codes 1201, 1204; Use W/O.E. Filler Neck # R80137; L.H. Auxiliary Drive | Cyl. Head | 11 | 1 | $4.27 | 0 |
Details
![]() |
PC-T20328 | Oil Filler Cap Gasket; Rocker Arm Cover Code 1103; Oil Filler Neck Codes 1201, 1202, 1203, 1204, 1206; Use W/O.E. Filler Neck # T23614 | Cyl. Head | 14 | 1 | $1.67 | 0 |
Details | PC-R87627 | Valve Stem Seal; Exhaust & Intake; O-Ring Type | Cyl. Head | 2 | 6 | $0.49 | 10 |
Details | PC-R56463 | O-Ring, Rocker Cover Breather Tube; Breather Tube Codes 2902, 2911, 2999 | Cyl. Head | 0 | 1 | $1.04 | 0 |
OFF HIGHWAY ENGINE 3179D CONTINUED ON NEXT PAGE |