Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details
![]() |
PC-R73521 | Valve Cover Gasket; W/Stamped Steel Cover; Rocker Arm Cover Codes 1101, 1102, 1106; From Serial # 539,557 | Cyl. Head | 9 | 1 | $32.73 | 0 |
Details
![]() |
PC-R125863 | Head Gasket; From Serial # 300,000 | Cyl. Head | 10 | 1 | $41.89 | 0 |
Details | PC-RE38851 | Head Gasket Set; From Serial # 300,000 | Cyl. Head | 10 | 1 | $90.76 | 0 |
Details | PC-R79623 | Intake Valve, Std., 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .3720" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 4 | $11.53 | 0 |
Details | PC-R79628 | Intake Valve, 3, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .3750" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 4 | $14.77 | 0 |
Details | PC-R79629 | Intake Valve, 15, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .3870" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 4 | $14.77 | 0 |
Details | PC-R79630 | Intake Valve, 30, 2 Groove; Chrome Plated Stem; 1.7720" Head Dia., .4020" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 6 | 4 | $14.77 | 0 |
Details | PC-R79624 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3720" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 4 | $13.23 | 0 |
Details | PC-R79625 | Exhaust Valve, 3, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3750" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 4 | $16.93 | 0 |
Details | PC-R79626 | Exhaust Valve, 15, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .3870" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 4 | $10.30 | 0 |
Details | PC-R79627 | Exhaust Valve, 30, 1 Groove; Chrome Plated Stem; 1.5750" Head Dia., .4020" Stem Dia., 5.1560" O.A.L. | Cyl. Head | 8 | 4 | $16.87 | 0 |
Details
![]() |
PC-R90692 | Exhaust Valve, Std., 1 Groove; Chrome Plated Stem; 1.6730" Head Dia., .3095" Stem Dia., 5.2550" O.A.L. | Cyl. Head | 8 | 4 | $14.15 | 0 |
Details | PC-T20077 | Keeper, Valve, 1 Groove; Valve Seat, Spring, Valve & Retainer Code 5101; Square Cut Key groove; Hardened | Cyl. Head | 1 | 16 | $0.55 | 0 |
Details | PC-41339 | Keeper, Valve, 1 Groove; Square Cut Key Groove | Cyl. Head | 1 | 16 | $0.75 | 100+ |
Details | PC-R51734 | Exhaust Valve, Seat, Std. | Cyl. Head | 7 | 4 | $15.60 | 3 |
Details | PC-R73064 | Intake Valve, Seat, Std. | Cyl. Head | 5 | 4 | $7.04 | 5 |
Details | PC-R26125 | Spring, Valve; 2.1200" Free Height | Cyl. Head | 4 | 8 | $3.55 | 8 |
Details | PC-RE11410 | Rotocap, Valve; Exhaust Valve Seat & Intake Valve Seat; Valve Seat, Spring, Valve, & Retainer Code 5101 | Cyl. Head | 3 | 8 | $5.22 | 0 |
Details | PC-R80135 | Oil Filler Cap Gasket; Oil filler Neck Code 1201, 1202, 1203; L.H. Auxiliary Drive | Cyl. Head | 11 | 1 | $4.27 | 0 |
Details | PC-R87627 | Valve Stem Seal; Exhaust Valve Seat & Intake Valve Seat; O-Ring Type | Cyl. Head | 2 | 8 | $0.49 | 10 |
OFF HIGHWAY ENGINE 4239D CONTINUED ON NEXT PAGE |