Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-R97351 | Flywheel Housing Gasket; Flywheel Housing Codes 1404, 1405, 1410, 1418, 1421, 1423, 1425 | Cyl. Block | 3 | 1 | $11.97 | 0 |
Details | PC-R119360 | Oil Pan Gasket; W/Sheet Metal Pan; Oil Pan Codes 1901, 1902, 1903; W/Cast Iron Oil Pan | Cyl. Block | 2 | 1 | $9.31 | 0 |
Details | PC-R97342 | Oil Pan Gasket; W/Stamped Oil Pan | Cyl. Block | 2 | 1 | $21.21 | 0 |
Details | PC-AR101549 | Water Pump Oil Seal Kit; W/Pump Housing Marked R100871, R111028, R55164, R55758, R73604 | Cyl. Block | 0 | 1 | $16.13 | 1 |
Details | PC-R131794 | Block To End Plate, Front Gasket; Front Plate Codes 3601, 3602 | Cyl. Block | 6 | 1 | $12.15 | 0 |
Details | PC-PG219CS | Gasket Conversion Set; Wear Sleeve Included | Cyl. Block | 0 | 1 | $135.53 | 0 |
Details | PC-PG219S | In-Frame Gasket Set | Cyl. Block | 0 | 1 | $119.93 | 1 |
Details | PC-RE38857 | Complete Overhaul Gasket Set; Crankshaft Seals Not Included | Cyl. Block | 0 | 1 | $139.08 | 0 |
Details | PC-RE38857-WS | Complete Overhaul Gasket Set; Including Crankshaft Seals; Rear Main Bearing Seal Included; Wear Sleeve Not Included | Cyl. Block | 0 | 1 | $176.60 | 0 |
Details | PC-R91708 | Camshaft Bearing; Cylinder Block Codes 4601, 4602; 2.0MM O/S OD; Balance Shaft Bushing | Cyl. Block | 4 | 6 | $16.15 | 0 |
Details | PC-R57160S | Balance Shaft Set | Cyl. Block | 5 | 1 | $38.64 | 0 |
Details | PC-R57160 | Balance Shaft Bearing | Cyl. Block | 5 | 6 | $6.42 | 0 |
Details | PC-R105714 | Washer, Oil Cooler; Modine Oil Cooler Codes 5904, 5906, 5907; To Serial # 794,193 | Cyl. Block | 1 | 1 | $6.88 | 0 |
Details | PC-R70956 | Rectangle Or Square Seal, Cooler Housing; Cooler Code 5906; Water Pump Codes 2004, 2021; From Serial # 498,386 To Serial # 794,193; 2.700" X 3.000" X .180" | Cyl. Block | 1 | 1 | $5.00 | 0 |
Details | PC-R70956 | Rectangle Or Square Seal, Cooler Housing; Cooler Codes 5904, 5906; Water Pump Codes 2004, 2021; From Serial # 794,194; 2.700" X 3.000" X .180" | Cyl. Block | 1 | 1 | $5.00 | 0 |
Details | PC-R70956 | Rectangle Or Square Seal, Cooler Housing; Cooler Codes 5905, 5906; Water Pump Codes 2004, 2005; To Serial # 498,385; 2.700" X 3.000" X .180" | Cyl. Block | 1 | 1 | $5.00 | 0 |
OFF HIGHWAY ENGINE 4239D CONTINUED ON NEXT PAGE |