Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details
![]() |
PC-RE47336 | Head Gasket; Cyl. Head Code 5104 | Cyl. Head | 0 | 1 | $79.81 | 0 |
Details | PC-R84618 | Int. Valve, Std., 1 Groove; Cyl. Head Code 5104; Marked R86427; Chrome Plated Stem; 2.0080" Head Dia., .3730" Stem Dia., 6.0600" O.A.L. | Cyl. Head | 1 | 6 | $19.52 | 0 |
Details | PC-R93308 | Int. Valve, 3, 1 Groove; Cyl. Head Code 5104; Marked R86427; Chrome Plated Stem; 2.0080" Head Dia., .3760" Stem Dia., 6.0600" O.A.L. | Cyl. Head | 1 | 6 | $31.33 | 0 |
Details | PC-R84619 | Exh. Valve, Std., 1 Groove; Cyl. Head Code 5104; Marked R86427; Chrome Plated Stem; 1.8500" Head Dia., .3720" Stem Dia., 6.1780" O.A.L. | Cyl. Head | 2 | 6 | $42.40 | 0 |
Details | PC-R93311 | Exh. Valve, 3, 1 Groove; Cyl. Head Code 5104; Marked R86427; Chrome Plated Stem; 1.8500" Head Dia., .3750" Stem Dia., 6.1780" O.A.L. | Cyl. Head | 2 | 6 | $23.83 | 0 |
Details | PC-T20129 | Valve Stem Cap | Cyl. Head | 0 | 12 | $9.09 | 0 |
Details | PC-R84976 | Exh. Valve Seat, Std.; Cyl. Head Code 5104; Marked R86427 | Cyl. Head | 4 | 6 | $14.02 | 0 |
Details | PC-R93349 | Exh. Valve Seat, 10; Cyl. Head Code 5104; Marked R86427 | Cyl. Head | 4 | 6 | $15.71 | 0 |
Details | PC-R84977 | Int. Valve Seat, Std.; Cyl. Head Code 5104; Marked R86427 | Cyl. Head | 3 | 6 | $17.76 | 0 |
Details | PC-R93350 | Int. Valve Seat, 10; Cyl. Head Code 5104; Marked R86427 | Cyl. Head | 3 | 6 | $15.71 | 0 |
Details | PC-R91822 | Spring, Valve; Cyl. Head Code 5104 | Cyl. Head | 6 | 12 | $6.15 | 0 |
Details | PC-RE11410 | Rotocap, Valve; Exh./Int. Valve Seat; Cyl. Head Code 5104 | Cyl. Head | 7 | 12 | $5.22 | 0 |
Details
![]() |
PC-T20328 | Oil Filler Cap Gasket | Cyl. Head | 0 | 1 | $1.67 | 0 |
Details | PC-JD9449 | Ball Brg., Alternator, Front; Delco-Remy Components; Code 3132; 24 Volt, 40 Amp Alt. | Electrical | 15 | 1 | $6.27 | 0 |
Details | PC-JD9449 | Ball Brg., Alternator, Front; Nippondenso Components; Code 3137; 12 Volt, 70 Amp Alt. | Electrical | 15 | 1 | $6.27 | 0 |
Details | PC-JD9449 | Ball Brg., Alternator, Front; Nippondenso Components; Code 3143; 12 Volt, 90 Amp Alt.; Poly-V Fan Drive | Electrical | 15 | 1 | $6.27 | 0 |
Details | PC-JD9449 | Ball Brg., Alternator, Front & Rear; Delco-Remy # 1101345; Code 3114; 12 Volt, 78 Amp Alt. | Electrical | 15 | 2 | $6.27 | 0 |
Details | PC-JD9449 | Ball Brg., Alternator, Front & Rear; Motorola # 70D42179T02; 24 Volt, 45 Amp Alt. | Electrical | 15 | 2 | $6.27 | 0 |
Details
![]() |
PC-R130573 | Int. Valve Manifold Gasket; W/Int. Valve Seat; Manifolds R108608, R127872, R132293 | Int/Exh Mfld. | 0 | 3 | $6.03 | 0 |
Details | PC-R53901 | Washer, Control Valve Seal To Hsg.; Pump Hsg. Codes 1604, 1652, 1683; Filter & Line Codes 1601, 1604, 1606, 1611, 1622, 1623, 1637, 1644, 1650, 1652, 1656, 1667, 1687, 3512, 3513, 3521, 3528 | Fuel Sys. | 0 | 1 | $2.47 | 0 |
Details | PC-R53901 | Washer, Control Valve Seal To Hsg.; Pump Hsg. Codes 1610, 1640; Filter & Line Codes 1611, 1612, 1613, 1616, 1637, 1650, 1654, 1656, 1667, 1676, 1678, 1686; To S/N 568,899 | Fuel Sys. | 0 | 1 | $2.47 | 0 |
Details | PC-R53901 | Washer, Control Valve Seal To Hsg.; Pump Hsg. Codes 1650, 1655, 3511; Filter & Line Codes 1611, 1612, 1613, 1616, 1637, 1650, 1654, 1656, 1667, 1676, 1678, 1686 | Fuel Sys. | 0 | 1 | $2.47 | 0 |
Details | PC-R53899 | Washer, Control Valve To Pump Hsg. Seal; Fuel Filter Codes 3512, 3521; To S/N 102,986 | Fuel Sys. | 0 | 1 | $2.34 | 0 |
Details | PC-R53899 | Washer, Control Valve To Pump Hsg. Seal; Pump Hsg. Codes 1610, 1616, 1626, 1640, 1641, 1650, 1654; Fuel Filter Codes 3502, 3503, 3511, 3513 | Fuel Sys. | 0 | 1 | $2.34 | 0 |
Details | PC-R84472 | Washer, Inj. Nozzle; Nozzle Codes 1604, 1610, 1611, 1615, 1622, 1623, 1625, 1626, 1640, 1641, 1644, 1652, 1655, 1656, 1657, 1680, 1683, 1688, 1689; To S/N 568,899; .290" X .715" X .079" | Fuel Sys. | 0 | 6 | $0.66 | 0 |
Details | PC-R84472 | Washer, Inj. Nozzle; Nozzle Codes 1610, 1612, 1613, 1654, 1676; From S/N 500,000; .290" X .715" X .079" | Fuel Sys. | 0 | 6 | $0.66 | 0 |
Details | PC-R79604 | Fuel Inj., Nut, Inj. Pump; Line Codes 1601, 1604, 1623, 1637, 1644, 1652, 1667, 1680, 1683, 1686, 1688 | Fuel Sys. | 11 | 6 | $2.34 | 0 |
Details
![]() |
PC-R51936 | Washer Type Seal, Leak-Off & Return Line Seals; Nozzle Codes 1618, 1619, 1643, 1668 | Fuel Sys. | 0 | 13 | $0.99 | 0 |
MARINE ENGINE 6076TFM CONTINUED ON NEXT PAGE |