Part No. | Description | Group | Ref# | Qty. | Price | QOH | |
---|---|---|---|---|---|---|---|
Details | PC-T20077 | Keeper, Valve, 1 Groove, Valve Seat, Spring, Valve & Retainer Code 5102; Square Cut Key Groove; Hardened | Cyl. Head | 1 | 16 | $0.55 | 0 |
Details | PC-41339 | Keeper, Valve, 1 Groove; Square Cut Key Groove | Cyl. Head | 1 | 16 | $0.75 | 100+ |
Details | PC-R51734 | Exhaust Valve Seat, Std. | Cyl. Head | 7 | 4 | $15.60 | 3 |
Details | PC-R73064 | Intake Valve Seat, Std. | Cyl. Head | 5 | 4 | $7.04 | 5 |
Details | PC-R26125 | Spring, Valve; 2.1200" Free Height | Cyl. Head | 4 | 8 | $3.55 | 8 |
Details | PC-RE11410 | Rotocap, Valve; Exhaust Valve Seat & Intake Valve Seat; Valve Seat, Spring, Valve, & Retainer Code 5102 | Cyl. Head | 3 | 8 | $5.22 | 0 |
Details
![]() |
PC-T20328 | Oil Filler Cap Gasket; Rocker Arm Cover Code 1201, 1202, 1203 | Cyl. Head | 14 | 1 | $1.67 | 0 |
Details | PC-R87627 | Valve Stem Seal; Exhaust Valve Seat & Intake Valve Seat; O-Ring Type | Cyl. Head | 2 | 8 | $0.49 | 10 |
Details | PC-R56463 | O-Ring, Rocker Cover Breather Tube; Aftercooled; Breather Tube Code 2901 R.H.; Code 2902 Flexible; Code 2903 L.H.; Fitting Seal | Cyl. Head | 0 | 1 | $1.04 | 0 |
Details | PC-R56463 | O-Ring, Rocker Cover Breather Tube; Breather Tube Code 2901 Flexible; Fitting Seal | Cyl. Head | 0 | 1 | $1.04 | 0 |
Details
![]() |
PC-R53108 | Starter To Block Gasket, 3-Hole Mount; Starting Motor Codes 3001, 3013, 3017, 3018 | Electrical | 0 | 1 | $1.89 | 0 |
Details | PC-JD9449 | Ball Bearing, Alternator, Front; Motorola # A12NJD453; Code 3102; 12 Volt, 35 Amp Alternator | Electrical | 0 | 1 | $6.27 | 0 |
Details | PC-JD9449 | Ball Bearing, Alternator, Front; Motorola # 70D44110C01; 12 Volt, 55 Amp Alternator | Electrical | 0 | 1 | $6.27 | 0 |
Details | PC-JD9449 | Ball Bearing, Alternator, Front; Motorola # 70D44120C01; Code 3101; 12 Volt, 35 Amp Alternator | Electrical | 0 | 1 | $6.27 | 0 |
Details | PC-JD9449 | Ball Bearing, Alternator, Front; Motorola # 8TA2009S; Code 3104; 12 Volt, 55 Amp Alternator | Electrical | 0 | 1 | $6.27 | 0 |
Details | PC-JD9449 | Ball Bearing, Alternator, Front & Rear; Motorola # 70D42076T02; Code 3104; 12 Volt, 65 Amp Alternator | Electrical | 0 | 2 | $6.27 | 0 |
Details | PC-JD9449 | Ball Bearing, Alternator, Front & Rear; Motorola # 70D42076T02; Codes 3101, 3108, 3109, 3116, 3129, 3130; 65 Amp Alternator | Electrical | 0 | 2 | $6.27 | 0 |
OFF HIGHWAY ENGINE 4239T CONTINUED ON NEXT PAGE |